500 cities with 6,661,763 companies
| # | City | Companies |
|---|---|---|
| 1 | LONDON | 1,127,156 |
| 2 | london | 541,160 |
| 3 | London | 250,208 |
| 4 | MANCHESTER | 113,422 |
| 5 | BIRMINGHAM | 100,573 |
| 6 | GLASGOW | 76,274 |
| 7 | manchester | 67,412 |
| 8 | EDINBURGH | 60,543 |
| 9 | BRISTOL | 59,449 |
| 10 | birmingham | 55,767 |
| 11 | LEEDS | 55,462 |
| 12 | CARDIFF | 54,745 |
| 13 | LIVERPOOL | 50,073 |
| 14 | LEICESTER | 47,332 |
| 15 | NOTTINGHAM | 47,274 |
| 16 | leeds | 43,173 |
| 17 | Manchester | 39,413 |
| 18 | SHEFFIELD | 38,044 |
| 19 | Glasgow | 36,918 |
| 20 | Birmingham | 35,546 |
| 21 | HARROW | 31,740 |
| 22 | Bristol | 31,202 |
| 23 | ILFORD | 30,650 |
| 24 | COVENTRY | 30,510 |
| 25 | Dublin | 29,019 |
| 26 | MILTON KEYNES | 28,618 |
| 27 | Nottingham | 27,989 |
| 28 | NORWICH | 27,049 |
| 29 | BOLTON | 26,760 |
| 30 | SOUTHAMPTON | 26,024 |
| 31 | NORTHAMPTON | 26,017 |
| 32 | READING | 25,857 |
| 33 | BELFAST | 25,533 |
| 34 | Leeds | 25,346 |
| 35 | BRADFORD | 24,933 |
| 36 | Edinburgh | 24,518 |
| 37 | NEWCASTLE UPON TYNE | 23,839 |
| 38 | DERBY | 23,006 |
| 39 | liverpool | 22,958 |
| 40 | CAMBRIDGE | 22,818 |
| 41 | Liverpool | 22,417 |
| 42 | PRESTON | 22,007 |
| 43 | sheffield | 21,957 |
| 44 | LUTON | 21,658 |
| 45 | CROYDON | 21,632 |
| 46 | Sheffield | 21,530 |
| 47 | STOCKPORT | 20,947 |
| 48 | WARRINGTON | 20,412 |
| 49 | PETERBOROUGH | 19,991 |
| 50 | WOLVERHAMPTON | 19,839 |
| 51 | DONCASTER | 19,810 |
| 52 | BRIGHTON | 19,333 |
| 53 | SLOUGH | 18,904 |
| 54 | glasgow | 18,450 |
| 55 | edinburgh | 18,338 |
| 56 | WATFORD | 17,910 |
| 57 | YORK | 17,789 |
| 58 | ROMFORD | 17,775 |
| 59 | Leicester | 17,433 |
| 60 | COLCHESTER | 17,423 |
| 61 | bristol | 17,342 |
| 62 | POOLE | 16,122 |
| 63 | BOURNEMOUTH | 15,764 |
| 64 | BEDFORD | 15,759 |
| 65 | IPSWICH | 15,428 |
| 66 | ABERDEEN | 14,903 |
| 67 | Southampton | 14,851 |
| 68 | CHELTENHAM | 14,850 |
| 69 | HUDDERSFIELD | 14,844 |
| 70 | OLDHAM | 14,711 |
| 71 | Belfast | 14,652 |
| 72 | SWINDON | 14,642 |
| 73 | STOKE-ON-TRENT | 14,540 |
| 74 | Norwich | 14,257 |
| 75 | SWANSEA | 14,238 |
| 76 | Cardiff | 14,231 |
| 77 | HULL | 14,162 |
| 78 | WALSALL | 14,078 |
| 79 | SOLIHULL | 14,075 |
| 80 | CHELMSFORD | 13,610 |
| 81 | ALTRINCHAM | 13,600 |
| 82 | BURY ST. EDMUNDS | 13,548 |
| 83 | PLYMOUTH | 12,723 |
| 84 | EXETER | 12,676 |
| 85 | ASHFORD | 12,630 |
| 86 | NEWPORT | 12,564 |
| 87 | MAIDSTONE | 12,512 |
| 88 | Derby | 12,308 |
| 89 | KINGTON | 12,200 |
| 90 | WEMBLEY | 12,100 |
| 91 | OXFORD | 11,891 |
| 92 | brighton | 11,849 |
| 93 | ENFIELD | 11,812 |
| 94 | HIGH WYCOMBE | 11,703 |
| 95 | Reading | 11,665 |
| 96 | SALFORD | 11,515 |
| 97 | Brighton | 11,329 |
| 98 | York | 11,320 |
| 99 | LINCOLN | 11,201 |
| 100 | EDGWARE | 11,095 |
| 101 | Northampton | 11,072 |
| 102 | ROTHERHAM | 11,071 |
| 103 | HOUNSLOW | 11,042 |
| 104 | Newcastle upon Tyne | 10,953 |
| 105 | CHESTER | 10,943 |
| 106 | BARNET | 10,899 |
| 107 | Coventry | 10,881 |
| 108 | Bradford | 10,827 |
| 109 | GLOUCESTER | 10,778 |
| 110 | DUNDEE | 10,705 |
| 111 | Cambridge | 10,698 |
| 112 | BLACKBURN | 10,684 |
| 113 | HAYES | 10,648 |
| 114 | Preston | 10,469 |
| 115 | BROMLEY | 10,448 |
| 116 | PORTSMOUTH | 10,410 |
| 117 | DARTFORD | 10,409 |
| 118 | Plymouth | 10,285 |
| 119 | DAGENHAM | 10,249 |
| 120 | FAREHAM | 10,159 |
| 121 | BECKENHAM | 10,118 |
| 122 | MIDDLESBROUGH | 10,094 |
| 123 | WIGAN | 10,050 |
| 124 | BASILDON | 9,902 |
| 125 | BLACKPOOL | 9,854 |
| 126 | WAKEFIELD | 9,811 |
| 127 | Hull | 9,737 |
| 128 | Bolton | 9,678 |
| 129 | AYLESBURY | 9,662 |
| 130 | HOVE | 9,658 |
| 131 | BATH | 9,621 |
| 132 | HARROGATE | 9,604 |
| 133 | leicester | 9,554 |
| 134 | SUTTON COLDFIELD | 9,498 |
| 135 | BOREHAMWOOD | 9,478 |
| 136 | UXBRIDGE | 9,440 |
| 137 | Stockport | 9,354 |
| 138 | WORTHING | 9,341 |
| 139 | Aberdeen | 9,319 |
| 140 | Peterborough | 9,283 |
| 141 | BARNSLEY | 9,233 |
| 142 | nottingham | 9,219 |
| 143 | Milton Keynes | 9,183 |
| 144 | WORCESTER | 9,145 |
| 145 | Doncaster | 9,138 |
| 146 | caerdydd | 9,089 |
| 147 | Newport | 9,064 |
| 148 | HARLOW | 8,859 |
| 149 | Swindon | 8,763 |
| 150 | CHESTERFIELD | 8,762 |
| 151 | HEMEL HEMPSTEAD | 8,708 |
| 152 | TELFORD | 8,705 |
| 153 | SALISBURY | 8,681 |
| 154 | Bournemouth | 8,679 |
| 155 | GUILDFORD | 8,626 |
| 156 | SUTTON | 8,613 |
| 157 | BURY | 8,547 |
| 158 | Swansea | 8,538 |
| 159 | Wolverhampton | 8,506 |
| 160 | ST. ALBANS | 8,487 |
| 161 | EASTBOURNE | 8,484 |
| 162 | ROCHDALE | 8,456 |
| 163 | HALIFAX | 8,395 |
| 164 | WOKING | 8,391 |
| 165 | MILDENHALL | 8,387 |
| 166 | Colchester | 8,355 |
| 167 | Warrington | 8,337 |
| 168 | SHREWSBURY | 8,305 |
| 169 | GRAVESEND | 8,275 |
| 170 | SOUTHALL | 8,274 |
| 171 | WIRRAL | 8,264 |
| 172 | TAUNTON | 8,243 |
| 173 | belfast | 8,232 |
| 174 | Stoke-on-Trent | 8,146 |
| 175 | CHORLEY | 8,124 |
| 176 | ESSEX | 8,114 |
| 177 | Oxford | 8,106 |
| 178 | GATESHEAD | 8,018 |
| 179 | TUNBRIDGE WELLS | 8,010 |
| 180 | Blackpool | 7,993 |
| 181 | Ipswich | 7,857 |
| 182 | Exeter | 7,852 |
| 183 | STEVENAGE | 7,830 |
| 184 | BRENTWOOD | 7,824 |
| 185 | BARKING | 7,813 |
| 186 | MAIDENHEAD | 7,770 |
| 187 | STANMORE | 7,766 |
| 188 | Huddersfield | 7,707 |
| 189 | cambridge | 7,686 |
| 190 | CHATHAM | 7,649 |
| 191 | WATERLOOVILLE | 7,629 |
| 192 | CRAWLEY | 7,500 |
| 193 | Lincoln | 7,431 |
| 194 | EPSOM | 7,341 |
| 195 | GRIMSBY | 7,339 |
| 196 | BASINGSTOKE | 7,245 |
| 197 | LOUGHBOROUGH | 7,209 |
| 198 | Cork | 7,205 |
| 199 | RUGBY | 7,195 |
| 200 | ORPINGTON | 7,157 |
| 201 | STAFFORD | 7,122 |
| 202 | SUNDERLAND | 7,119 |
| 203 | GRAYS | 7,097 |
| 204 | milton keynes | 7,092 |
| 205 | CHICHESTER | 7,084 |
| 206 | ROCHESTER | 7,070 |
| 207 | Bedford | 7,037 |
| 208 | Cheltenham | 7,013 |
| 209 | oxford | 6,914 |
| 210 | PINNER | 6,871 |
| 211 | NEWRY | 6,829 |
| 212 | warrington | 6,820 |
| 213 | HORNCHURCH | 6,717 |
| 214 | Chelmsford | 6,713 |
| 215 | aberdeen | 6,693 |
| 216 | STOCKTON-ON-TEES | 6,657 |
| 217 | southampton | 6,625 |
| 218 | HORSHAM | 6,618 |
| 219 | LEAMINGTON SPA | 6,612 |
| 220 | Oldham | 6,579 |
| 221 | KETTERING | 6,571 |
| 222 | reading | 6,569 |
| 223 | SEVENOAKS | 6,560 |
| 224 | KINGSTON UPON THAMES | 6,529 |
| 225 | Luton | 6,480 |
| 226 | WIMBORNE | 6,466 |
| 227 | norwich | 6,446 |
| 228 | Portsmouth | 6,433 |
| 229 | Chester | 6,426 |
| 230 | LEIGH-ON-SEA | 6,422 |
| 231 | Wigan | 6,420 |
| 232 | CANTERBURY | 6,420 |
| 233 | RICHMOND | 6,410 |
| 234 | DARLINGTON | 6,364 |
| 235 | MACCLESFIELD | 6,355 |
| 236 | HEREFORD | 6,348 |
| 237 | DUDLEY | 6,345 |
| 238 | MANSFIELD | 6,337 |
| 239 | SOUTHPORT | 6,292 |
| 240 | Gloucester | 6,274 |
| 241 | Croydon | 6,259 |
| 242 | Dundee | 6,191 |
| 243 | WINCHESTER | 6,190 |
| 244 | northampton | 6,172 |
| 245 | Wakefield | 6,156 |
| 246 | WOODFORD GREEN | 6,142 |
| 247 | SURREY | 6,125 |
| 248 | LOUGHTON | 6,106 |
| 249 | GILLINGHAM | 6,099 |
| 250 | EASTLEIGH | 6,063 |
| 251 | Walsall | 6,061 |
| 252 | CARLISLE | 6,048 |
| 253 | bournemouth | 6,046 |
| 254 | CAMBERLEY | 6,041 |
| 255 | Chesterfield | 6,040 |
| 256 | DURHAM | 6,012 |
| 257 | DUNSTABLE | 5,972 |
| 258 | WOKINGHAM | 5,947 |
| 259 | WILMSLOW | 5,931 |
| 260 | SOUTHEND-ON-SEA | 5,925 |
| 261 | TONBRIDGE | 5,853 |
| 262 | Barnsley | 5,832 |
| 263 | SPALDING | 5,820 |
| 264 | CHEADLE | 5,815 |
| 265 | FARNHAM | 5,778 |
| 266 | derby | 5,772 |
| 267 | RUISLIP | 5,698 |
| 268 | poole | 5,658 |
| 269 | REDDITCH | 5,652 |
| 270 | HITCHIN | 5,645 |
| 271 | BANBURY | 5,584 |
| 272 | TAMWORTH | 5,584 |
| 273 | NUNEATON | 5,580 |
| 274 | SIDCUP | 5,579 |
| 275 | Bath | 5,571 |
| 276 | Worcester | 5,567 |
| 277 | WELLINGBOROUGH | 5,553 |
| 278 | Rotherham | 5,550 |
| 279 | DOUGLAS | 5,515 |
| 280 | Middlesbrough | 5,495 |
| 281 | BURNLEY | 5,479 |
| 282 | Poole | 5,479 |
| 283 | WREXHAM | 5,453 |
| 284 | Sunderland | 5,389 |
| 285 | CREWE | 5,337 |
| 286 | KENT | 5,309 |
| 287 | GREENFORD | 5,304 |
| 288 | Watford | 5,261 |
| 289 | WARWICK | 5,249 |
| 290 | NEWBURY | 5,235 |
| 291 | Shrewsbury | 5,215 |
| 292 | Slough | 5,139 |
| 293 | Maidstone | 5,112 |
| 294 | BROMSGROVE | 5,095 |
| 295 | MORDEN | 5,083 |
| 296 | STOURBRIDGE | 5,072 |
| 297 | Blackburn | 5,064 |
| 298 | SALE | 5,043 |
| 299 | portsmouth | 5,017 |
| 300 | ST HELIER | 5,015 |
| 301 | BRIDGEND | 4,989 |
| 302 | LICHFIELD | 4,988 |
| 303 | Worthing | 4,984 |
| 304 | Ashford | 4,956 |
| 305 | MITCHAM | 4,940 |
| 306 | Telford | 4,923 |
| 307 | HUNTINGDON | 4,921 |
| 308 | TWICKENHAM | 4,900 |
| 309 | BRACKNELL | 4,892 |
| 310 | WITNEY | 4,876 |
| 311 | FELTHAM | 4,849 |
| 312 | Guildford | 4,831 |
| 313 | WESTON-SUPER-MARE | 4,830 |
| 314 | WEYBRIDGE | 4,810 |
| 315 | Ilford | 4,806 |
| 316 | High Wycombe | 4,802 |
| 317 | WINDSOR | 4,787 |
| 318 | WALTHAM CROSS | 4,779 |
| 319 | SURBITON | 4,775 |
| 320 | MIDDLESEX | 4,772 |
| 321 | NEWTON ABBOT | 4,770 |
| 322 | Harrogate | 4,766 |
| 323 | Romford | 4,750 |
| 324 | SCUNTHORPE | 4,750 |
| 325 | POTTERS BAR | 4,738 |
| 326 | BURTON-ON-TRENT | 4,737 |
| 327 | HAYWARDS HEATH | 4,702 |
| 328 | KEIGHLEY | 4,698 |
| 329 | TORTOLA | 4,693 |
| 330 | NEWARK | 4,684 |
| 331 | Solihull | 4,680 |
| 332 | york | 4,679 |
| 333 | Southport | 4,676 |
| 334 | CORBY | 4,649 |
| 335 | CHIPPENHAM | 4,633 |
| 336 | newcastle upon tyne | 4,615 |
| 337 | luton | 4,612 |
| 338 | CANNOCK | 4,609 |
| 339 | TRURO | 4,538 |
| 340 | Gateshead | 4,525 |
| 341 | SITTINGBOURNE | 4,519 |
| 342 | plymouth | 4,518 |
| 343 | watford | 4,508 |
| 344 | Darlington | 4,485 |
| 345 | KING'S LYNN | 4,484 |
| 346 | SMETHWICK | 4,484 |
| 347 | southend-on-sea | 4,484 |
| 348 | BICESTER | 4,456 |
| 349 | Halifax | 4,450 |
| 350 | Taunton | 4,450 |
| 351 | HAMILTON | 4,435 |
| 352 | LEIGHTON BUZZARD | 4,427 |
| 353 | Wirral | 4,412 |
| 354 | Mansfield | 4,403 |
| 355 | INVERNESS | 4,378 |
| 356 | Aylesbury | 4,377 |
| 357 | HERTFORD | 4,375 |
| 358 | WEST BROMWICH | 4,319 |
| 359 | RUISLIP, | 4,317 |
| 360 | peterborough | 4,304 |
| 361 | cheltenham | 4,296 |
| 362 | TORQUAY | 4,288 |
| 363 | exeter | 4,283 |
| 364 | Grimsby | 4,278 |
| 365 | KIDDERMINSTER | 4,276 |
| 366 | HALESOWEN | 4,269 |
| 367 | Eastbourne | 4,240 |
| 368 | Carlisle | 4,237 |
| 369 | slough | 4,233 |
| 370 | HATFIELD | 4,233 |
| 371 | BILLERICAY | 4,214 |
| 372 | SOUTH CROYDON | 4,207 |
| 373 | Salisbury | 4,203 |
| 374 | BISHOP'S STORTFORD | 4,187 |
| 375 | PAISLEY | 4,178 |
| 376 | Durham | 4,158 |
| 377 | RICKMANSWORTH | 4,155 |
| 378 | BRAINTREE | 4,152 |
| 379 | bath | 4,139 |
| 380 | ST. HELENS | 4,125 |
| 381 | stoke-on-trent | 4,116 |
| 382 | Hove | 4,109 |
| 383 | kingston upon hull | 4,098 |
| 384 | swindon | 4,048 |
| 385 | Basingstoke | 4,037 |
| 386 | NORTHWICH | 4,032 |
| 387 | NEWCASTLE | 4,022 |
| 388 | Bury | 3,998 |
| 389 | Harrow | 3,975 |
| 390 | Rochdale | 3,971 |
| 391 | LANCASTER | 3,970 |
| 392 | Hereford | 3,961 |
| 393 | Chichester | 3,941 |
| 394 | Crawley | 3,933 |
| 395 | Stafford | 3,910 |
| 396 | Canterbury | 3,905 |
| 397 | BENFLEET | 3,899 |
| 398 | GREAT YARMOUTH | 3,895 |
| 399 | Loughborough | 3,894 |
| 400 | Inverness | 3,878 |
| 401 | HODDESDON | 3,871 |
| 402 | OLDBURY | 3,866 |
| 403 | FARNBOROUGH | 3,864 |
| 404 | REDHILL | 3,843 |
| 405 | Wrexham | 3,842 |
| 406 | WICKFORD | 3,836 |
| 407 | Chorley | 3,819 |
| 408 | Great Yarmouth | 3,817 |
| 409 | DORCHESTER | 3,814 |
| 410 | ABINGDON | 3,809 |
| 411 | Newry | 3,786 |
| 412 | HARTLEPOOL | 3,781 |
| 413 | Kettering | 3,772 |
| 414 | Tunbridge Wells | 3,744 |
| 415 | chelmsford | 3,722 |
| 416 | DEWSBURY | 3,715 |
| 417 | ISLEWORTH | 3,709 |
| 418 | AYR | 3,696 |
| 419 | harrogate | 3,678 |
| 420 | Salford | 3,663 |
| 421 | Fareham | 3,628 |
| 422 | FOLKESTONE | 3,627 |
| 423 | Woking | 3,623 |
| 424 | KNUTSFORD | 3,620 |
| 425 | RAINHAM | 3,615 |
| 426 | colchester | 3,604 |
| 427 | WALLINGTON | 3,604 |
| 428 | chester | 3,591 |
| 429 | DUNFERMLINE | 3,587 |
| 430 | Sutton Coldfield | 3,561 |
| 431 | NORTHWOOD | 3,558 |
| 432 | GRANTHAM | 3,558 |
| 433 | newcastle | 3,545 |
| 434 | SCARBOROUGH | 3,540 |
| 435 | Hemel Hempstead | 3,538 |
| 436 | Londonderry | 3,527 |
| 437 | Burnley | 3,526 |
| 438 | BRENTFORD | 3,517 |
| 439 | REIGATE | 3,498 |
| 440 | Torquay | 3,494 |
| 441 | LEATHERHEAD | 3,475 |
| 442 | BRIDGWATER | 3,468 |
| 443 | WALTHAM ABBEY | 3,452 |
| 444 | GERRARDS CROSS | 3,444 |
| 445 | BIRKENHEAD | 3,440 |
| 446 | Craigavon | 3,438 |
| 447 | ANDOVER | 3,431 |
| 448 | NEW MALDEN | 3,430 |
| 449 | STRATFORD-UPON-AVON | 3,422 |
| 450 | guildford | 3,419 |
| 451 | BOSTON | 3,413 |
| 452 | Perth | 3,411 |
| 453 | St Albans | 3,407 |
| 454 | Bridgend | 3,403 |
| 455 | Scarborough | 3,398 |
| 456 | Rugby | 3,387 |
| 457 | DORKING | 3,386 |
| 458 | ELY | 3,381 |
| 459 | NELSON | 3,361 |
| 460 | Bromley | 3,360 |
| 461 | LONDONDERRY | 3,352 |
| 462 | preston | 3,351 |
| 463 | MOTHERWELL | 3,336 |
| 464 | King's Lynn | 3,323 |
| 465 | ACCRINGTON | 3,312 |
| 466 | st albans | 3,304 |
| 467 | STAINES-UPON-THAMES | 3,303 |
| 468 | Newcastle Upon Tyne | 3,301 |
| 469 | Tamworth | 3,296 |
| 470 | HARPENDEN | 3,291 |
| 471 | Richmond | 3,290 |
| 472 | PERTH | 3,283 |
| 473 | Dartford | 3,281 |
| 474 | Basildon | 3,272 |
| 475 | ERITH | 3,268 |
| 476 | Maidenhead | 3,262 |
| 477 | abertawe | 3,261 |
| 478 | DROITWICH | 3,260 |
| 479 | ipswich | 3,256 |
| 480 | STIRLING | 3,256 |
| 481 | ASHTON-UNDER-LYNE | 3,247 |
| 482 | EGHAM | 3,245 |
| 483 | BOGNOR REGIS | 3,234 |
| 484 | KILMARNOCK | 3,234 |
| 485 | BANGOR | 3,223 |
| 486 | Macclesfield | 3,223 |
| 487 | NORTHOLT | 3,219 |
| 488 | BEACONSFIELD | 3,218 |
| 489 | CIRENCESTER | 3,210 |
| 490 | WEYMOUTH | 3,208 |
| 491 | LISBURN | 3,207 |
| 492 | CRAIGAVON | 3,204 |
| 493 | Banbury | 3,189 |
| 494 | ROAD TOWN | 3,187 |
| 495 | Crewe | 3,184 |
| 496 | KENILWORTH | 3,177 |
| 497 | SOUTHSEA | 3,168 |
| 498 | PONTEFRACT | 3,166 |
| 499 | MALDON | 3,166 |
| 500 | CONGLETON | 3,164 |
Get the complete dataset for all 6,661,763 companies across 500 cities in United Kingdom.
Browse Data Shop →