32,865 companies found in Wembley. Total revenue: €35.6B. Average health score: 39/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 1,579 |
| 68209 - Other letting and operating of own or leased real estate | 1,251 |
| 47910 - Retail sale via mail order houses or via Internet | 1,003 |
| 82990 - Other business support service activities n.e.c. | 558 |
| 62020 - Information technology consultancy activities | 552 |
| 70229 - Management consultancy activities other than financial management | 544 |
| 96090 - Other service activities n.e.c. | 445 |
| 41202 - Construction of domestic buildings | 423 |
| 41100 - Development of building projects | 378 |
| 56103 - Take-away food shops and mobile food stands | 339 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | AGRI-CHEMICALS LIMITED 46610 - Wholesale of agricultural machinery, equip | €725.9M | 6 | 65 | B+ |
| 2 | J P & S SERVICESS LTD 47110 - Retail sale in non-specialised stores with | €99.1M | 143 | 65 | B+ |
| 3 | Leyland SDM | €78.6M | 350 | 60 | C+ |
| 4 | Katsouris Brothers Ltd | €56.4M | 125 | 60 | C+ |
| 5 | Cakes Today | €56.4M | 125 | 60 | C+ |
| 6 | HOME HEALTH (U.K.) LIMITED 46460 - Wholesale of pharmaceutical goods | €40.4M | 33 | -- | -- |
| 7 | Champers Drinks | €38.8M | 125 | 60 | C+ |
| 8 | RAMEZANI (London) Ltd 46470 - Wholesale of furniture, carpets and lighti | €38.8M | 125 | 60 | C+ |
| 9 | alderforce north limited 56102 - Unlicensed restaurants and cafes | €38.3M | 5 | -- | -- |
| 10 | ALDERFORCE NORTH LIMITED 56102 - Unlicensed restaurants and cafes | €38.3M | -- | 65 | B+ |
| 11 | ALDERFORCE LIMITED 56102 - Unlicensed restaurants and cafes | €34.3M | -- | 65 | B+ |
| 12 | ALDERFORCE LIMITED 56102 - Unlicensed restaurants and cafes | €34.3M | -- | -- | -- |
| 13 | MARSDENS CATERERS OF SHEFFIELD LIMITED 56290 - Other food services | €34.0M | -- | -- | -- |
| 14 | MARSDENS CATERERS OF SHEFFIELD LIMITED 56290 - Other food services | €34.0M | -- | 65 | B+ |
| 15 | AFRICANIK ENTERPRISES ALKEBULAND LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 16 | AFRICANIK ENTERPRISES ALKEBULAND LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 17 | ROCHFORD CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €29.5M | 24 | 65 | B+ |
| 18 | Centercomms Ltd 42220 - Construction of utility projects for elect | €28.2M | 125 | 60 | C+ |
| 19 | LeaCall Construction Limited | €28.2M | 125 | 60 | C+ |
| 20 | OM SAI CONSTRUCTION LIMITED 43310 - Plastering | €28.2M | 125 | 60 | C+ |
| 21 | Wembley Stadium | €26.8M | 125 | 60 | C+ |
| 22 | AUTO GROUP LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 23 | HSN PREMIUM CARS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 24 | HSN PREMIUM CARS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 25 | PYTHON LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 26 | BLACK WOLF MOTORS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 27 | PYTHON LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 28 | BLACK WOLF MOTORS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 29 | DESI MEALS LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 30 | DESI MEALS LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 31 | ZINDA FOODS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 32 | TRANSPUTEC LIMITED 62030 - Computer facilities management activities | €24.2M | 68 | 65 | B+ |
| 33 | adsco international limited 46380 - Wholesale of other food, including fish, c | €24.1M | 5 | -- | -- |
| 34 | MR FISH WHOLESALE LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 35 | GOLDEN NECTAR LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 36 | WEALTHFIELD LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 37 | GOLDEN NECTAR LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 38 | AL SEAFOOD LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 39 | GREENWIRE INNOVATIONS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 40 | M & S FOODS EUROPE LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 41 | FOOD SERVICES LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 42 | LIYA MILTON LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 43 | NAYAABTRADING LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 44 | WEALTHFIELD LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 45 | MR FISH WHOLESALE LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 46 | AL SEAFOOD LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 47 | ADSCO INTERNATIONAL LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 48 | FOOD SERVICES LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | -- | -- |
| 49 | LIYA MILTON LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 50 | Suriya Food Limited 46380 - Wholesale of other food, including fish, c | €24.1M | -- | -- | -- |
| 51 | GREENWIRE INNOVATIONS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 52 | NAYAABTRADING LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 53 | SHAPE ENTERPRISES LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 54 | libya business tv limited | €23.0M | 30 | 60 | C+ |
| 55 | KVP RENEWABLE ENERGY LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 56 | KVP RENEWABLE ENERGY LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 57 | SENECA ENVIRONMENTAL SOLUTIONS LTD 38320 - Recovery of sorted materials | €22.8M | -- | -- | -- |
| 58 | ZAITONA UK LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 59 | PROCURE CONNECT FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 60 | KISHAN MARKETING LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 61 | HP TRADING COMPANY LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 62 | DESTA GLOBAL LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 63 | YAQEEN + LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 64 | SAFFRON ROOTS (PVT) LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 65 | DESTA ORGANICS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 66 | KN & SONS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | 2 | 60 | C+ |
| 67 | LACONSU SHAN LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 68 | DESTA ORGANICS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 69 | MONAK LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 70 | BARROTJI INTERNATIONAL LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 71 | KN & SONS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 72 | XAVARI LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 73 | BALASH INC LTD 46170 - Agents involved in the sale of food, bever | €21.9M | 1 | 60 | C+ |
| 74 | SAFFRON ROOTS (PVT) LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 75 | MONAK LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 76 | RUH ENTERPRISES AND PROPERTY LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 77 | P&B CORPORATION LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 78 | XAVARI LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 79 | PROCURE CONNECT FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 80 | THREEBOOTS LTD. 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 81 | ICHIMI LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 82 | BARROTJI INTERNATIONAL LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 83 | LACONSU SHAN LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 84 | food mill ltd 46170 - Agents involved in the sale of food, bever | €21.9M | 5 | -- | -- |
| 85 | RUH ENTERPRISES AND PROPERTY LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 86 | DEV IMPORTS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 87 | THREEBOOTS LTD. 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 88 | ZAITONA UK LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 89 | BALASH INC LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 90 | DESTA GLOBAL LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 91 | KISHAN MARKETING LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 92 | HP TRADING COMPANY LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 93 | P&B CORPORATION LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | -- | -- |
| 94 | ICHIMI LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 95 | DEV IMPORTS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | 1 | 60 | C+ |
| 96 | EMSWORTH SERVICE STATION LIMITED 47110 - Retail sale in non-specialised stores with | €21.9M | 8 | 65 | B+ |
| 97 | EMSWORTH SERVICE STATION LIMITED 47110 - Retail sale in non-specialised stores with | €21.9M | 8 | 65 | B+ |
| 98 | ABR INTERNATIONAL LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 99 | ABR INTERNATIONAL LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 100 | ROEXPORT LTD. 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
Get the complete dataset for 32,865 companies in Wembley, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →