10,382 companies found in Sittingbourne. Total revenue: €6.4B. Average health score: 40/100.
| 68209 - Other letting and operating of own or leased real estate | 194 |
| 68100 - Buying and selling of own real estate | 171 |
| 82990 - Other business support service activities n.e.c. | 144 |
| 70229 - Management consultancy activities other than financial management | 131 |
| 49410 - Freight transport by road | 118 |
| 86900 - Other human health activities | 109 |
| 96090 - Other service activities n.e.c. | 102 |
| 47910 - Retail sale via mail order houses or via Internet | 101 |
| 41100 - Development of building projects | 95 |
| 62020 - Information technology consultancy activities | 90 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | COUNTRYSTYLE RECYCLING LIMITED 38210 - Treatment and disposal of non-hazardous wa | €104.0M | 477 | 65 | B+ |
| 2 | INTEGRATED SERVICE SOLUTIONS LIMITED 46310 - Wholesale of fruit and vegetables | €84.2M | 874 | 65 | B+ |
| 3 | NITRO TRANZ LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 4 | PRICELINK LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 5 | A.P.M. METALS LIMITED 38320 - Recovery of sorted materials | €30.9M | 21 | 65 | B+ |
| 6 | COMBINE PARTS LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 7 | SURREY SITE SUPPLIES LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 8 | KENT AND SUSSEX TRUCK CENTRE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 9 | LOW COST CAR AND COMMERCIAL LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | IFG HIRE & SALES LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | INVICTA SYSTEMS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 12 | MID KENT ELECTRICAL ENGINEERING COMPANY LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 13 | LONDON & KENT METALS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 14 | SWEEEP KUUSAKOSKI LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 15 | GRACECO FOODS UK LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 16 | KUDOZZ-SUNLOY LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 17 | RILL MARINE LIMITED 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 18 | VION FOOD UK LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 19 | JM BUSINESS GROUP LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 20 | EMERALD FREIGHT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 21 | HOT CORKS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 22 | RRK SUPPLIES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 23 | GALLERY DIRECT LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 24 | TOPBOND PLC 43999 - Other specialised construction activities | €20.0M | 57 | 65 | B+ |
| 25 | RMR SURFACING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 26 | MYM GROUP LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 27 | FENROSE LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 28 | G CLARK CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 29 | SAMMY RAILSERVICE UK LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 30 | DORÉ METAL SERVICES SOUTHERN LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 31 | BRN ARCHITECTURAL LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 32 | A & J METALS LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 33 | DOVER TRUSSED ROOF COMPANY LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 34 | WATFORD TIMBER MOULDINGS LTD 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 35 | TRIAD TIMBER COMPONENTS LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 36 | FLEETWOOD TRANSPORT LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 37 | RB GROUNDWORKS (SOUTH EAST) LIMITED 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 38 | VIC'S CATERING SUPPLIES LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 39 | THE CAKE RUN LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 40 | Q CATERING SUPPLIES LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 41 | MAICO VENTILATION UK LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 42 | LMR GROUP HOLDINGS LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 43 | APEX SUSTAINABILITY GROUP LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 44 | CREASEY HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 45 | BIGBALL RALLY LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 46 | STAR TOURING LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 47 | A3 VETEMENTS EXPRESS LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 48 | ESPASSO LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 49 | FRANK HUDSON LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 50 | RECAP SERVICES SOLUTIONS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 51 | COOK TRADING LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 52 | SWEDISH DELICATESSEN (LONDON) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 53 | HACKMAN IMPORT & EXPORT LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 54 | UNITED FOODS INTERNATIONAL LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 55 | BABSEGALUR LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 56 | MEDIA PAPER MANAGEMENT LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 57 | DENMAUR INDEPENDENT PAPERS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 58 | INDEPENDENT PAPER PLC 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 59 | ATLANTIC BUSINESS SUPPLIES LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 60 | INDEPENDENT PAPER SOUTH LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 61 | ICE ALERT LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 62 | JAYMECH FOOD MACHINES LIMITED 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 63 | THORLEY & PETHERICK LIMITED 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 64 | INVICTUS ENERGY (UK) LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 65 | BALTIC SEA (FOREST PRODUCTS) LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 66 | SMARTPMTRADE LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 67 | A2 WHOLESALE LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 68 | JBS COMMERCIAL VEHICLE PARTS LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 69 | CJ SWIFT PROCUREMENT SERVICES LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 70 | ZTSL UK LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 71 | ZIMAH LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 72 | BARTET HEALTHCARE LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 73 | EDUNNE HEALTHCARE LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 74 | ALLPA KALLPA LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 75 | SUPERFAST LABELS LTD 18121 - Manufacture of printed labels | €15.5M | -- | 60 | C+ |
| 76 | CTJM SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 77 | BLACKTAIL HOLDINGS LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 78 | TRM AERO ENGINEERING LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 79 | FEDIBEY LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 80 | WESTOW VIEW LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 81 | IMPRESSIONS JOINERY LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 82 | INDIGO ILP LIMITED 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 83 | ISLAND LEISURE PRODUCTS LIMITED 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 84 | PRO TLS UK LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 85 | LINGO TECHNOLOGY UK LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 86 | KINGSNOAD FARMHOUSE FARM LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 87 | G.GOODHEW(KENT)LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 88 | PARSONAGE & GROVES FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 89 | P.BARTHOLOMEW HOLDINGS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 90 | BLACKBIRD FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 91 | RADFIELD LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 92 | G.H. DEAN & CO. LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 93 | P BARTHOLOMEW LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 94 | A. HINGE & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 95 | KEMSLEY MOON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 96 | G.H. DEAN (1920) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 97 | IAN KEMSLEY FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 98 | BURSPOKE LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 99 | WG MOTORWORKS LTD 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 100 | YODX FULFILMENT AND LOGISTICS LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
Get the complete dataset for 10,382 companies in Sittingbourne, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →