39,211,430 total companies in United States
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | AMAZON.COM, INC. | WILMINGTON | -- | €716.9B | 20 | 80 | A |
| 2 | WALMART INC. | WILMINGTON | -- | €713.2B | 20 | 85 | A |
| 3 | UNITEDHEALTH GROUP INC | -- | -- | €447.6B | -- | -- | -- |
| 4 | UNITEDHEALTH GROUP INCORPORATED | WILMINGTON | -- | €447.6B | -- | 85 | A |
| 5 | ALPHABET INC. | WILMINGTON | -- | €402.8B | -- | 85 | A |
| 6 | CVS HEALTH CORPORATION | WILMINGTON | -- | €402.1B | -- | 85 | A |
| 7 | CVS HEALTH Corp | -- | -- | €402.1B | -- | -- | -- |
| 8 | Apple Inc. | -- | -- | €391.0B | 150,000 | -- | -- |
| 9 | BERKSHIRE HATHAWAY INC | -- | -- | €371.4B | -- | 80 | A |
| 10 | EXXON MOBIL CORP | -- | -- | €332.2B | -- | -- | -- |
| 11 | Exxon Mobil Corporation | Ewing | -- | €332.2B | -- | 80 | A |
| 12 | CENCORA, INC. | WILMINGTON | -- | €321.3B | -- | 85 | A |
| 13 | COSTCO WHOLESALE CORP /NEW | -- | -- | €275.2B | -- | 80 | A |
| 14 | The Cigna Group | WILMINGTON | -- | €274.9B | -- | 80 | A |
| 15 | Cigna Group | -- | -- | €274.9B | -- | -- | -- |
| 16 | Shell, LLC | Lafayette | -- | €266.9B | -- | 75 | -- |
| 17 | Apple Inc. | Glendale | -- | €265.6B | 164,000 | 85 | A |
| 18 | BULLISH | NEW YORK | -- | €244.8B | -- | 75 | -- |
| 19 | TOYOTA MOTOR CORP/ | -- | -- | €234.6B | -- | 75 | A |
| 20 | CARDINAL HEALTH INC | -- | -- | €222.6B | -- | -- | -- |
| 21 | Cardinal Health, Inc. | COLUMBUS | -- | €222.6B | -- | 80 | A |
| 22 | NVIDIA CORP | -- | -- | €215.9B | -- | -- | -- |
| 23 | ELEVANCE HEALTH, INC. | INDIANAPOLIS | -- | €199.1B | -- | 85 | A |
| 24 | CENTENE CORP | -- | -- | €194.8B | -- | -- | -- |
| 25 | CENTENE CORPORATION | WILMINGTON | -- | €194.8B | -- | 80 | A |
| 26 | BP PLC | -- | -- | €192.5B | -- | 75 | A |
| 27 | Chevron Corp | -- | -- | €189.0B | -- | 80 | A |
| 28 | JD.com, Inc. | -- | -- | €187.2B | -- | 75 | A |
| 29 | General Motors Co | -- | -- | €185.0B | -- | -- | -- |
| 30 | GENERAL MOTORS COMPANY | Wilmington | -- | €185.0B | -- | 80 | A |
| 31 | Ford Motor Co | -- | -- | €185.0B | -- | 80 | A |
| 32 | JPMORGAN CHASE & CO | -- | -- | €182.4B | -- | 80 | A |
| 33 | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | -- | -- | €158.6B | -- | 80 | A |
| 34 | PETROBRAS - PETROLEO BRASILEIRO SA | -- | -- | €150.9B | -- | 75 | A |
| 35 | TotalEnergies SE | -- | -- | €149.1B | -- | 75 | A |
| 36 | Alibaba Group Holding Ltd | -- | -- | €148.4B | -- | -- | -- |
| 37 | KROGER CO | -- | -- | €147.6B | -- | 80 | A |
| 38 | VERIZON COMMUNICATIONS INC | -- | -- | €138.2B | -- | 80 | A |
| 39 | ALIBABA GROUP INC | BROOKLYN | -- | €137.3B | -- | 75 | -- |
| 40 | STONEX GROUP INC. | WILMINGTON | -- | €132.4B | 5,400 | 85 | A |
| 41 | PHILLIPS 66 | WILMINGTON | -- | €132.4B | -- | 85 | A |
| 42 | NVIDIA CORP | -- | -- | €130.5B | 29,600 | -- | -- |
| 43 | Federal Home Loan Mortgage Corporation | Washington | -- | €129.8B | 5 | 85 | A |
| 44 | FEDERAL HOME LOAN MORTGAGE CORP | -- | -- | €129.8B | -- | -- | -- |
| 45 | HUMANA INC | -- | -- | €129.7B | -- | 80 | A |
| 46 | AT&T INC. | WILMINGTON | -- | €125.6B | 268,000 | 85 | A |
| 47 | VALERO ENERGY CORP/TX | -- | -- | €122.7B | -- | 80 | A |
| 48 | COMCAST CORP | -- | -- | €121.6B | -- | -- | -- |
| 49 | Comcast Corporation | HARRISBURG | -- | €121.6B | -- | 80 | A |
| 50 | Dell Technologies Inc. | Wilmington | -- | €113.5B | -- | 80 | A |
| 51 | BANK OF AMERICA CORP /DE/ | -- | -- | €113.1B | -- | 80 | A |
| 52 | MCKESSON CORP | -- | -- | €112.1B | -- | -- | -- |
| 53 | McKESSON CORPORATION | WILMINGTON | -- | €112.1B | -- | 80 | A |
| 54 | EQUINOR ASA | -- | -- | €106.5B | -- | 75 | A |
| 55 | TESLA, INC. | Dallas | -- | €94.8B | -- | 85 | A |
| 56 | WALT DISNEY CO/ | -- | -- | €94.4B | -- | 80 | A |
| 57 | Walt Disney Co | -- | -- | €94.4B | -- | -- | -- |
| 58 | Johnson & Johnson | New Brunswick | -- | €94.2B | 136,400 | 85 | A |
| 59 | PepsiCo, Inc. | Raleigh | -- | €93.9B | -- | 80 | A |
| 60 | PEPSICO INC | -- | -- | €93.9B | -- | -- | -- |
| 61 | BOEING CO | KENT | -- | €89.5B | -- | 75 | -- |
| 62 | THE BOEING COMPANY | WILMINGTON | -- | €89.5B | -- | 80 | A |
| 63 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | -- | -- | €88.3B | -- | 75 | A |
| 64 | PROGRESSIVE CORP/OH/ | -- | -- | €87.7B | -- | 80 | A |
| 65 | LOWES COMPANIES INC | -- | -- | €86.3B | -- | 80 | A |
| 66 | JBS N.V. | -- | -- | €86.2B | -- | 75 | A |
| 67 | ENERGY TRANSFER LP | WILMINGTON | -- | €85.5B | -- | 85 | A |
| 68 | Citigroup Inc | -- | -- | €85.2B | -- | 80 | A |
| 69 | WELLS FARGO & COMPANY/MN | -- | -- | €85.1B | -- | 80 | A |
| 70 | PROCTER & GAMBLE CO | -- | -- | €84.3B | -- | 80 | A |
| 71 | Albertsons Companies, Inc. | Wilmington | -- | €83.2B | 270,000 | 80 | A |
| 72 | SYSCO CORP | -- | -- | €81.4B | -- | -- | -- |
| 73 | RTX CORPORATION | WILMINGTON | -- | €80.7B | -- | 80 | A |
| 74 | RTX CORP | AVON | -- | €80.7B | -- | 75 | -- |
| 75 | Goldman Sachs Group Inc | DENVER | -- | €80.4B | -- | 75 | -- |
| 76 | The Goldman Sachs Group, Inc. | WILMINGTON | -- | €80.4B | -- | 80 | A |
| 77 | ARCHER-DANIELS-MIDLAND CO | -- | -- | €80.3B | -- | 80 | A |
| 78 | METLIFE INC | -- | -- | €77.1B | -- | -- | -- |
| 79 | MetLife, Inc. | Wilmington | -- | €77.1B | -- | 80 | A |
| 80 | Sysco Corporation | WILMINGTON | -- | €76.3B | -- | 80 | A |
| 81 | HCA Healthcare, Inc. | -- | -- | €75.6B | -- | 80 | A |
| 82 | LOCKHEED MARTIN CORPORATION | BALTIMORE | -- | €75.0B | -- | 80 | A |
| 83 | LOCKHEED MARTIN CORP | -- | -- | €75.0B | -- | -- | -- |
| 84 | TARGET GROUP LLC | Centennial | -- | €72.6B | -- | 75 | -- |
| 85 | TARGET CORP | -- | -- | €72.6B | -- | -- | -- |
| 86 | ArcelorMittal | -- | -- | €68.7B | -- | 75 | A |
| 87 | INTERNATIONAL BUSINESS MACHINES CORP | -- | -- | €67.5B | -- | 80 | A |
| 88 | CATERPILLAR INC | YORK | -- | €67.1B | -- | 75 | B+ |
| 89 | HOME DEPOT, INC. | -- | -- | €66.2B | -- | -- | -- |
| 90 | THE HOME DEPOT, INC. | WILMINGTON | -- | €66.2B | -- | 80 | A |
| 91 | UNITED PARCEL SERVICE INC | YORK | -- | €65.9B | -- | 75 | -- |
| 92 | FEDEX CORP | -- | -- | €65.5B | -- | -- | -- |
| 93 | ELI LILLY & Co | -- | -- | €65.2B | -- | 80 | A |
| 94 | MERCK & CO., INC. | Trenton | -- | €65.0B | -- | 85 | A |
| 95 | PFIZER INC | EXTON | -- | €62.6B | -- | 75 | -- |
| 96 | Pfizer Inc. | WILMINGTON | -- | €62.6B | -- | 80 | A |
| 97 | MICROSOFT CORP | -- | -- | €62.5B | -- | -- | -- |
| 98 | PDD LLC | Breckenridge | -- | €61.8B | -- | 75 | -- |
| 99 | PDD Holdings Inc. | -- | -- | €61.8B | -- | -- | -- |
| 100 | ABBVIE INC. | Wilmington | -- | €61.2B | -- | 85 | A |
This ranking shows the top 100 companies in United States by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.