24,067 companies found in Guildford. Total revenue: €11.0B. Average health score: 39/100.
| 70229 - Management consultancy activities other than financial management | 549 |
| 68209 - Other letting and operating of own or leased real estate | 354 |
| 68100 - Buying and selling of own real estate | 315 |
| 98000 - Residents property management | 310 |
| 82990 - Other business support service activities n.e.c. | 305 |
| 62020 - Information technology consultancy activities | 244 |
| 41100 - Development of building projects | 206 |
| 64209 - Activities of other holding companies n.e.c. | 198 |
| 62012 - Business and domestic software development | 175 |
| 96090 - Other service activities n.e.c. | 171 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | TECHDOW PHARMA ENGLAND LIMITED 46460 - Wholesale of pharmaceutical goods | €49.9M | 11 | 65 | B+ |
| 2 | MEACO (U.K.) LIMITED 47990 - Other retail sale not in stores, stalls or | €48.6M | 22 | 65 | B+ |
| 3 | ANDREW HEARD LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 4 | ROUNDWOOD BIOMASS SOLUTIONS LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 5 | COULDCAT INVESTMENTS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 6 | LOVE STRUCK (F&B) LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 7 | MELT AND CO. DESSERTS LTD 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 8 | TWM TRUST CORPORATION LIMITED 69102 - Solicitors | €34.8M | 201 | 60 | C+ |
| 9 | MEDPHARM HOLDCO LIMITED 64209 - Activities of other holding companies n.e. | €32.6M | 154 | 60 | C+ |
| 10 | BEACHCOMBER TOURS LIMITED | €30.9M | -- | -- | -- |
| 11 | MINING PLUS UK LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 12 | BELL & COLVILL (HORSLEY) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | FRANK DALE & STEPSONS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 14 | MOTORSPORT PARTNERSHIP LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 15 | VINES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 16 | F.G. BARNES & SONS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 17 | PERSON CENTRED SOFTWARE LIMITED 82990 - Other business support service activities | €25.2M | 182 | 65 | B+ |
| 18 | FRESH LANDINGS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 19 | LEGAL DIRECT UK LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 20 | COLN VALLEY SMOKERY LIMITED 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 21 | PLATINUM KEBABS & MEAT LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 22 | ITR MEAT PRODUCTION LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 23 | FOLKLORE VENTURES LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 24 | GROW SALES LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 25 | GS1 GLOBAL LIFE SCIENCE LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 26 | SIMPLY COMMERCIAL VEHICLES LTD 45190 - Sale of other motor vehicles | €20.4M | 1 | 60 | C+ |
| 27 | CRAIG DURRANT LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 28 | AMOC LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 29 | MANOR CLASSICS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 30 | SURREY COMMERCIALS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 31 | UK CARAVANS EXPORTS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 32 | WINE & EARTH LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 33 | SANTAT WINES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 34 | THE GLUTEN FREE BEER SHOP LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 35 | LES CAVES DE PYRENE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 36 | DRINKSCRAFT LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 37 | NOVUS BH MAGISTER LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 38 | LILAC BOTTLES LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 39 | THE COMPASSES GOMSHALL LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 40 | FOUR CORNERS WINE COMPANY LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 41 | HOME SWEET BEE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 42 | ECOSCRIPT LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 43 | FLEX TECHNOLOGIES LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 44 | BETWEEN RITUALS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 45 | G AND MARTINS LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 46 | THE LITTLE TURBO COMPANY LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 47 | ANTARCTIC REFRIGERATION & AIR CONDITIONING SERVICES LIMITED 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 48 | DAWKINS INTERNATIONAL LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 49 | L'ANTICA BOTTEGA LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 50 | MEDPHARM LIMITED 72110 - Research and experimental development on b | €18.7M | 94 | 65 | B+ |
| 51 | SOUL FOOD COLLECTIVE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 52 | SANTE VERTE LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 53 | EXCOLO LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 54 | CURSOR CONTROLS HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 55 | CDT 123 LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 56 | 10EPIC EXPEDITIONS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 57 | TRAVEL BEYOND LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 58 | CARNIVAL TRAVEL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 59 | TRAVEL SERVICES 101 LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 60 | WM TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 61 | BLUE SEA STAR SHIPPING & INVESTMENT LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 62 | OCEAN FREIGHT CONSULTANTS UK LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 63 | LEDITBE LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 64 | HOME TOUCH INTERIORS LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 65 | NODE LIGHTING SOLUTIONS LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 66 | MANSIO FURNITURE LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 67 | LIGHTING DIRECT LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 68 | SPECIALITY PACKAGING UK LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 69 | BEE HUN LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 70 | RENOURISH LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 71 | BTNX LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 72 | MORE MEALS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 73 | BEE FRIENDS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 74 | NATURAL GROUP LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 75 | NU MIND WELLNESS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 76 | NGR LIMITED 25930 - Manufacture of wire products, chain and sp | €17.4M | -- | 60 | C+ |
| 77 | CITROVO LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 78 | VEG SAVER LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 79 | GET FRESH LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 80 | FRINSA UK LIMITED | €17.1M | 1 | -- | -- |
| 81 | NORATEL UK LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 82 | DJO UK LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 83 | NU VAGOR EKO UNITED KINGDOM LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 84 | CRISTIAN ARCIRI LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 85 | NOVAPET UK LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 86 | VYCEL GROUP LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 87 | CHEMIQUAT LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 88 | COPPER TRADING SOLUTIONS LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 89 | LC ENERGY LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 90 | TIMBER DRYERS LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 91 | BUILT BY PARTNERS LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 92 | WINTERWOOD TIMBER LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 93 | SILVERBRIDGE INVESTMENTS AND TRADING LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 94 | ALLTYPE ROOFING SUPPLIES (GROUP) LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 95 | DRAGON ROOFING SUPPLIES LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 96 | ES AND SONS GROUP LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 97 | MOTO-WARD LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 98 | CBDSHOP.TODAY LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 99 | LUYE PHARMA LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 100 | DISPOSABLE MEDICAL EQUIPMENT LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
Get the complete dataset for 24,067 companies in Guildford, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →