8,010 companies found in Ely. Total revenue: €5.0B. Average health score: 40/100.
| 68209 - Other letting and operating of own or leased real estate | 162 |
| 70229 - Management consultancy activities other than financial management | 110 |
| 82990 - Other business support service activities n.e.c. | 96 |
| 98000 - Residents property management | 85 |
| 64209 - Activities of other holding companies n.e.c. | 82 |
| 41100 - Development of building projects | 78 |
| 68100 - Buying and selling of own real estate | 76 |
| 99999 - Dormant Company | 66 |
| 96090 - Other service activities n.e.c. | 62 |
| 62020 - Information technology consultancy activities | 61 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | BRAMLEY BALE LTD 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 2 | DEANTA UK LIMITED 46130 - Agents involved in the sale of timber and | €39.0M | 104 | 65 | B+ |
| 3 | UK PELLETS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 4 | G'S FRESH MUSHROOMS LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 5 | G'S GROWERS MUSHROOMS LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 6 | FOODWELL VEGETABLE PROCESSORS LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 7 | EWB INVESTMENTS LTD 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 8 | AGRI GLOBAL LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 9 | 365 CARE HOMES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | GREEK PREMIUM FLAVOUR LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 11 | U.K. TRUCK AND PLANT SALES LTD. 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 12 | LOLLIPOPS & LOVEHEARTS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 13 | THE LITTLE MOBILE BAR COMPANY LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 14 | CAMBRIDGE COMMODITIES LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 15 | MOST WANTED GROUP LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 16 | MOUNTCHARGE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 17 | GLOBAL COMMODITY LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 18 | ROADSTONE CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 19 | RH TRAFFIC MANAGEMENT DESIGN LIMITED 42110 - Construction of roads and motorways | €19.7M | 2 | 60 | C+ |
| 20 | ROW 2 GROW LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 21 | SYMBOLICS I-COMMERCE LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 22 | CROWN GARAGE LIMITED 45111 - Sale of new cars and light motor vehicles | €19.1M | 29 | 60 | C+ |
| 23 | BLUE IN ART LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 24 | KINNG-JAGUAR FOOD & LOGISTICS LTD. 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 25 | AMG FOODS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 26 | FAERCH UKCO III LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 27 | VITA MANUFACTURE SUPPLEMENTS (UK) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 28 | FORTIGEN LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 29 | CATTANI LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 30 | WILD THYME BOTANICALS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 31 | SOUPERSTAR LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 32 | JOHN LEE (POTATOES) LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 33 | GCH MUSHROOMS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 34 | JB & PS FARMS HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 35 | MUSHROOM FARMS HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 36 | FARMWEALTH LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 37 | EAST ANGLIA FARMING CONTRACTORS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 38 | GW & HJ FARMS HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 39 | CJS GROUP HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 40 | GPS GROUP HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 41 | GCH FARMS HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 42 | CN SEEDS HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 43 | TOP FARMS INTERNATIONAL LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 44 | TOP FARMS INTERNATIONAL HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 45 | BORDER FARM TIMBER LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 46 | PRECISION DOOR SOLUTIONS LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 47 | MI.R.A. CAR PARTS LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 48 | BONIFACE HOLDINGS LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 49 | TITANIUM RACKET SPORTS LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 50 | HENLEY STOVES & FIREPLACES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 51 | ELLGIA LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 52 | MONTAGUE ENGINEERING LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 53 | MCP MAINTENANCE LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 54 | ARGO MOBILE REPAIR TEAM LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 55 | TA INTERNATIONAL LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 56 | EVDIMOU LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 57 | PI-TECH SYSTEMS LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 58 | CAM CONSTRUCTION MANAGEMENT LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 59 | CAMBRIDGE FLAT ROOFING HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 60 | CAMBUILD HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 61 | ULVA INSULATION SYSTEMS LTD 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 62 | ULVA GRP LTD 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 63 | ICON CONVEYOR BELTING LTD 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 64 | DRC POLYMER PRODUCTS LIMITED 22190 - Manufacture of other rubber products | €14.1M | -- | 60 | C+ |
| 65 | TIMBER WOOD AND CONSTRUCTION LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 66 | KESTREL RADAR SENSORS LIMITED 26120 - Manufacture of loaded electronic boards | €13.6M | -- | 60 | C+ |
| 67 | TSIEN (U.K.) LIMITED 26120 - Manufacture of loaded electronic boards | €13.6M | -- | 60 | C+ |
| 68 | A L LEE FARMING COMPANY 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 69 | GREENS FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 70 | RIVERFEN FARMS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 71 | EAST COAST GROWERS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 72 | J.B SHROPSHIRE & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 73 | T.W.H.CLARKE AND SON(1954)LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 74 | C.N. STARLING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 75 | MARBLELANE LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 76 | FINCHES CHARM LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 77 | PYPERS HILL FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 78 | R B H CONTRACTORS 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 79 | G.S. SHROPSHIRE & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 80 | J.A.TAYLOR (FORDHAM) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 81 | M.A.D INVEST LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 82 | FIELD 65 LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 83 | COMMON FARM,LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 84 | WILLIAM MARTIN (LITTLEPORT) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 85 | GSS FARMING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 86 | A.L. LEE FARMS (ELY) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 87 | A.G.WRIGHT & SON,(FARMS)LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 88 | SANDFIELDS FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 89 | N. & M. SIZER LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 90 | DARLOW CONTRACT SERVICES LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 91 | PERFORMANCE PACKAGING (UK) LIMITED 17219 - Manufacture of other paper and paperboard | €13.2M | -- | 60 | C+ |
| 92 | NEXUS IE LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 93 | OIL & GAS MANUFACTURING LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 94 | MAURER INSTRUMENTS LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 95 | REVELUSUAL LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 96 | LEEYAH LUXE BEAUTY LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 97 | RUBY AND ROSE ELY LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 98 | CAMBRIDGE PRECAST LIMITED 23610 - Manufacture of concrete products for const | €12.5M | -- | 60 | C+ |
| 99 | STEVENS FAMILY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | STILLAWAY HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 8,010 companies in Ely, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →