29,734 companies found in Ipswich. Total revenue: €21.5B. Average health score: 39/100.
Data last updated:
| 68209 - Other letting and operating of own or leased real estate | 737 |
| 68100 - Buying and selling of own real estate | 585 |
| 49410 - Freight transport by road | 554 |
| 82990 - Other business support service activities n.e.c. | 467 |
| 70229 - Management consultancy activities other than financial management | 461 |
| 47910 - Retail sale via mail order houses or via Internet | 341 |
| 41100 - Development of building projects | 323 |
| 64209 - Activities of other holding companies n.e.c. | 299 |
| 62020 - Information technology consultancy activities | 281 |
| 99999 - Dormant Company | 263 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | ipswich mercedes-benz | £1.3B | 7,500 | 80 |
| 2 | axa commercial lines | £668.8M | 3,000 | 60 |
| 3 | smart421 | £308.9M | 3,000 | 60 |
| 4 | CCAS 71122 - Engineering related scientific and technic | £227.0M | 3,550 | -- |
| 5 | Scrutton Bland 64205 - Activities of financial services holding c | £78.0M | 350 | 60 |
| 6 | suffolk life | £78.0M | 350 | 50 |
| 7 | call connection ltd | £78.0M | 350 | -- |
| 8 | John Grose | £58.8M | 350 | 60 |
| 9 | Thompson & Morgan | £53.6M | 350 | 60 |
| 10 | Ransomes Jacobsen Ltd. | £53.6M | 350 | 60 |
| 11 | Westflex-Limited | £53.6M | 350 | -- |
| 12 | Star Earth | £51.8M | 125 | 60 |
| 13 | Coffeelink ltd | £51.8M | 125 | 60 |
| 14 | 3 Line Electrical Wholesale Ltd (AWEBB Buying Group Member) | £51.8M | 125 | 60 |
| 15 | Besana UK LTD | £49.1M | 125 | 60 |
| 16 | reddot europe ltd | £47.3M | 750 | 60 |
| 17 | H.G. GLADWELL & SONS LIMITED 10920 - Manufacture of prepared pet foods | £44.5M | 194 | -- |
| 18 | Ansaback - part of the Yonder Digital Group | £43.5M | 350 | 60 |
| 19 | IPPlus (UK) Ltd - part of the Yonder Digital Group | £43.5M | 350 | 60 |
| 20 | Fault Solutions 365 | £43.5M | 350 | 60 |
| 21 | Haven Power | £36.9M | 350 | 60 |
| 22 | Flow Energy UK 43220 - Plumbing, heat and air-conditioning instal | £36.9M | 350 | 60 |
| 23 | Ipswich and Suffolk Tech Network | £36.0M | 350 | 50 |
| 24 | uniplus telecom | £36.0M | 350 | 50 |
| 25 | Derivco Sports | £36.0M | 350 | 50 |
| 26 | John Grose Transit Centre | £35.5M | 350 | 60 |
| 27 | Marriott Motor Group | £35.5M | 350 | 60 |
| 28 | Bolton Metals ltd | £35.2M | 125 | 60 |
| 29 | GoCruise & Travel Franchise | £32.7M | 125 | 60 |
| 30 | Fred.\ Holidays | £32.7M | 125 | 60 |
| 31 | aeromed ltd 46760 - Wholesale of other intermediate products | £31.7M | 750 | 50 |
| 32 | Celotex | £28.8M | 350 | 60 |
| 33 | MLM Group 41201 - Construction of commercial buildings | £28.8M | 350 | 60 |
| 34 | Bauder Flat Roofs | £28.8M | 350 | 60 |
| 35 | suffolk highways | £28.8M | 350 | 60 |
| 36 | SEH BAC | £28.8M | 350 | 60 |
| 37 | WNS Assistance 82990 - Other business support service activities | £27.9M | 350 | -- |
| 38 | capita mortgage services | £27.9M | 125 | 50 |
| 39 | caa ltd 96090 - Other service activities n.e.c. | £27.9M | 125 | -- |
| 40 | Evolve Financial Solutions 70229 - Management consultancy activities other th | £27.9M | 125 | 50 |
| 41 | ryan's 82990 - Other business support service activities | £27.9M | 125 | -- |
| 42 | Fleximize | £27.9M | 125 | 50 |
| 43 | noble wealth 82990 - Other business support service activities | £27.9M | 125 | 50 |
| 44 | Suffolk Building Society None Supplied | £27.9M | 125 | 50 |
| 45 | Suffolk Building Society for Intermediaries | £27.9M | 125 | 50 |
| 46 | BRISTO'S LIMITED 45111 - Sale of new cars and light motor vehicles | £26.7M | -- | -- |
| 47 | PRECON HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | £25.2M | 113 | 60 |
| 48 | G&M EURO TEX LTD 27110 - Manufacture of electric motors, generators | £23.2M | -- | 60 |
| 49 | restauss ltd | £23.0M | 30 | 60 |
| 50 | Jackson Civil Engineering | £22.1M | 350 | 60 |
| 51 | Orwell Offshore 71129 - Other engineering activities | £21.5M | 125 | 60 |
| 52 | HTG TRADING LIMITED 46760 - Wholesale of other intermediate products | £21.2M | 64 | -- |
| 53 | john grose peugeot | £21.0M | 125 | 60 |
| 54 | HIGHWAY ASSURANCE LIMITED 82990 - Other business support service activities | £20.2M | 125 | 60 |
| 55 | ALTI-2 EUROPE LIMITED 30990 - Manufacture of other transport equipment n | £19.6M | -- | -- |
| 56 | stansa plastics limited | £19.4M | -- | -- |
| 57 | brochure holders international ltd | £19.4M | -- | -- |
| 58 | tubeway extrusions (sales) ltd | £19.4M | -- | -- |
| 59 | h. erben ltd. | £19.4M | -- | -- |
| 60 | westflex-limited | £19.4M | -- | -- |
| 61 | DAN-SAFE LIMITED | £19.4M | -- | -- |
| 62 | Kocurek Excavators Ltd | £19.2M | 125 | 60 |
| 63 | Pix Europe Ltd | £19.2M | 125 | 60 |
| 64 | ashe converting equipment limited 28990 - Manufacture of other special-purpose machi | £19.2M | 125 | 60 |
| 65 | Mansion House Bedding Company Ltd | £19.2M | 125 | 60 |
| 66 | Bluestem Group 82990 - Other business support service activities | £19.2M | 125 | 60 |
| 67 | Challs International Ltd 64209 - Activities of other holding companies n.e. | £19.2M | 125 | 60 |
| 68 | Ashe Converting Equipment | £19.2M | 125 | 60 |
| 69 | PetroTechnik Ltd | £19.2M | 125 | 60 |
| 70 | Skar Precision Mouldings 22290 - Manufacture of other plastic products | £19.2M | 125 | 60 |
| 71 | Hubbard Products Ltd | £19.2M | 125 | 60 |
| 72 | ICL Growing Solutions UK & Ireland | £19.2M | 125 | 60 |
| 73 | Bolton Aerospace Ltd | £19.2M | 125 | -- |
| 74 | branded garden products limited 47910 - Retail sale via mail order houses or via I | £19.0M | 350 | 60 |
| 75 | Coes | £19.0M | 350 | 60 |
| 76 | The Chancellor Tobacco Company (UK) Limited 12000 - Manufacture of tobacco products | £19.0M | 350 | -- |
| 77 | Suffolk Libraries | £18.8M | 350 | 60 |
| 78 | seven training | £18.0M | 350 | 50 |
| 79 | Seven Used Trucks | £18.0M | 350 | 60 |
| 80 | EZYGLIDE TAPE LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 81 | MOULD PLAS LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 82 | COLDAVIAN LTD 22220 - Manufacture of plastic packing goods | £17.7M | -- | 60 |
| 83 | NOBLEPRINTING LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 84 | AGRIHOSE LTD 22190 - Manufacture of other rubber products | £17.7M | -- | 60 |
| 85 | HJZ FREIGHT LOGISTICS LTD 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 86 | DIRECT FERRIES LIMITED 50200 - Sea and coastal freight water transport | £17.7M | -- | -- |
| 87 | ocean zenith co. limited 50200 - Sea and coastal freight water transport | £17.7M | 5 | -- |
| 88 | CPL INTERNATIONAL UK LIMITED 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 89 | SHIPCARGO LTD 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 90 | SERDERK LOGISTICS LTD 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 91 | HYRE ENERGY LTD. 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 92 | ipswich packaging | £17.3M | -- | -- |
| 93 | frugalpac | £17.3M | -- | -- |
| 94 | pack and stack self storage | £17.3M | -- | -- |
| 95 | Fred. Olsen Travel Limited 79110 - Travel agency activities | £16.9M | 350 | 60 |
| 96 | I. ROWLES ENGINEERING SERVICES LIMITED 28302 - Manufacture of agricultural and forestry m | £15.9M | -- | 60 |
| 97 | MULTOPLAT LTD 28302 - Manufacture of agricultural and forestry m | £15.9M | -- | 60 |
| 98 | TYREX MOBILE TYRE FITTING LTD 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 99 | UK RT TRANSACTION HOLDCO LTD 28140 - Manufacture of taps and valves | £15.9M | -- | 60 |
| 100 | CRANE LIMITED 28140 - Manufacture of taps and valves | £15.9M | -- | 60 |
Get the complete dataset for 29,734 companies in Ipswich, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)