150,494 companies found in Glasgow. Total revenue: €108.9B. Average health score: 39/100.
Data last updated:
| None Supplied | 5,177 |
| 68209 - Other letting and operating of own or leased real estate | 4,311 |
| 68100 - Buying and selling of own real estate | 3,062 |
| 70229 - Management consultancy activities other than financial management | 2,132 |
| 82990 - Other business support service activities n.e.c. | 1,852 |
| 47910 - Retail sale via mail order houses or via Internet | 1,780 |
| 56103 - Take-away food shops and mobile food stands | 1,721 |
| 96090 - Other service activities n.e.c. | 1,448 |
| 96020 - Hairdressing and other beauty treatment | 1,202 |
| 64209 - Activities of other holding companies n.e.c. | 1,143 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | barry 43999 - Other specialised construction activities | £4.5B | 20,000 | 70 |
| 2 | taggarts land rover | £3.4B | 20,000 | 80 |
| 3 | arvato financial solutions | £1.7B | 7,500 | 70 |
| 4 | cybg plc | £1.7B | 7,500 | -- |
| 5 | pollokphotography ©️ | £994.3M | 20,000 | -- |
| 6 | city facilities management uk 81100 - Combined facilities support activities | £334.8M | 20,000 | 70 |
| 7 | tu pagina primera - marketing holístico | £308.9M | 3,000 | 50 |
| 8 | whyte and mackay 82990 - Other business support service activities | £294.7M | 750 | 70 |
| 9 | Scottish Development International | £268.2M | 350 | 70 |
| 10 | UNITED HOLDINGS UK LTD. 46390 - Non-specialised wholesale of food, beverag | £261.8M | 67 | 65 |
| 11 | travel connect - part of transport uk | £196.1M | 20,000 | 70 |
| 12 | trespass | £163.1M | 3,000 | 70 |
| 13 | zyguła | £163.1M | 3,000 | 70 |
| 14 | Anit Radiator | £145.2M | 350 | 60 |
| 15 | Blok 'N' Mesh Scotland | £145.2M | 350 | 60 |
| 16 | One For Fun 64209 - Activities of other holding companies n.e. | £145.2M | 350 | 70 |
| 17 | United Wholesale (Scotland) Ltd 46390 - Non-specialised wholesale of food, beverag | £145.2M | 350 | 70 |
| 18 | Stearn Glasgow | £145.2M | 350 | 70 |
| 19 | UNITED WHOLESALE GROCERS LTD 46342 - Wholesale of wine, beer, spirits and other | £145.2M | 350 | 70 |
| 20 | First Milk | £137.5M | 350 | 70 |
| 21 | stewart travel 79110 - Travel agency activities | £129.2M | 125 | -- |
| 22 | Scottish Provident | £128.6M | 350 | 70 |
| 23 | university of glasgow school of biodiversity, one health and veterinary medicine | £126.9M | 3,000 | -- |
| 24 | BARRHEAD TRAVEL SERVICE LIMITED 79110 - Travel agency activities | £110.8M | 583 | 60 |
| 25 | scotland malayalee association | £110.2M | 3,000 | 50 |
| 26 | blakely group | £95.8M | 125 | 60 |
| 27 | CRUISE CLOTHING LIMITED 47710 - Retail sale of clothing in specialised sto | £95.8M | 125 | 60 |
| 28 | Wonder World Group 46460 - Wholesale of pharmaceutical goods | £91.5M | 350 | 60 |
| 29 | glasgow culture and sport | £84.2M | 3,000 | 60 |
| 30 | Systal Technology Solutions 62020 - Information technology consultancy activit | £82.6M | 274 | -- |
| 31 | denholm oilfield services 70100 - Activities of head offices | £79.1M | 750 | -- |
| 32 | Buildbase Scotland | £78.6M | 350 | 60 |
| 33 | MDDUS 82990 - Other business support service activities | £78.0M | 350 | 60 |
| 34 | ABBEY NATIONAL LIFE PLC None Supplied | £78.0M | 350 | 60 |
| 35 | creditfix group | £78.0M | 350 | 50 |
| 36 | Creditfix Limited None Supplied | £78.0M | 350 | 60 |
| 37 | Capquest Group Ltd 82990 - Other business support service activities | £78.0M | 350 | 60 |
| 38 | HB Money Transfer | £78.0M | 350 | 60 |
| 39 | general capital group | £78.0M | 350 | 50 |
| 40 | Pastdue Credit Solutions | £78.0M | 350 | 60 |
| 41 | Accounting For Accountant | £78.0M | 350 | 60 |
| 42 | BanKitt 96090 - Other service activities n.e.c. | £78.0M | 350 | 60 |
| 43 | intelligent capital ltd | £78.0M | 350 | 50 |
| 44 | Glasgow University Trading and Investment Club (GUTIC) | £78.0M | 350 | 60 |
| 45 | compliancepath limited 62020 - Information technology consultancy activit | £77.2M | 750 | 50 |
| 46 | tough construction limited 42990 - Construction of other civil engineering pr | £71.8M | 5 | -- |
| 47 | gardiner & theobald 70100 - Activities of head offices | £61.7M | 750 | 60 |
| 48 | Egal Petroleum & Chemicals Est | £60.2M | 350 | 60 |
| 49 | cloud guard technologies 62020 - Information technology consultancy activit | £59.8M | 750 | 50 |
| 50 | fastech services 45200 - Maintenance and repair of motor vehicles | £58.8M | 350 | 60 |
| 51 | leaseway vehicle rental ltd | £58.8M | 350 | 60 |
| 52 | arnold clark | bmw & mini | £58.8M | 350 | 60 |
| 53 | BARCLAY & MATHIESON LIMITED 25110 - Manufacture of metal structures and parts | £58.4M | 381 | -- |
| 54 | haibei ltd | £53.7M | 3,000 | 50 |
| 55 | Star Refrigeration | £53.6M | 350 | 60 |
| 56 | WGM Engineering Ltd | £53.6M | 350 | 60 |
| 57 | COP26 - UN Climate Change Conference | £53.6M | 350 | 60 |
| 58 | McGhee's Bakery | £53.6M | 350 | 70 |
| 59 | Retronix Semiconductor 74909 - Other professional, scientific and technic | £53.6M | 350 | -- |
| 60 | Offshore Renewable Energy Catapult 74909 - Other professional, scientific and technic | £53.6M | 350 | 60 |
| 61 | Scot JCB Ltd | £53.6M | 350 | 60 |
| 62 | Walker Group 43342 - Glazing | £53.6M | 350 | 60 |
| 63 | Kooltech Ltd | £53.6M | 350 | 60 |
| 64 | Edrington UK | £53.6M | 350 | -- |
| 65 | Clow Group Ltd None Supplied | £51.8M | 125 | 60 |
| 66 | Traynor Williams Ironmongery 70100 - Activities of head offices | £51.8M | 125 | 50 |
| 67 | The Saw Centre Ltd | £51.8M | 125 | 60 |
| 68 | James Campbell Butchers Ltd 46320 - Wholesale of meat and meat products | £51.8M | 125 | 60 |
| 69 | PDM 43341 - Painting | £51.8M | 125 | 50 |
| 70 | Richmonds Plumbing & Heating Merchants Ltd 46730 - Wholesale of wood, construction materials | £51.8M | 125 | 60 |
| 71 | REARO LAMINATES LIMITED 16290 - Manufacture of other products of wood; man | £51.8M | 125 | 50 |
| 72 | pjs foods | £49.1M | 125 | 60 |
| 73 | Marine Products (Scotland) Ltd | £49.1M | 125 | 60 |
| 74 | johnstone's bakers | £49.1M | 125 | 60 |
| 75 | THE FRESH FOOD COMPANY (2007) LIMITED 46310 - Wholesale of fruit and vegetables | £47.3M | 114 | 65 |
| 76 | x-project media group | £46.5M | 20,000 | 60 |
| 77 | IFIC Forensics, a Jensen Hughes Company | £45.9M | 125 | 60 |
| 78 | Patons Insurance | £45.9M | 125 | 60 |
| 79 | Taveo 62012 - Business and domestic software development | £45.9M | 125 | 60 |
| 80 | James Hallam in Scotland | £45.9M | 125 | 60 |
| 81 | First Title Insurance plc Scotland & Northern Ireland | £45.9M | 125 | 60 |
| 82 | MDDUS Solutions 82990 - Other business support service activities | £45.9M | 125 | 60 |
| 83 | Thus Group Holdings Limited 61900 - Other telecommunications activities | £43.5M | 350 | 60 |
| 84 | exactave | £36.9M | 350 | 60 |
| 85 | eeg - delivering utility solutions | £36.9M | 350 | 60 |
| 86 | UtilityUK | £36.9M | 350 | 60 |
| 87 | Energetics 64209 - Activities of other holding companies n.e. | £36.9M | 350 | 60 |
| 88 | Impex Softech | £36.0M | 350 | 50 |
| 89 | Netintelligence | £36.0M | 350 | 50 |
| 90 | demon broadband | £36.0M | 350 | 40 |
| 91 | mclaren software | £36.0M | 350 | 50 |
| 92 | IES Ltd. | £36.0M | 350 | 50 |
| 93 | iomart | £36.0M | 350 | 50 |
| 94 | goantifraud | £36.0M | 350 | 50 |
| 95 | 4ICG Group | £36.0M | 350 | 50 |
| 96 | hf comms ltd | £36.0M | 350 | 50 |
| 97 | The Indigo Lighthouse Group | £36.0M | 350 | 50 |
| 98 | BigdataFlow | £36.0M | 350 | 50 |
| 99 | scholars castle | £36.0M | 350 | 50 |
| 100 | lucky deliveries ltd 96090 - Other service activities n.e.c. | £36.0M | 350 | 40 |
Get the complete dataset for 150,494 companies in Glasgow, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)