18,554 companies found in Taunton. Total revenue: €10.7B. Average health score: 39/100.
| 68209 - Other letting and operating of own or leased real estate | 509 |
| 98000 - Residents property management | 351 |
| 64209 - Activities of other holding companies n.e.c. | 351 |
| 70229 - Management consultancy activities other than financial management | 274 |
| 68100 - Buying and selling of own real estate | 245 |
| 41100 - Development of building projects | 182 |
| 82990 - Other business support service activities n.e.c. | 160 |
| 47910 - Retail sale via mail order houses or via Internet | 160 |
| 99999 - Dormant Company | 140 |
| 86900 - Other human health activities | 134 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | PROPERTY CONSORTIUM (HOLDINGS) LIMITED 70100 - Activities of head offices | €47.5M | 286 | 60 | C+ |
| 2 | SDS WATER GROUP LIMITED 64209 - Activities of other holding companies n.e. | €43.7M | 112 | 65 | B+ |
| 3 | FEEDCO LTD 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 4 | Strongvox Limited | €39.5M | 125 | -- | -- |
| 5 | MEAD FARM FOODS LTD 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 6 | SUTTON LUCY DAIRY LTD 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 7 | THE UDDER STUFF LTD 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 8 | STAG ENVIRONMENTAL LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 9 | J GLIDDON & SONS LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 10 | G.S. BROWN LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 11 | P & H MACHINERY LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 12 | ROC AGRI LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 13 | HAWKINS AGRI LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 14 | SOUTHERN TRACTORS (SOMERSET) LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 15 | PARRIS TRACTORS LIMITED 46610 - Wholesale of agricultural machinery, equip | €28.3M | 6 | 65 | B+ |
| 16 | COUNTRY ROVERS (TAUNTON) LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 17 | TRANSPORT SYSTEMS (WESTERN) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 18 | COLLONNADES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 19 | SKA MOTORS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 20 | JD CNC WORKS LTD 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 21 | Spaghetti Bridge Ltd | €24.4M | 125 | -- | -- |
| 22 | SOMERSET MOTORHOME CENTRE LIMITED 45190 - Sale of other motor vehicles | €24.1M | 4 | 65 | B+ |
| 23 | EARTHWORKS & AGGREGATES LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 24 | ROAD PLANING SUPPLIES LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 25 | J.G. GOLDSACK LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 26 | STEERSIDE LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 27 | THE REAL CURE CHARCUTERIE LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 28 | HYDO LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 29 | AQUA SANTA MEDICAL SERVICES LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 30 | THE MEAT MEN LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 31 | EXMOOR VENISON LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 32 | FUEL WISE GROUP LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 33 | KNIGHT BROTHERS LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 34 | L&D GARAGE TWO LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 35 | GRAVION INFINITE LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 36 | KPAX INFINITI LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 37 | TOTAL VANS (SOMERSET) LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 38 | QUANTOCK FARM MACHINERY LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 39 | CULMHEAD CARAVANS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 40 | EXMOOR DRINKS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 41 | 1001 GROUP LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 42 | GARDEN BUDGET LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 43 | MOOD PRODUCTS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 44 | BY SCENT LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 45 | R & J CONSTRUCTION (SOUTH WEST) LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 46 | MAKE IT PRODUCTS LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 47 | JAYS LOGISTICS (SOUTH WEST) LIMITED 49410 - Freight transport by road | €19.6M | 23 | 65 | B+ |
| 48 | EXMOOR TRIM LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 49 | ASTRAL SERVICES SOUTH WEST LTD 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 50 | LATSITE LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 51 | THE GRASS FED MEAT COMPANY LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 52 | PICCOLO FOODS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 53 | CHESTNUT PROPERTY (BUCKLAND) LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 54 | SCM HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 55 | CORROSION & WATER-CONTROL UK LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 56 | CEI PARTICIPATIONS LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 57 | HALSTOCK HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 58 | BRENDON HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 59 | RLR HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 60 | FLY AWAY BALLOONING LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 61 | DUENDE TRAVEL LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 62 | THE HAB PILOT LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 63 | WESTCOUNTRY RAILTOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 64 | THERMODESIGN LTD 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 65 | HAYFREE LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 66 | KNAPP ENERGY LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 67 | BIRD-FRIENDLY FARM MANAGEMENT LTD. 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 68 | QUINCE HONEY PRODUCTION LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 69 | NUTRINESTS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 70 | DAILY NEEDS FOODS UK LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 71 | CRACKNELL WORKWEAR LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 72 | JM GAME HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 73 | JRF HOLDINGS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 74 | LINTERN ESTATES LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 75 | DEVON & SOMERSET EGGS HOLDINGS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 76 | COMPASS AGRI (HOLDINGS) LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 77 | PENNYMOOR ESTATES LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 78 | GROVE FARM HOLDINGS LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 79 | HENDY-HINES LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 80 | XTN TRADING LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 81 | EL MARCEL LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 82 | BLUECHEM GB LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 83 | SUPERPRO EUROPE LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 84 | MOTO-JO LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 85 | JON WEST TRADING LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 86 | MILI HEALTHCARE LIMITED 47749 - Retail sale of medical and orthopaedic goo | €15.4M | 64 | 65 | B+ |
| 87 | S R KEEDWELL HOLDINGS LIMITED 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 88 | WESTERN BOLT & ENGINEERING SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 89 | KINGSLAND FARM PARTNERSHIP LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 90 | RICHARDS POULTRY LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 91 | BAGMORE LIMITED 01470 - Raising of poultry | €15.2M | 18 | 60 | C+ |
| 92 | PERDON ORGANICS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 93 | WOODWARD FARMS LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 94 | OXLEAZE FARM LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 95 | ADAM PITTS CHICKENS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 96 | DEVON & SOMERSET EGGS LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 97 | COTLEIGH FARMS (SW) LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 98 | AVIS AGRI LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 99 | COTLEIGH FARMS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 100 | NEWPORT MANOR FARMS LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
Get the complete dataset for 18,554 companies in Taunton, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →