45,256 companies found in Preston. Total revenue: €31.1B. Average health score: 39/100.
| 68209 - Other letting and operating of own or leased real estate | 1,108 |
| 68100 - Buying and selling of own real estate | 805 |
| 70229 - Management consultancy activities other than financial management | 696 |
| 47910 - Retail sale via mail order houses or via Internet | 596 |
| 64209 - Activities of other holding companies n.e.c. | 554 |
| 82990 - Other business support service activities n.e.c. | 544 |
| 96090 - Other service activities n.e.c. | 498 |
| 99999 - Dormant Company | 452 |
| 41100 - Development of building projects | 382 |
| 86900 - Other human health activities | 364 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | KEPAK KIRKHAM LIMITED 10130 - Production of meat and poultry meat produc | €104.9M | 427 | 65 | B+ |
| 2 | COMMUNITY HEALTH AND EYECARE LIMITED 86210 - General medical practice activities | €94.3M | 655 | 65 | B+ |
| 3 | H & S RESTAURANTS LTD 56102 - Unlicensed restaurants and cafes | €82.6M | 1,710 | 65 | B+ |
| 4 | GARSTANG MEDICAL SERVICES LIMITED 46460 - Wholesale of pharmaceutical goods | €69.8M | 57 | 60 | C+ |
| 5 | MERLIN DIESEL SYSTEMS LTD 28990 - Manufacture of other special-purpose machi | €64.3M | -- | 65 | B+ |
| 6 | Merlin Diesel Systems Ltd | €64.3M | 125 | -- | -- |
| 7 | C.W.B.G LIMITED 70100 - Activities of head offices | €61.5M | 248 | 65 | B+ |
| 8 | HEXAGON CARE SERVICES LIMITED 87900 - Other residential care activities n.e.c. | €53.7M | 707 | 65 | B+ |
| 9 | LAWRENCE HUNT & CO LIMITED 47110 - Retail sale in non-specialised stores with | €43.0M | 3 | 65 | B+ |
| 10 | J & M STUART & SON LTD 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 11 | SINOTRADE AGRI-FOOD LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 12 | SPENCER CLARKE GROUP LIMITED 78109 - Other activities of employment placement a | €41.8M | -- | 65 | B+ |
| 13 | BIOMASS ENERGY LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 14 | COMPASS FUEL OILS LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 15 | COMPASS GAS LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 16 | NETWORK ENVIRONMENTAL LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 17 | PROCTERS CHEESES LIMITED 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 18 | BOOTHS RIVERSWAY LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 19 | WARDEN CONSTRUCTION LIMITED | €30.6M | -- | -- | -- |
| 20 | E & RM MIDDLETON LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 21 | ROTOMATION (UK) LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 22 | BILDABIN LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 23 | JS PRODUCTS (UK) LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 24 | NOXTO NITRATE LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 25 | AUSTIN THOMAS PLANT AND MACHINERY LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 26 | JOHN CORNTHWAITE (FARM MACHINERY) LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 27 | R.A.C. CONSULTANTS LTD 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 28 | DARAA LTD 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 29 | SMART VEHICLE LEASING LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 30 | BOWKER PERFORMANCE CARS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 31 | HADWINS (LINDALE) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 32 | BOWKER PRESTON LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 33 | CLIVE ASHCROFT CAR SALES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 34 | MAXUS (NORTH WEST) LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 35 | PRESTIGE MARQUES (NE) LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 36 | SCHOFIELDS OF LANCASHIRE LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 37 | RICHTER LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 38 | AMARI LIFESTYLE LIMITED | €26.3M | 12 | -- | -- |
| 39 | CAMPBELLS LIMITED 45111 - Sale of new cars and light motor vehicles | €25.3M | 11 | 65 | B+ |
| 40 | MIMMO'S PIZZA LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 41 | AFRI FRESH LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 42 | SUMMIT FOODS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 43 | ABBEYDALE FOOD GROUP LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 44 | TARLETON SPICE MERCHANT LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 45 | THE CAMPING VAN COMPANY LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 46 | VANDEN PLAS CAMPERS LTD 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | 1 | 60 | C+ |
| 47 | FOSTERS COMMERCIALS LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 48 | ASTON GREENWOOD LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 49 | MI VEHICLE INTEGRATION LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 50 | TW CAMPERS LTD 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | 1 | 60 | C+ |
| 51 | AMARI LIFESTYLE LIMITED 45111 - Sale of new cars and light motor vehicles | €24.2M | 13 | 70 | B+ |
| 52 | SHARROCKS FRESH PRODUCE LIMITED 46310 - Wholesale of fruit and vegetables | €24.2M | 66 | 65 | B+ |
| 53 | DANTE FOODS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 54 | L'ESCARGOTIERE (A24) LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 55 | ING.0FFICIAL LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 56 | L'ESCARGOTIERE (W1) LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 57 | BAKA NORTH WESTERN LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 58 | INTERNATIONAL POWER SYSTEM LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 59 | BERRY BOX LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 60 | TRADE CURRENT LTD 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 61 | GRAHAM DAWSON METAL RECYCLING LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 62 | UK RECOVERY UNIT LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 63 | RECYCLING FURNITURE LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 64 | PAPERCHASE ENVIRONMENTAL LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 65 | LITTLE GREEN MONSTER - CLOTHES RECYCLING COMMUNITY INTEREST COMPANY 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 66 | ROWAN SCRAP METALS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 67 | CDL CORE LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 68 | JOHN COOPER RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 69 | OLDE ENGLISH BUILDING MATERIALS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 70 | RECYCLING MATTERS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 71 | WILSON SAUSAGES LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 72 | BIG AL'S FOOD COMPANY LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 73 | SFC (WHOLESALE) LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 74 | SEDDONS MEAT SPECIALISTS LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 75 | PRESTONPAK LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 76 | TIFIN FOODS LTD 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 77 | RUSTLERS FOODS LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 78 | CHEESE MATTERS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 79 | VAPEFIX LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 80 | PURE R&D LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 81 | A6 GLOBAL LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 82 | DIRECT SALES NW LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 83 | VEGAN MATTERS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 84 | FACE TO FACE SALES SOLUTIONS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 85 | RUMCHEE LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 86 | AAS GLOBAL LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 87 | CLEMINSON ENTERPRISES LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 88 | QUE FRESCO LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 89 | DPF SALES LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 90 | NATURE'S ESSENTIALS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 91 | ONE TO ONE SUPPLIER LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 92 | MAS CORPORATION LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 93 | FZ DISTRIBUTION LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 94 | CATURRA COFFEE LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 95 | MASON'S OF LANCASHIRE LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 96 | NEW WORLD FOODS (EUROPE) LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 97 | KEPAK PROTEN LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 98 | MEATSNACKS GROUP LTD. 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 99 | KEPAK U.K. LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 100 | BRITISH BEEF COMPANY LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
Get the complete dataset for 45,256 companies in Preston, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →