1,722,841 businesses worldwide
Construction companies design, build, and maintain infrastructure including residential, commercial, and industrial buildings, roads, bridges, and utilities.
| Company | Country | Revenue | Employees | Score |
|---|---|---|---|---|
| 1. ingeborg-nettverket for flere kvinner i rørbransjen | Norway | 37.8B | 20,000 | 80 |
| 2. zekron constructi̇on | Norway | 37.8B | 20,000 | 80 |
| 3. rand enterprises | Norway | 14.2B | 7,500 | 80 |
| 4. Strabag | Austria | €12.4B | 71,839 | 77 |
| 5. hilti group | Liechtenstein | 7.8B | 20,000 | 80 |
| 6. Hilti | Liechtenstein | 6.7B | 30,000 | 72 |
| 7. baz al-khalijih group of companies | Norway | 5.7B | 3,000 | 80 |
| 8. peab i norge | Norway | 5.7B | 3,000 | 80 |
| 9. af skandinavia as | Norway | 5.7B | 3,000 | 80 |
| 10. royal coast construction l.l.c | Norway | 5.7B | 3,000 | 80 |
| 11. barry | United Kingdom | £4.5B | 20,000 | 70 |
| 12. VKR Holding | Denmark | 4.3B | 20,007 | 67 |
| 13. fcc construcción romania | Romania | 4.1B | 20,000 | 80 |
| 14. Rockwool | Denmark | 3.9B | 12,197 | 67 |
| 15. Siemens Aktiebolag | Sweden | 3.7B | -- | 65 |
| 16. Mostotrest | Russia | 3.2B | -- | 62 |
| 17. board of trustees of the nydcc annuity fd | United States | $3.0B | 20,000 | 80 |
| 18. lux facilities | United States | $3.0B | 20,000 | 80 |
| 19. abbey electrical services (hull) ltd | United States | $3.0B | 20,000 | 80 |
| 20. hilti north and west africa | Morocco | 3.0B | 20,000 | 80 |
| 21. road runner highway signs, inc | United States | $3.0B | 20,000 | 80 |
| 22. republic its | United States | $3.0B | 20,000 | 80 |
| 23. allbright concrete coatings | United States | $3.0B | 20,000 | 80 |
| 24. stc netcom | United States | $3.0B | 20,000 | 80 |
| 25. expert roofing jersey city | United States | $3.0B | 20,000 | 80 |
Geographic distribution
| Country | Companies | Avg Revenue |
|---|---|---|
| France | 939,929 | €588K |
| United Kingdom | 500,251 | £630K |
| United States | 199,431 | $4.8M |
| Norway | 14,936 | 19.2M |
| Italy | 13,806 | €8.2M |
| Romania | 5,197 | 3.8M |
| Colombia | 5,060 | 9.7M |
| Chile | 4,577 | 7.9M |
| Sweden | 4,190 | 13.9M |
| Indonesia | 4,054 | 12.6M |
| New Zealand | 3,936 | 4.5M |
| Peru | 3,781 | 8.1M |
| Portugal | 3,681 | €5.3M |
| Spain | 3,352 | €6.7M |
| Belgium | 3,260 | €13.8M |
| Denmark | 3,052 | 8.3M |
| Saudi Arabia | 2,725 | 54.9M |
| Ireland | 2,626 | €6.3M |
| Canada | 2,563 | 12.9M |
| Australia | 2,434 | 8.4M |
Construction companies design, build, and maintain infrastructure including residential, commercial, and industrial buildings, roads, bridges, and utilities.
S.C.A.L.A. Score tracks 1,722,841 construction companies across 20+ countries. Our data comes from official government registries and public filings, updated daily. Each company receives a S.C.A.L.A. Score from 0-100. Detailed financial reports with exact figures are available starting at €0.99.
Revenue figures for Colombian companies with source supersociedades.gov.co derive from the Superintendencia de Sociedades open data and are shared under CC BY-SA 4.0.
Fuente: Portal de Datos Abiertos www.datos.gov.co — Estados Financieros NIIF - Estado de Resultado Integral (prwj-nzxa), Superintendencia de Sociedades - SUPERSOCIEDAdeS, Bogotá D.C.. License: CC BY-SA 4.0. Modified: Revenue converted from COP (thousands) to EUR at an indicative yearly average rate by S.C.A.L.A.; company names from dataset 6cat-2gcs (same license). The Superintendencia de Sociedades does not endorse this product.