10,599 companies found in Stanmore. Total revenue: €9.3B. Average health score: 38/100.
| 68100 - Buying and selling of own real estate | 667 |
| 68209 - Other letting and operating of own or leased real estate | 563 |
| 70229 - Management consultancy activities other than financial management | 338 |
| 82990 - Other business support service activities n.e.c. | 248 |
| 62020 - Information technology consultancy activities | 227 |
| 41100 - Development of building projects | 227 |
| 47910 - Retail sale via mail order houses or via Internet | 199 |
| 96090 - Other service activities n.e.c. | 168 |
| 98000 - Residents property management | 163 |
| 68320 - Management of real estate on a fee or contract basis | 121 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER PILLITZ & ASSOCIATES LIMITED 82990 - Other business support service activities | €934.5M | 8,945 | 70 | B |
| 2 | NOBLETEST SERVICES LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 3 | LANKOM PETROLEUM LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 4 | TROPICAL PRIDE LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 5 | WHOLESALE PHONE SUPPLIES LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 6 | SUNTERRA LTD 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 7 | SHIFT AUTOHAUS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 8 | PETER NASH SPECIALIST CARS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 9 | MANAMANX LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | FINANCEITNOW LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | N&T COLLECTIVE LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 12 | CAVIAR GROUP LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 13 | H&8 J&T ENTERPRISE LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 14 | ASQUITH RENEW LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 15 | CENTREPOINT RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 16 | PINKLEAF LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 17 | DYNAMIC FRIENDS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 18 | SNV TRADE LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 19 | RAMSONS FOODS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 20 | JOHN BRUMFIT & RADFORD TOBACCO LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 21 | PURE ICELANDIC SPIRITS COMPANY LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 22 | STARBUZZ LONDON LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 23 | SHIP2SHIP LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 24 | RUSWAL GLOBAL INSPECTIONS LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 25 | CORLINE COATINGS LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 26 | FISCA LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 27 | R & R FOOD AND BEVERAGE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 28 | GOLDEN OAK DISTILLERS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 29 | MEERA TRADER LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 30 | CASADIVINO LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 31 | VINTAGE WINE INVESTMENTS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 32 | APPLEBERRY FOODS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 33 | KINSON ENGINEERING LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 34 | SAVOY PRODUCTS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 35 | HYWELL LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 36 | YORKVALE LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 37 | FRONTLINE PRODUCTS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 38 | TRADE ELECTRIC WHOLESALE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 39 | BARAO LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 40 | PAVESTECH PST LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 41 | TRACCAM LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 42 | MAF CIVIL ENGINEERING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 43 | DMANO LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 44 | VOLO CONSTRUCTION LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 45 | UK OYSTER TRADING LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 46 | ALLMETALS TRADING LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 47 | INJAZ AL-FAKHR FOR SCRAPS LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 48 | NZ UTILITIES LTD 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 49 | REIS QUALITY LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 50 | PREMIERE VENTURES LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 51 | AKSHAJ COMMODITIES LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 52 | KAD INTERNATIONAL LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 53 | KWAPRIN EXPORTS UK LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 54 | CROWN FOODZ LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 55 | DEENAS DISTRIBUTION LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 56 | XIMTRADE (UK) LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 57 | BUYHEALTHY LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 58 | BAYT AL - ZAD LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 59 | SRP CASH AND CARRY LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 60 | KRAZY NUTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 61 | ASSOCIATE HALAL FOODS LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 62 | NUOVA IMMOBILIARE 2015 LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 63 | LUMIA INVESTMENTS LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 64 | J&S TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 65 | ALCHVENTURES LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 66 | SICILY CURATED LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 67 | EUROKEN FURNISHING LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 68 | CANTAB ANALYTICS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 69 | SPROUT SUPPLEMENTS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 70 | DELICIILE ALINEI LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 71 | ALT CIRCLE HEALTH LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 72 | KOHLICO BRANDS UK LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 73 | MAHAPRASAD LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 74 | JUICYPEPPERZ LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 75 | REJUVION SCIENCES LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 76 | Q FRUIT & VEG LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 77 | A&H FRUIT AND VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 78 | MIRINAZ LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 79 | JW MATA LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 80 | SARTHI MART LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 81 | TOP FRUIT&VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 82 | NU SOURCING LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 83 | PARKWELL BUSINESS SOLUTIONS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 84 | C3 ALLIANCE LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 85 | PROSPERO INTERNATIONAL LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 86 | CITY EXPORTS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 87 | MADE EASIER LIMITED 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 88 | SNAPS&RACKS LTD 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 89 | FITS TEXTILES LIMITED 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 90 | ARTEMIS SUPPLIES LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 91 | RYALLS LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 92 | RIGA WOOD LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 93 | ACTON COMMERCIAL FACTORS LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 94 | ACE AUTO PRODUCTS LTD. 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 95 | NORTH LONDON AUTOS LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 96 | A C F (TRUCK PARTS) LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 97 | ISHANBI LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 98 | APOTHECREED LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 99 | NUTRAPAD LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 100 | PERGAMON LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
Get the complete dataset for 10,599 companies in Stanmore, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →