9,774 companies found in Lancaster. Total revenue: €5.3B. Average health score: 38/100.
Data last updated:
| 68209 - Other letting and operating of own or leased real estate | 243 |
| 70229 - Management consultancy activities other than financial management | 169 |
| 98000 - Residents property management | 121 |
| 68100 - Buying and selling of own real estate | 108 |
| 90010 - Performing arts | 93 |
| 82990 - Other business support service activities n.e.c. | 80 |
| 62020 - Information technology consultancy activities | 78 |
| 64209 - Activities of other holding companies n.e.c. | 76 |
| 99999 - Dormant Company | 64 |
| 96090 - Other service activities n.e.c. | 57 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | xeinadin (previously xeinadin meiring & co) | £102.9M | 3,000 | 60 |
| 2 | LU Investment and Finance Society | £78.0M | 350 | 60 |
| 3 | Premierline | £45.9M | 125 | 60 |
| 4 | InfoLab21 | £36.0M | 350 | 50 |
| 5 | bt customerstreet | £36.0M | 350 | 40 |
| 6 | First Subsea 28220 - Manufacture of lifting and handling equipm | £29.4M | 125 | -- |
| 7 | hoffman triesse | £28.1M | 125 | 60 |
| 8 | metamark technical films 22290 - Manufacture of other plastic products | £28.1M | 125 | 60 |
| 9 | premier businesscare | £27.9M | 125 | -- |
| 10 | STASA GROUP LTD 29201 - Manufacture of bodies (coachwork) for moto | £24.4M | -- | 60 |
| 11 | jg black polymers 2016 ltd | £19.4M | -- | -- |
| 12 | Metamark UK Ltd | £19.2M | 125 | 60 |
| 13 | Standfast and Barracks | £19.2M | 125 | 60 |
| 14 | Eikon Ltd 70229 - Management consultancy activities other th | £19.2M | 125 | 60 |
| 15 | Fibaform Products Ltd | £19.2M | 125 | 60 |
| 16 | s j bargh ltd | £18.0M | 350 | 50 |
| 17 | FURST TECHNOLOGIES LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 18 | SODASHIELD (UK) LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 19 | white cross rubber products | £17.3M | -- | -- |
| 20 | UNIVERSITY ACADEMY 92 LIMITED 85421 - First-degree level higher education | £17.3M | 152 | 65 |
| 21 | Verdant Leisure Limited 55201 - Holiday centres and villages | £16.9M | 350 | 60 |
| 22 | SKYDRONE LTD 28290 - Manufacture of other general-purpose machi | £15.9M | -- | 60 |
| 23 | LANCASTER AEROSPACE LTD 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 24 | HYCONTAINER LTD 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 25 | TRU PRECAST SYSTEMS LTD 28220 - Manufacture of lifting and handling equipm | £15.9M | -- | 60 |
| 26 | mdkt design limited | £15.8M | -- | -- |
| 27 | m i b energy ltd. | £15.8M | -- | -- |
| 28 | fpt services ltd | £15.8M | -- | -- |
| 29 | swift fabrications (sw) limited | £15.8M | -- | -- |
| 30 | bobes ltd | £15.8M | -- | -- |
| 31 | pj real homes ltd | £15.8M | -- | -- |
| 32 | aj engineering nw ltd | £15.8M | -- | -- |
| 33 | ems consulting engineers ltd | £15.8M | -- | -- |
| 34 | bowland plant hire ltd | £15.8M | -- | -- |
| 35 | oreham limited | £15.8M | -- | -- |
| 36 | customate solutions ltd | £15.8M | -- | -- |
| 37 | hartley hire limited | £15.8M | -- | -- |
| 38 | LEAPERS ROCK LTD 08110 - Quarrying of ornamental and building stone | £15.5M | 2 | -- |
| 39 | Evermore Care Homes | £14.8M | 350 | 60 |
| 40 | SECURITY WINDOW SHUTTERS LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | -- |
| 41 | ROSEWOOD & STEEL LTD 25110 - Manufacture of metal structures and parts | £13.2M | -- | 50 |
| 42 | SAFEBASE360 LTD 25110 - Manufacture of metal structures and parts | £13.2M | -- | 50 |
| 43 | MC WELDING SERVICES LTD 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 44 | TOOL PROOF LTD 25730 - Manufacture of tools | £13.2M | -- | -- |
| 45 | LES POTS LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 46 | LUXE LIGHTING LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 47 | angus fire engineering | £13.2M | 125 | -- |
| 48 | ARC Lancaster Ltd | £13.1M | -- | -- |
| 49 | ELLISON ENGINEERING SERVICES (NW) LTD 25290 - Manufacture of other tanks, reservoirs and | £13.1M | -- | 65 |
| 50 | 7D7 FABRICATION LTD | £13.1M | -- | -- |
| 51 | trueplane golf ltd 28990 - Manufacture of other special-purpose machi | £13.0M | 5 | -- |
| 52 | contentys ltd | £12.9M | 125 | 40 |
| 53 | Lancaster Canal Trust | £12.9M | 350 | 50 |
| 54 | EK Motor Factors Ltd | £12.7M | 125 | 60 |
| 55 | Glasson Grain Ltd | £12.5M | 125 | -- |
| 56 | MARDON LTD 64209 - Activities of other holding companies n.e. | £12.4M | 30 | 60 |
| 57 | AlluGuard Roller Garage Doors | £12.4M | 30 | 50 |
| 58 | the little wren ltd 64209 - Activities of other holding companies n.e. | £12.3M | 5 | -- |
| 59 | ark consultants uk ltd 46420 - Wholesale of clothing and footwear | £11.9M | 30 | -- |
| 60 | Lancaster Profiles | £11.8M | -- | -- |
| 61 | Lancaster Rubber & Industrial Supplies Ltd. | £11.8M | -- | -- |
| 62 | Party Connexions | £11.8M | -- | -- |
| 63 | Scrap Cars Lancaster | £11.8M | -- | -- |
| 64 | OAKDALE INTERNATIONAL LIMITED 70229 - Management consultancy activities other th | £11.8M | -- | -- |
| 65 | Like Technologies Ltd. | £11.8M | -- | -- |
| 66 | Jamie Gott Digger Hire | £11.8M | -- | -- |
| 67 | AGP TECHNOLOGY LTD | £11.8M | -- | -- |
| 68 | Quay Fabrications | £11.8M | -- | -- |
| 69 | White Cross Rubber Products Ltd. | £11.8M | -- | -- |
| 70 | South Lakes Windows Ltd. | £11.8M | -- | -- |
| 71 | Rachel Hearne Jewellery & Jewellery School | £11.8M | -- | -- |
| 72 | Flexible Medical Packaging | £11.8M | -- | -- |
| 73 | Bay Fabrications Ltd. | £11.8M | -- | -- |
| 74 | Lune Fabrications | £11.8M | -- | -- |
| 75 | Lakes Garage Doors | £11.8M | -- | -- |
| 76 | Swift Fabrications | £11.8M | -- | -- |
| 77 | JewelleryByMandy | £11.8M | -- | -- |
| 78 | Lune Industrial Estate, Lancaster | £11.8M | -- | -- |
| 79 | North West Catering Solutions Ltd. | £11.8M | -- | -- |
| 80 | Screwfix Lancaster - Lake Enterprise Park | £11.8M | -- | -- |
| 81 | STS MANUFACTURING LIMITED | £11.8M | -- | -- |
| 82 | Northern Hi-Tec | £11.8M | -- | -- |
| 83 | Packforce Ltd. Co-Packing | £11.8M | -- | -- |
| 84 | Journey Social Espresso Bar | £11.8M | -- | -- |
| 85 | On Yer Bike Cycles Ltd. | £11.8M | -- | -- |
| 86 | Robert Fox Fabrication 25110 - Manufacture of metal structures and parts | £11.8M | -- | -- |
| 87 | Countrystyle Meats Farm Shop | £11.8M | -- | -- |
| 88 | My Skin Confidence | £11.8M | -- | -- |
| 89 | INNOVIATION LTD 27900 - Manufacture of other electrical equipment | £11.8M | -- | 60 |
| 90 | Angus Flexible Pipelines | £11.6M | -- | -- |
| 91 | Jalapeno Drums | £11.6M | -- | -- |
| 92 | Fibaform Products | £11.6M | -- | -- |
| 93 | Northwood Tissue | £11.6M | -- | -- |
| 94 | MSL FIRECHECK LTD 20590 - Manufacture of other chemical products n.e | £11.6M | 2 | 40 |
| 95 | medical regulatory consulting ltd | £11.5M | -- | -- |
| 96 | SUPERIOR FILTRATION EUROPE LIMITED 20600 - Manufacture of man-made fibres | £11.5M | -- | -- |
| 97 | LANCASTER HELIUM LTD 20110 - Manufacture of industrial gases | £11.5M | -- | 65 |
| 98 | joseph storey and company limited | £11.5M | -- | -- |
| 99 | df (cosmetics) ltd | £11.5M | -- | -- |
| 100 | ENVIROCORE CONSTRUCTION MATERIALS LIMITED 20130 - Manufacture of other inorganic basic chemi | £11.5M | -- | 65 |
Get the complete dataset for 9,774 companies in Lancaster, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)