13,658 companies found in Hayes. Total revenue: €8.1B. Average health score: 39/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 972 |
| 41202 - Construction of domestic buildings | 569 |
| 47910 - Retail sale via mail order houses or via Internet | 400 |
| 68209 - Other letting and operating of own or leased real estate | 372 |
| 49410 - Freight transport by road | 346 |
| 41201 - Construction of commercial buildings | 271 |
| 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating | 236 |
| 41100 - Development of building projects | 198 |
| 96090 - Other service activities n.e.c. | 191 |
| 82990 - Other business support service activities n.e.c. | 166 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | ADV Garagedoors | £51.8M | 125 | 50 |
| 2 | Pollysys Global Solutions 62020 - Information technology consultancy activit | £36.0M | 350 | 50 |
| 3 | Veetec Motor Group | £35.5M | 350 | 60 |
| 4 | Polish Village Bread Ltd 10710 - Manufacture of bread; manufacture of fresh | £29.7M | 194 | 60 |
| 5 | DIRECT LINK WORLDWIDE LIMITED 53201 - Licensed carriers | £24.7M | 52 | 60 |
| 6 | h.j. heinz manufacturing uk limited 10890 - Manufacture of other food products n.e.c. | £22.4M | 350 | 60 |
| 7 | Integrated Paramount Services Ltd | £22.4M | 350 | 60 |
| 8 | goldcross (travel & cargo) limited 46170 - Agents involved in the sale of food, bever | £21.9M | 5 | -- |
| 9 | Courtyard by Marriott London Heathrow - managed by Legacy Hotels & Resorts. | £21.7M | 350 | 60 |
| 10 | powerflow exhausts sa | £21.0M | 125 | 60 |
| 11 | TRUEFORM ENGINEERING HOLDINGS EBT LIMITED 30990 - Manufacture of other transport equipment n | £19.6M | -- | 60 |
| 12 | TRUEFORM ENGINEERING LIMITED 30990 - Manufacture of other transport equipment n | £19.6M | -- | -- |
| 13 | CAZZ COURIERS LTD 30990 - Manufacture of other transport equipment n | £19.6M | -- | 60 |
| 14 | TOP TYRES MOBILE SERVICES LTD 22110 - Manufacture of rubber tyres and tubes; ret | £19.4M | -- | 65 |
| 15 | RIANNA SERVICES LTD 22110 - Manufacture of rubber tyres and tubes; ret | £19.4M | -- | 65 |
| 16 | ASIAN TRADERS LIMITED 46390 - Non-specialised wholesale of food, beverag | £18.2M | 8 | 65 |
| 17 | EDEN LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 18 | ZENIT GREEN LTD 22210 - Manufacture of plastic plates, sheets, tub | £17.7M | -- | 60 |
| 19 | DC BROS LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 20 | HEDAYATULLAH LTD 22190 - Manufacture of other rubber products | £17.7M | -- | 60 |
| 21 | KAM FREIGHT SERVICES LIMITED 50200 - Sea and coastal freight water transport | £17.7M | 13 | -- |
| 22 | OCEANMASTERS LOGISTICS LTD 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 23 | Reza Catering Equipment 28930 - Manufacture of machinery for food, beverag | £15.9M | -- | -- |
| 24 | FARM TECH SUPPLIES NORTH LTD | £15.8M | -- | -- |
| 25 | wellington engineering co ltd | £15.8M | -- | -- |
| 26 | ROBODOC LIMITED | £15.8M | -- | -- |
| 27 | muralee & co ltd | £15.8M | -- | -- |
| 28 | HEATHROW PRECISION LIMITED 28490 - Manufacture of other machine tools | £15.8M | -- | 65 |
| 29 | sondex uk ltd | £15.8M | -- | -- |
| 30 | empire promotions ltd 46460 - Wholesale of pharmaceutical goods | £15.8M | 5 | -- |
| 31 | ROCKFORD WHOLESALE LTD 46760 - Wholesale of other intermediate products | £15.3M | 37 | 60 |
| 32 | Durbin | £14.8M | 350 | 60 |
| 33 | AIRXPRESS LOGISTICS LTD 51210 - Freight air transport | £14.4M | -- | 60 |
| 34 | SALIHIYA CARGO LTD 51210 - Freight air transport | £14.4M | -- | -- |
| 35 | ACE CARGO EXPRESS LTD 51210 - Freight air transport | £14.4M | -- | -- |
| 36 | SEYLON TRADERS LIMITED 51210 - Freight air transport | £14.4M | 1 | 60 |
| 37 | PRIME CARGO LIMITED 51210 - Freight air transport | £14.4M | -- | 60 |
| 38 | USHIP EXPRESS LTD 51210 - Freight air transport | £14.4M | 2 | 60 |
| 39 | PACIFIC EXPRESS CORPORATION LIMITED 51210 - Freight air transport | £14.4M | -- | 60 |
| 40 | Aviserv | £13.8M | 350 | 60 |
| 41 | Heathrow Employment & Skills Academy | £13.8M | 350 | 60 |
| 42 | AR FABRICATIONS UK LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 43 | ULTRA VIEW WINDOWS AND DOORS LIMITED 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 44 | B3 BLASTING & COATING LTD 25610 - Treatment and coating of metals | £13.2M | -- | 60 |
| 45 | TRUEFORM ENGINEERING LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 46 | CHURCHILL WINDOWSUK LTD 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 47 | JR STEEL SERVICES LTD 25110 - Manufacture of metal structures and parts | £13.2M | -- | 50 |
| 48 | HMMN LIMITED 25620 - Machining | £13.2M | -- | 50 |
| 49 | HYBRID GLAZING SOLUTIONS LTD 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 50 | MINI MILLING LTD 25620 - Machining | £13.2M | -- | 50 |
| 51 | MK2 CONSTRUCTION LTD 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 52 | LONDON COMPOSITE DOOR FACTORY LTD 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 53 | BEST ALUMINIUM SYSTEMS LIMITED 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 54 | SKY RISE WINDOWS LTD 25120 - Manufacture of doors and windows of metal | £13.2M | -- | 60 |
| 55 | RSR Fasteners Ltd | £13.1M | -- | -- |
| 56 | LONDON BLACKSMITHING LIMITED 25500 - Forging, pressing, stamping and roll-formi | £13.1M | -- | 65 |
| 57 | RUBY FASTENERS LTD 25940 - Manufacture of fasteners and screw machine | £13.1M | -- | 65 |
| 58 | BS Kitchen and Bedroom Ltd | £13.1M | -- | -- |
| 59 | Web 3.0 UK | £12.9M | 125 | 40 |
| 60 | tsohostuk | £12.9M | 125 | 40 |
| 61 | Sketch Web Solutions UK | £12.9M | 125 | 50 |
| 62 | MOBILE ACCESSORIES (UK) LTD | £12.9M | 125 | -- |
| 63 | The London Meat Co | £12.4M | 30 | 50 |
| 64 | KCS CASH & CARRY LTD 46390 - Non-specialised wholesale of food, beverag | £12.4M | 30 | 60 |
| 65 | passion greens 46310 - Wholesale of fruit and vegetables | £12.4M | 30 | 50 |
| 66 | Sutaka UK Ltd 46341 - Wholesale of fruit and vegetable juices, m | £12.4M | 30 | -- |
| 67 | spot on gifts | £12.4M | 30 | 50 |
| 68 | KCS Cash and Carry Ltd. | £12.4M | 30 | -- |
| 69 | Levantine Ltd UK | £11.8M | 30 | 60 |
| 70 | K N K Electrical PLC | £11.8M | -- | -- |
| 71 | Quality Foods Online 47910 - Retail sale via mail order houses or via I | £11.8M | -- | -- |
| 72 | AP Technology Ltd. | £11.8M | -- | -- |
| 73 | 7 Star Furniture | £11.8M | -- | -- |
| 74 | Reza Kitchen & Catering Equipment | £11.8M | -- | -- |
| 75 | Knk Electrical Plc | £11.8M | -- | -- |
| 76 | COMPOSITE DOOR COMPANY LIMITED | £11.8M | -- | -- |
| 77 | Metal Finishers | £11.8M | -- | -- |
| 78 | Marvic Fabrics | £11.8M | -- | -- |
| 79 | Phoenix Lift Truck Services | £11.8M | -- | -- |
| 80 | Tapi Carpets & Floors Hayes | £11.8M | -- | -- |
| 81 | United Biscuits (Holdings) Limited 70100 - Activities of head offices | £11.8M | -- | -- |
| 82 | Topline Fabrications | £11.8M | -- | -- |
| 83 | Completely Hydraulic Heathrow | £11.8M | -- | -- |
| 84 | Vanderlande Industries | £11.8M | -- | -- |
| 85 | Ainscough West London Depot | £11.8M | -- | -- |
| 86 | Sassy beauty supplies Ltd | £11.8M | -- | -- |
| 87 | Elystan Business Centre | £11.8M | -- | -- |
| 88 | Packaging Express | £11.8M | -- | -- |
| 89 | Steel Edge Fabrications | £11.8M | -- | -- |
| 90 | LEA & PERRINS LIMITED 10890 - Manufacture of other food products n.e.c. | £11.8M | -- | -- |
| 91 | Leemark Engineering | £11.8M | -- | -- |
| 92 | Aquapurge | £11.8M | -- | -- |
| 93 | Glencoe Carpets | £11.8M | -- | -- |
| 94 | Jr Bikes | £11.8M | -- | -- |
| 95 | Modern Gates | Driveway Gates & Fencing | West London | £11.8M | -- | -- |
| 96 | Sheya Flowers 46220 - Wholesale of flowers and plants | £11.8M | -- | -- |
| 97 | Globe Packaging 99999 - Dormant Company | £11.8M | -- | -- |
| 98 | Lee-Warren Fabrication & Design Ltd. | £11.8M | -- | -- |
| 99 | Rookeys Car Recycling | £11.8M | -- | -- |
| 100 | BRICKSTREAM LTD | £11.8M | -- | -- |
Get the complete dataset for 13,658 companies in Hayes, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)