13,136 companies found in Chichester. Total revenue: €7.9B. Average health score: 39/100.
Data last updated:
| 68209 - Other letting and operating of own or leased real estate | 315 |
| 70229 - Management consultancy activities other than financial management | 298 |
| None Supplied | 236 |
| 98000 - Residents property management | 225 |
| 82990 - Other business support service activities n.e.c. | 206 |
| 41100 - Development of building projects | 203 |
| 68100 - Buying and selling of own real estate | 199 |
| 96090 - Other service activities n.e.c. | 156 |
| 64209 - Activities of other holding companies n.e.c. | 155 |
| 62020 - Information technology consultancy activities | 111 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Covers Timber & Builders Merchants | £145.2M | 350 | 60 |
| 2 | Gibbs & Dandy Chichester | £145.2M | 350 | 60 |
| 3 | covers timber and builders merchants | £78.6M | 350 | 60 |
| 4 | Humdinger 82110 - Combined office administrative service act | £53.6M | 350 | 70 |
| 5 | Wight Salads 99999 - Dormant Company | £53.6M | 350 | 70 |
| 6 | Newey Ltd | £51.8M | 125 | 60 |
| 7 | Roundstone Nurseries Ltd. | £51.8M | 125 | 60 |
| 8 | sebden steel southern | £51.8M | 125 | 60 |
| 9 | Langmead Herbs | £49.1M | 125 | 60 |
| 10 | Direct Life and Pension Services Ltd | £45.9M | 125 | 60 |
| 11 | Linnworks | £36.0M | 350 | 50 |
| 12 | Halo ARC Ltd | £35.5M | 350 | -- |
| 13 | NJSGroup | £28.8M | 350 | 60 |
| 14 | BUTSER HILL LIME WORKS LIMITED 08990 - Other mining and quarrying n.e.c. | £28.7M | -- | 60 |
| 15 | BABYNOV CHICHESTER LIMITED 10890 - Manufacture of other food products n.e.c. | £28.5M | 50 | -- |
| 16 | FTT Global Ltd 62020 - Information technology consultancy activit | £27.9M | 125 | 50 |
| 17 | HLPartnership | £27.9M | 125 | 50 |
| 18 | Thesis Asset Management Limited 64999 - Financial intermediation not elsewhere cla | £27.9M | 125 | 50 |
| 19 | LifeQuote Protection | £27.9M | 125 | 50 |
| 20 | specialists4protection | £27.9M | 125 | -- |
| 21 | HALNAKER COMMERCIALS LIMITED 29201 - Manufacture of bodies (coachwork) for moto | £24.4M | -- | 60 |
| 22 | SIDE LIMITED 30990 - Manufacture of other transport equipment n | £19.6M | -- | 60 |
| 23 | Jetrac Limited (A Division of Oldham Seals Ltd) | £19.2M | 125 | 60 |
| 24 | Cake Brands Ltd 99999 - Dormant Company | £19.2M | 125 | 60 |
| 25 | JCC Lighting | £19.2M | 125 | 60 |
| 26 | Montezuma's Chocolates | £19.2M | 125 | 60 |
| 27 | Oceanair Marine Ltd | £19.2M | 125 | 60 |
| 28 | Teknoflex Interconnect Solutions Ltd | £19.2M | 125 | 60 |
| 29 | Carte Blanche Group | £19.2M | 125 | 60 |
| 30 | GoSparky.co.uk 46520 - Wholesale of electronic and telecommunicat | £19.2M | 125 | 60 |
| 31 | NV Produce Ltd | £19.2M | 125 | 60 |
| 32 | STORE PROPERTY INVESTMENTS LIMITED 68100 - Buying and selling of own real estate | £18.9M | 7 | -- |
| 33 | GP PRODUCTS (2025) LIMITED 22190 - Manufacture of other rubber products | £17.7M | -- | 60 |
| 34 | CLOSER PRODUCTS LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 35 | D.W. PLASTICS LIMITED 22210 - Manufacture of plastic plates, sheets, tub | £17.7M | -- | 60 |
| 36 | IMI-TEAK LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 37 | REDCO (UK) LTD 22290 - Manufacture of other plastic products | £17.7M | -- | -- |
| 38 | MAYBOUR LOGISTICS GLOBAL LIMITED 50200 - Sea and coastal freight water transport | £17.7M | -- | -- |
| 39 | de gournay limited 46900 - Non-specialised wholesale trade | £17.3M | 72 | -- |
| 40 | THE TOMATO STALL LIMITED 47210 - Retail sale of fruit and vegetables in spe | £16.9M | 54 | 65 |
| 41 | Paw Paddock Ltd 64201 - Activities of agricultural holding compani | £16.8M | 5 | -- |
| 42 | WMEC LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 43 | AWS PUMPS LIMITED 28131 - Manufacture of pumps | £15.9M | -- | 40 |
| 44 | T A TOOLING LTD 28490 - Manufacture of other machine tools | £15.8M | -- | 65 |
| 45 | Mark Francis Ltd | £15.8M | -- | -- |
| 46 | henry adams new homes | £15.7M | 350 | 50 |
| 47 | Henry Adams Simply New Homes | £15.7M | 350 | 50 |
| 48 | Guardian Angel Carers Franchises | £14.8M | 350 | 60 |
| 49 | St Wilfrid's Hospice Chichester | £14.8M | 350 | 60 |
| 50 | DiabeticMedicine | £14.8M | 350 | 60 |
| 51 | Bluebird Care Chichester | £14.8M | 350 | 60 |
| 52 | Guardian Angel Carers | £14.8M | 350 | 60 |
| 53 | TRADECLIFF LIMITED 51210 - Freight air transport | £14.4M | -- | 60 |
| 54 | ptg treatments limited 64203 - Activities of construction holding compani | £14.2M | 5 | -- |
| 55 | CRGILD LTD 29320 - Manufacture of other parts and accessories | £13.3M | -- | 60 |
| 56 | COBRA COMPOSITE TECHNOLOGIES LTD 29320 - Manufacture of other parts and accessories | £13.3M | -- | 60 |
| 57 | GREAT WAVE SUSSEX LTD 29320 - Manufacture of other parts and accessories | £13.3M | -- | 60 |
| 58 | GWMS PERFORMANCE LTD 29320 - Manufacture of other parts and accessories | £13.3M | -- | 60 |
| 59 | KARROT DEVELOPMENTS LIMITED 29320 - Manufacture of other parts and accessories | £13.3M | -- | 60 |
| 60 | THE CAST IRON PAVEMENT LIGHT CO LTD 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 61 | BIBOVE LTD 25730 - Manufacture of tools | £13.2M | -- | 50 |
| 62 | AXIOM PRODUCT DEVELOPMENT LTD 25620 - Machining | £13.2M | -- | 50 |
| 63 | HAYWARD BROTHERS PAVEMENT LIGHTS LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 64 | GCB METALWORKS LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 65 | 4FR LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 66 | SLIBS LTD 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 67 | THE PIG ARK COMPANY LIMITED 25990 - Manufacture of other fabricated metal prod | £13.2M | -- | 60 |
| 68 | Waterscan 74909 - Other professional, scientific and technic | £13.2M | 125 | 60 |
| 69 | World of Solar | £13.2M | 125 | -- |
| 70 | WILSON CUSTOM GUNS LIMITED 25400 - Manufacture of weapons and ammunition | £13.1M | -- | 65 |
| 71 | Lorama Foods Ltd | £13.1M | -- | -- |
| 72 | SWM MACHINES LIMITED | £13.1M | -- | -- |
| 73 | linnworks / linn systems ltd | £12.9M | 125 | 40 |
| 74 | AUTONATIVE 62090 - Other information technology service activ | £12.9M | 125 | 50 |
| 75 | Unipro 62012 - Business and domestic software development | £12.9M | 125 | 40 |
| 76 | UNIPRO LIMITED 62012 - Business and domestic software development | £12.9M | 125 | 40 |
| 77 | Society for the Study of Sound and Music in Games None Supplied | £12.9M | 125 | 50 |
| 78 | The Aldingbourne Trust 87200 - Residential care activities for learning d | £12.9M | 350 | 50 |
| 79 | The Green House Sussex Ltd 01130 - Growing of vegetables and melons, roots an | £12.5M | 125 | 65 |
| 80 | Bartholomews Agri Food Ltd | £12.5M | 125 | -- |
| 81 | langmead farms ltd | £12.5M | 125 | -- |
| 82 | solent wholesale | £12.4M | 30 | 50 |
| 83 | Blue Ribbon Plants 01190 - Growing of other non-perennial crops | £12.4M | 30 | 50 |
| 84 | Pestfix | £12.4M | 30 | 50 |
| 85 | ANS Global 62020 - Information technology consultancy activit | £12.4M | 30 | 50 |
| 86 | MUNNERIES LIMITED 46310 - Wholesale of fruit and vegetables | £12.4M | 30 | -- |
| 87 | Bunga Melati | £12.0M | 350 | 50 |
| 88 | CBTReach 85422 - Post-graduate level higher education | £11.8M | 5 | 60 |
| 89 | Beefit snacks | £11.8M | 30 | 60 |
| 90 | Apollo Motor Company | £11.8M | -- | -- |
| 91 | SURF & SKI SPORTS LIMITED | £11.8M | -- | -- |
| 92 | DATA PROCESSING LIMITED 63110 - Data processing, hosting and related activ | £11.8M | -- | -- |
| 93 | Colwell Joinery | £11.8M | -- | -- |
| 94 | Jewson Chichester - Terminus Road | £11.8M | -- | -- |
| 95 | SCRIPT WORLDWIDE LTD | £11.8M | -- | -- |
| 96 | Allen's Yard | £11.8M | -- | -- |
| 97 | Blue Island Home | £11.8M | -- | -- |
| 98 | Churchley Builders Plastics | £11.8M | -- | -- |
| 99 | Southfield Structural Services | £11.8M | -- | -- |
| 100 | JCC Lighting Products | £11.8M | -- | -- |
Get the complete dataset for 13,136 companies in Chichester, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)