7,492 companies found in Tokyo. Total revenue: €10809.5B. Average health score: 58/100.
| anime industry | 48 |
| pornography industry | 12 |
| video game industry | 5 |
| water transport | 3 |
| food service | 2 |
| restaurant | 2 |
| pharmaceutical industry | 1 |
| space industry | 1 |
| fast food | 1 |
| sōgō shōsha | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Mitsui & Co. sōgō shōsha | €9424.0B | 40,026 | 77 | B |
| 2 | Nomura Group | €1385.5B | 20 | 60 | B |
Get the complete dataset for 7,492 companies in Tokyo, Japan — including revenue, employees, score, and contact details.
Browse Data Shop →