12,203 companies found in Smethwick. Total revenue: €11.8B. Average health score: 39/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 516 |
| 49410 - Freight transport by road | 455 |
| 68209 - Other letting and operating of own or leased real estate | 308 |
| 47910 - Retail sale via mail order houses or via Internet | 286 |
| 42990 - Construction of other civil engineering projects n.e.c. | 286 |
| 56103 - Take-away food shops and mobile food stands | 242 |
| 41202 - Construction of domestic buildings | 227 |
| 45200 - Maintenance and repair of motor vehicles | 151 |
| 82990 - Other business support service activities n.e.c. | 147 |
| 86900 - Other human health activities | 139 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | ot wholesale | €108.6M | 350 | 70 | B |
| 2 | Heartlands Furniture Wholesale Ltd | €83.8M | 350 | 60 | C+ |
| 3 | HERITAGE CARS GROUP | €62.9M | 350 | 60 | C+ |
| 4 | Avery Berkel | €47.6M | 350 | 60 | C+ |
| 5 | Rical Group. | €40.9M | 350 | 60 | C+ |
| 6 | HOME by Hadley | €37.6M | 350 | 60 | C+ |
| 7 | Hawthorn Trading Company Limited | €35.2M | 125 | 60 | C+ |
| 8 | officeteam limited | €31.6M | 3,000 | 60 | C+ |
| 9 | UK PLANT AND HAULAGE LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 10 | UK PLANT AND HAULAGE LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 11 | s.h. service hydraulics ltd | €28.2M | 125 | 60 | C+ |
| 12 | DAMCON AUTOMOBILES COMPANY LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | DAMCON AUTOMOBILES COMPANY LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 14 | BBG MOTORS UK LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 15 | CAR CHOISES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 16 | CAR CHOISES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 17 | SCS WM LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 18 | IKONIK PRESTIGE CAR RENTALS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 19 | IKONIK PRESTIGE CAR RENTALS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 20 | SCS WM LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 21 | Scheff Foods Limited 10850 - Manufacture of prepared meals and dishes | €24.6M | 19 | -- | -- |
| 22 | SCHEFF HOLDINGS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 23 | SCHEFF HOLDINGS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 24 | SCHEFF FOODS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 25 | APNA SUPPLIERS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 26 | APNA SUPPLIERS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 27 | TLP Haulage | €22.5M | 125 | 60 | C+ |
| 28 | KAY FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 29 | SOHO CASH & CARRY LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 30 | KAY FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 31 | MIDLANDS TRUCK & VAN LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 32 | MOGEH HAID SUPPLY CHAIN SOLUTIONS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 33 | MOGEH HAID SUPPLY CHAIN SOLUTIONS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 34 | NITEFLITE BUS LEASING LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 35 | THE VAN DEPOT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 36 | THE VAN DEPOT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 37 | NITEFLITE BUS LEASING LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 38 | DIGBETH LIGHT COMMERCIALS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 39 | DIGBETH LIGHT COMMERCIALS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 40 | DRINKS PLUS WAREHOUSE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 41 | GOODS WAREHOUSE A2Z LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 42 | DRINKS PLUS WAREHOUSE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 43 | JOHAL WHOLESALE BUILDING MERCHANT LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 44 | EUROTABLA LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 45 | GOODS WAREHOUSE A2Z LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 46 | JOHAL WHOLESALE BUILDING MERCHANT LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 47 | VITAM DARE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 48 | EUROTABLA LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 49 | PASSENGER LIFT SOLUTIONS 70229 - Management consultancy activities other th | €20.1M | 125 | 60 | C+ |
| 50 | MCLEMAN FORKLIFT SERVICES LIMITED 99999 - Dormant Company | €20.1M | 125 | 60 | C+ |
| 51 | MIX AND MATCH RETAIL LTD 46499 - Wholesale of household goods (other than m | €20.0M | 4 | 60 | C+ |
| 52 | ELLA'S MAGICAL GARDEN LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 53 | CATERPLAS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 54 | HOME SHOPA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 55 | ELLA'S MAGICAL GARDEN LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 56 | HOME SHOPA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 57 | ASD SERVICES MIDLAND LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 58 | EVERALL CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | 1 | 60 | C+ |
| 59 | J K SHAPING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 60 | ASD SERVICES MIDLAND LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 61 | LD CONSTRUCTION SERVICES LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 62 | J J CIVIL CONSTRUCTION LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 63 | LD CONSTRUCTION SERVICES LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 64 | J K SHAPING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 65 | NR CONSTRUCTION(UK) LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 66 | J J CIVIL CONSTRUCTION LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 67 | SWAYZE LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 68 | JOHN A. BATES (CONTRACTORS) LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | -- | -- |
| 69 | NR CONSTRUCTION(UK) LTD 42110 - Construction of roads and motorways | €19.7M | 5 | 60 | C+ |
| 70 | EVERALL CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 71 | SWAYZE LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 72 | MIDLAND CONSTRUCTION WM LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 73 | W. & S. ALLELY LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | -- | -- |
| 74 | ASB TRADE LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 75 | MIDLAND CONSTRUCTION WM LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 76 | ASB TRADE LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 77 | MOBILES 4 U LIMITED 47421 - Retail sale of mobile telephones | €19.1M | 30 | 60 | C+ |
| 78 | M JAMIL & SONS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 79 | M JAMIL & SONS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 80 | NETTO STORES LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 81 | NETTO STORES LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 82 | HALAL POULTRY & MEAT PRODUCTS LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | -- |
| 83 | H.Q. PRODUCTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 84 | AHAD'S ENTERPRISE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 85 | DUA TRADES U.K. LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 86 | XIANG MAI YUAN FOOD LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 87 | DUA TRADES U.K. LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 88 | AHAD'S ENTERPRISE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 89 | JOHAL WHOLESALE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 90 | H.Q. PRODUCTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 91 | XIANG MAI YUAN FOOD LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 92 | JOHAL WHOLESALE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 93 | OUR CHOICE HOLIDAYS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 94 | OUR CHOICE HOLIDAYS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 95 | NA CARPETS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 96 | NA CARPETS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 97 | HEARTLANDS FURNITURE (WHOLESALE) LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 98 | A to Z Autoparts | €17.6M | 125 | 60 | C+ |
| 99 | JALAL FOODS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 100 | BHARAWAN DA DHABA LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
Get the complete dataset for 12,203 companies in Smethwick, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →