7,320 companies found in Smethwick. Total revenue: €5.9B. Average health score: 39/100.
| 68100 - Buying and selling of own real estate | 262 |
| 49410 - Freight transport by road | 230 |
| 68209 - Other letting and operating of own or leased real estate | 153 |
| 42990 - Construction of other civil engineering projects n.e.c. | 148 |
| 47910 - Retail sale via mail order houses or via Internet | 143 |
| 56103 - Take-away food shops and mobile food stands | 121 |
| 41202 - Construction of domestic buildings | 116 |
| 45200 - Maintenance and repair of motor vehicles | 79 |
| 82990 - Other business support service activities n.e.c. | 75 |
| 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating | 67 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | UK PLANT AND HAULAGE LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 2 | IKONIK PRESTIGE CAR RENTALS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 3 | SCS WM LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | BBG MOTORS UK LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | DAMCON AUTOMOBILES COMPANY LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | CAR CHOISES LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | SCHEFF HOLDINGS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 8 | SCHEFF FOODS LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 9 | APNA SUPPLIERS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 10 | SOHO CASH & CARRY LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 11 | KAY FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 12 | MOGEH HAID SUPPLY CHAIN SOLUTIONS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 13 | DIGBETH LIGHT COMMERCIALS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 14 | MIDLANDS TRUCK & VAN LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 15 | NITEFLITE BUS LEASING LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 16 | THE VAN DEPOT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 17 | DRINKS PLUS WAREHOUSE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 18 | EUROTABLA LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 19 | GOODS WAREHOUSE A2Z LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 20 | VITAM DARE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 21 | JOHAL WHOLESALE BUILDING MERCHANT LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 22 | CATERPLAS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 23 | HOME SHOPA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 24 | MIX AND MATCH RETAIL LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 25 | ELLA'S MAGICAL GARDEN LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 26 | J K SHAPING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 27 | LD CONSTRUCTION SERVICES LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 28 | J J CIVIL CONSTRUCTION LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 29 | NR CONSTRUCTION(UK) LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 30 | SWAYZE LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 31 | EVERALL CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 32 | ASD SERVICES MIDLAND LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 33 | MIDLAND CONSTRUCTION WM LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 34 | ASB TRADE LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 35 | NETTO STORES LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 36 | M JAMIL & SONS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 37 | AHAD'S ENTERPRISE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 38 | XIANG MAI YUAN FOOD LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 39 | DUA TRADES U.K. LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 40 | H.Q. PRODUCTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 41 | JOHAL WHOLESALE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 42 | OUR CHOICE HOLIDAYS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 43 | HEARTLANDS FURNITURE (WHOLESALE) LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 44 | NA CARPETS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 45 | BHARAWAN DA DHABA LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 46 | STARLIGHT (EAST LONDON) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 47 | DARSHAN FOODS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 48 | PARADISE WHOLESALE LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 49 | N PAYROLL LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 50 | HORIZON (ESSEX) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 51 | PARAMOUNT (SOUTH LONDON) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 52 | OZUMBAZAAR LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 53 | JALAL FOODS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 54 | CRESCENT (NORTH & MIDLANDS) LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 55 | MIDLANDS VEG LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 56 | THE OMONOS IMPORT & EXPORT LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 57 | KWK & SONS LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 58 | ARIAN FOOD STORE LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 59 | MILES IMPORTATION LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 60 | GORAYA FARM LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 61 | UNIVERSAL PPE LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 62 | SEAL XPRESS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 63 | THE BENWELL GROUP LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 64 | WIZARD DISTRIBUTORS LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 65 | KME YORKSHIRE LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 66 | KIP CLOTHING LTD 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 67 | UNITED RAGS LTD 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 68 | AERO TRADE LTD 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
| 69 | BALMAN IMPORT & EXPORT LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 70 | AJ MIDLANDS SERVICE LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 71 | HADLEY STEEL FRAMING LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 72 | THE TUNER PARTS LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 73 | YSN DISTRIBUTION LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 74 | VESTATEC AE LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 75 | PHOENIX MOTORCYCLE MANUFACTURING CO LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 76 | TURBOACTUATORS LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 77 | ASG PHARMA LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 78 | SP04 LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 79 | N D B SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 80 | GARDENCLEANINGPRO LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 81 | CARGO POINT SOLUTIONS LTD 51210 - Freight air transport | €14.4M | -- | 60 | C+ |
| 82 | MURRY CARGO LTD 51210 - Freight air transport | €14.4M | -- | 60 | C+ |
| 83 | HADLEYFRAME LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 84 | RIOLLA LIMITED 46390 - Non-specialised wholesale of food, beverag | €14.0M | 22 | 60 | C+ |
| 85 | DHILLON TRIMMING COMPANY LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 86 | AL-HABIB TEXERE (PVT.) LTD. 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 87 | O & P FASHION FABRICS LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 88 | SB MANUFACTURING (UK) LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 89 | UK MOBILES LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 90 | TECH PARTS & ACCESSORIES LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 91 | SB IPHONE & SMART PHONE LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 92 | VESTATEC (U.K.) LIMITED 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 93 | KS EPOS LTD 17219 - Manufacture of other paper and paperboard | €13.2M | -- | 60 | C+ |
| 94 | AMIR NAV LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 95 | LNB PACKAGING LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 96 | EUROPEAN ESSENTIAL LTD 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 97 | FARENS LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 98 | SOLARA HOMES LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 99 | MIDLAND LOCATION SERVICES LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 100 | OROSUNOLA LIMITED 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
Get the complete dataset for 7,320 companies in Smethwick, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →