17,226 companies found in Basingstoke. Total revenue: €18.7B. Average health score: 39/100.
Data last updated:
| 62020 - Information technology consultancy activities | 338 |
| 70229 - Management consultancy activities other than financial management | 306 |
| 68100 - Buying and selling of own real estate | 280 |
| 68209 - Other letting and operating of own or leased real estate | 231 |
| 82990 - Other business support service activities n.e.c. | 220 |
| 64209 - Activities of other holding companies n.e.c. | 176 |
| 99999 - Dormant Company | 154 |
| 62012 - Business and domestic software development | 135 |
| 49410 - Freight transport by road | 129 |
| 62090 - Other information technology service activities | 127 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | td azlan uk | £2.1B | 20,000 | 70 |
| 2 | clinical solutions 86210 - General medical practice activities | £772.4M | 7,500 | 60 |
| 3 | tech data mobile uk | £772.4M | 7,500 | 70 |
| 4 | hrg latin america | £561.2M | 20,000 | -- |
| 5 | gist - transforming supply chains | £386.6M | 7,500 | -- |
| 6 | Cash Processing Solutions | £268.2M | 350 | 70 |
| 7 | Invest in Basingstoke | £268.2M | 350 | 70 |
| 8 | honeywell safety products uk | £210.4M | 20,000 | 70 |
| 9 | game group plc 24200 - Manufacture of tubes, pipes, hollow profil | £163.1M | 3,000 | 70 |
| 10 | berendsen uk | £125.6M | 7,500 | 70 |
| 11 | ADTRAN EUROPE LIMITED 46520 - Wholesale of electronic and telecommunicat | £100.0M | 32 | 60 |
| 12 | tech data uk | £77.2M | 750 | 50 |
| 13 | EC Electronics Ltd 82990 - Other business support service activities | £53.6M | 350 | 60 |
| 14 | Baroness UK 70100 - Activities of head offices | £53.6M | 350 | 60 |
| 15 | dynniq uk and ireland | £53.6M | 350 | 60 |
| 16 | ReceptionHQ UK None Supplied | £43.5M | 350 | 60 |
| 17 | once for all 82990 - Other business support service activities | £38.7M | 750 | -- |
| 18 | imtech ict limited | £36.0M | 350 | 50 |
| 19 | Datech | £36.0M | 350 | 50 |
| 20 | RingGo Parking | £36.0M | 350 | 50 |
| 21 | Tillu 56210 - Event catering activities | £36.0M | 350 | 50 |
| 22 | infradata Ltd | £36.0M | 350 | 50 |
| 23 | senko advanced components (euro) | £36.0M | 350 | 50 |
| 24 | bridgewater systems | £36.0M | 350 | 50 |
| 25 | WatchGuard UK & Ireland | £36.0M | 350 | 50 |
| 26 | Visualytes Limited 62012 - Business and domestic software development | £36.0M | 350 | 50 |
| 27 | Exertis Enterprise | £36.0M | 350 | -- |
| 28 | Wadhac Ltd | £36.0M | 350 | -- |
| 29 | MWR InfoSecurity | £36.0M | 350 | -- |
| 30 | Martins Group 63110 - Data processing, hosting and related activ | £35.5M | 350 | 60 |
| 31 | City Motor Holdings | £35.5M | 350 | 60 |
| 32 | LEVERTONHELM LIMITED 20130 - Manufacture of other inorganic basic chemi | £34.4M | 72 | -- |
| 33 | Wingate Electrical Plc 43210 - Electrical installation | £28.8M | 350 | 60 |
| 34 | control network solutions ltd | £28.8M | 350 | 60 |
| 35 | ZENAPEX ENERGY INTERNATIONAL COMPANY LTD 08990 - Other mining and quarrying n.e.c. | £28.7M | -- | 60 |
| 36 | ORIGIN STORAGE LIMITED 26200 - Manufacture of computers and peripheral eq | £28.0M | 34 | 65 |
| 37 | Rosemount Financial Solutions (IFA) Ltd | £27.9M | 125 | 50 |
| 38 | Rosemount Financial Solutions | £27.9M | 125 | 50 |
| 39 | rosemount financial solutions ltd | £27.9M | 125 | 50 |
| 40 | PEAC Business Finance 64205 - Activities of financial services holding c | £27.9M | 125 | 50 |
| 41 | Winchester White 96030 - Funeral and related activities | £27.9M | 125 | 50 |
| 42 | Omni Capital Retail Finance Ltd | £27.9M | 125 | 50 |
| 43 | Duologi | £27.9M | 125 | 50 |
| 44 | Sun Life Financial of Canada (UK) | £27.9M | 125 | 50 |
| 45 | bennetts insurance | £27.9M | 125 | -- |
| 46 | sentinel housing association | £27.5M | 750 | 50 |
| 47 | Lavazza Professional UK | £24.9M | 350 | 60 |
| 48 | RADYNE LIMITED 27110 - Manufacture of electric motors, generators | £23.2M | -- | 60 |
| 49 | EM3 Trade & Investment | £23.0M | 30 | 60 |
| 50 | Holiday Inn Basingstoke | £21.7M | 350 | 60 |
| 51 | basingstoke sports & social club | £21.0M | 750 | -- |
| 52 | InstaVolt | £21.0M | 125 | 60 |
| 53 | we find your ideal car 96090 - Other service activities n.e.c. | £21.0M | 125 | 60 |
| 54 | megaform limited | £19.4M | -- | -- |
| 55 | index plastics limited | £19.4M | -- | -- |
| 56 | holloid plastics ltd | £19.4M | -- | -- |
| 57 | LevertonHELM | £19.2M | 125 | 60 |
| 58 | FAAC UK LTD | £19.2M | 125 | 60 |
| 59 | GTK UK Ltd 74909 - Other professional, scientific and technic | £19.2M | 125 | 60 |
| 60 | SAUTER UK | £19.2M | 125 | 60 |
| 61 | glamox (uk) 27400 - Manufacture of electric lighting equipment | £19.2M | 125 | 60 |
| 62 | The Conair Group Ltd | £19.2M | 125 | 60 |
| 63 | CONETECH ENGINEERING | £19.2M | 125 | 60 |
| 64 | Proclean Direct | £19.2M | 125 | 60 |
| 65 | Middlesex Aerospace 30300 - Manufacture of air and spacecraft and rela | £19.2M | 125 | -- |
| 66 | Glamox Luxonic | £19.2M | 125 | 60 |
| 67 | Sherborne Sensors 27900 - Manufacture of other electrical equipment | £19.2M | 125 | 60 |
| 68 | Urbis Schréder 27400 - Manufacture of electric lighting equipment | £19.2M | 125 | 60 |
| 69 | Inductotherm Heating & Welding Ltd | £19.2M | 125 | 60 |
| 70 | WES Ltd | £19.2M | 125 | 60 |
| 71 | gems sensors & controls emea | £19.2M | 125 | -- |
| 72 | Oriental Motor UK | £19.2M | 125 | -- |
| 73 | Festival Place Basingstoke | £19.0M | 350 | 60 |
| 74 | bcot 28220 - Manufacture of lifting and handling equipm | £18.5M | 750 | 60 |
| 75 | bcot stem | £18.5M | 750 | 60 |
| 76 | bcot for business (basingstoke college of technology) | £18.5M | 750 | 60 |
| 77 | MODERN MOULDS LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 78 | PVC BROTHERS LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 79 | BATEMAN & LANDA LIMITED 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 80 | ZIKORA SERVICES LIMITED 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 81 | navocean uk limited 50200 - Sea and coastal freight water transport | £17.7M | 5 | -- |
| 82 | flexico packaging | £17.3M | -- | -- |
| 83 | wscs global | £17.3M | -- | -- |
| 84 | rpc bebo packaging | £17.3M | -- | -- |
| 85 | BERTIN EXENSOR LIMITED 26309 - Manufacture of communication equipment oth | £16.7M | -- | -- |
| 86 | GLORY GLOBAL SOLUTIONS (TOPCO) LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 87 | FASTRAN HEATING LIMITED 28930 - Manufacture of machinery for food, beverag | £15.9M | -- | 60 |
| 88 | STEVE’S GRP AND COMPOSITES LTD 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 89 | HAMECH HOLDING COMPANY LIMITED 28220 - Manufacture of lifting and handling equipm | £15.9M | -- | 60 |
| 90 | BEAUTIFUL CANDLE COMPANY LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 91 | GLORY GLOBAL SOLUTIONS (HOLDINGS) LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 92 | INDUCTOTHERM HEATING & WELDING LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | -- |
| 93 | TALARIS HOLDINGS (BRAZIL) LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 94 | COMPACT HIGH SPEED LTD 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 95 | SOMIC PACKAGING UK LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 96 | GLORY GLOBAL SOLUTIONS (MIDCO) LIMITED 28990 - Manufacture of other special-purpose machi | £15.9M | -- | 60 |
| 97 | meyn poultry equipment ltd | £15.8M | -- | -- |
| 98 | xylem lowara ltd | £15.8M | -- | -- |
| 99 | international cnc machines limited | £15.8M | -- | -- |
| 100 | TIME & PRECISION (SALES) LIMITED 2852 - General mechanical engineering | £15.8M | -- | 65 |
Get the complete dataset for 17,226 companies in Basingstoke, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)