4,376 companies found in Northolt. Total revenue: €3.6B. Average health score: 38/100.
| 68100 - Buying and selling of own real estate | 232 |
| 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating | 140 |
| 47910 - Retail sale via mail order houses or via Internet | 133 |
| 41202 - Construction of domestic buildings | 115 |
| 68209 - Other letting and operating of own or leased real estate | 106 |
| 62020 - Information technology consultancy activities | 67 |
| 49410 - Freight transport by road | 67 |
| 41201 - Construction of commercial buildings | 62 |
| 96090 - Other service activities n.e.c. | 61 |
| 41100 - Development of building projects | 58 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | MODEBEST BUILDERS LIMITED 43290 - Other construction installation | €84.5M | 3 | 65 | B+ |
| 2 | MODEBEST AND HEATHROW GROUP HOLDINGS LTD 70100 - Activities of head offices | €81.6M | 33 | 65 | B+ |
| 3 | MAC FUELS AND RETAIL LIMITED 47300 - Retail sale of automotive fuel in speciali | €35.4M | 73 | 60 | C+ |
| 4 | MRDRILL LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 5 | SHIELD WARRANTIES LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | WINNERS BROTHERS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | ATLANTIC FISHERIES LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 8 | GLOBAL TRADING CO. HK & UK LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | HANECKA LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 10 | RIVERMILL LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 11 | THE BAHARI GROUP LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 12 | ACE IMPEX LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 13 | KOFL LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 14 | RIHANA LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 15 | HN CONVENIENCE STORE LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 16 | S EUGEN MOTORS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 17 | TUCKER'S CRAFT SPIRITS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 18 | PARMAR DRINKS & WINES LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 19 | MANTAR LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 20 | KOULAGENCY LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 21 | S&J DRINKS WHOLESALE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 22 | ROBEL IMPORT LTD. 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 23 | TAAHER TRADERS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 24 | NOBLE INTERNATIONAL HOLDING UK LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 25 | ROMAN RICHMOND LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 26 | NOOR HOUSEHOLD ESSENTIALS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 27 | YONIK IVR LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 28 | CECIL EARTH WORKS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 29 | WORLD IS MINE64 LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 30 | KB FOOD SERVICES LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 31 | SABROSO FOOD UK LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 32 | M & M FOODS LONDON LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 33 | EMPIRE FOOD BROKERS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 34 | WELCOME WHOLESALE LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 35 | BESPOKE FOODS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 36 | ALWUDUH ALATHIR LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 37 | I BRANDS GROUP LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 38 | AL MUKHTARI FOOD LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 39 | MITHU FOOD LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 40 | SURIYA GLOBAL LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 41 | NIRVAMO LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 42 | MCM FULFILMENT LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 43 | SAM FRUIT & VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 44 | GVR IMPORT LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 45 | CHILLIES OF SRILANKA LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 46 | OLIVE GROVES INTERNATIONAL LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 47 | WHOLESALE PREMIUM LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 48 | VGI IMPEX LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 49 | BANDHAN FRUITS AND VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 50 | R.S FRUITS & VEGETABLES LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 51 | GTY FOODS LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 52 | SAMRA FRUIT & VEG LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 53 | PURE MEDI LEAF LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 54 | SPEEDY RECOVERY LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 55 | ZEKI32 LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 56 | NSL GROUP LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 57 | TRUTEK EUROPE LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 58 | NECESSITY SUPPLIES LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 59 | SUERTE PHARMA LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 60 | NSL (HOLDINGS) LIMITED 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 61 | SHANRAJ LIMITED 47300 - Retail sale of automotive fuel in speciali | €15.5M | 32 | 60 | C+ |
| 62 | ALSOURI LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 63 | EMPIRE BESPOKE FOODS LIMITED 46360 - Wholesale of sugar and chocolate and sugar | €14.7M | 52 | 60 | C+ |
| 64 | ALISHA TRADING LIMITED 49200 - Freight rail transport | €14.0M | -- | 60 | C+ |
| 65 | AMAR LOGISTICS TRANSPORT LTD 16852672 LIMITED 49200 - Freight rail transport | €14.0M | -- | 60 | C+ |
| 66 | ARS GOODS LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 67 | MKEVIN LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 68 | XYZ PARTS LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 69 | MFR TECHNOLOGIES LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 70 | LIVING&GIVING LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 71 | MODI HAUS LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 72 | VIBRANTZ LONDON LTD 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 73 | MAINSTAGE HIRE LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 74 | BLUE BLACKS LONDON LTD 20411 - Manufacture of soap and detergents | €12.6M | -- | 60 | C+ |
| 75 | SEZA INC LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 76 | VOGUE LADIES & CITY GENTS LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 77 | BILLIONAIRESS COSMETICS LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 78 | KALSI INVESTMENT GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 79 | QFI HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 80 | PD GLOBAL HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 81 | MILFORD SHOPPING COMPLEX LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 82 | PATHMARAJAH HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 83 | LINKS FAMILY INVESTMENT LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 84 | ALLIANCE TRADELINK LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | VSK VENTURES LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | GIMBIYA CAPITAL LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | TRI-AXIS ENGINEERING LTD 25990 - Manufacture of other fabricated metal prod | €11.9M | -- | 60 | C+ |
| 88 | CITY OF LONDON ACADEMY LIMITED 85422 - Post-graduate level higher education | €11.8M | -- | 60 | C+ |
| 89 | LEILAH ORTIZ LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 90 | ALL WORK TRAINING LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 91 | AKS VENTURE LTD 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 92 | DYNAMIC FIL UK LIMITED 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 93 | ZAIN COLLECTION LIMITED 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 94 | EL HASSAN LIMITED 46420 - Wholesale of clothing and footwear | €11.7M | -- | 60 | C+ |
| 95 | PRO EDGE BEAUTY SUPPLY LTD 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
| 96 | MANU'S FRAGRANCES LTD 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
| 97 | BAD BEE COSMETICS LTD 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
| 98 | AHEE BEAUTY LTD 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
| 99 | FRAGRANCE PLUS LIMITED 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
| 100 | PAUL'S BEAUTY PARLOR LIMITED 46450 - Wholesale of perfume and cosmetics | €11.7M | -- | 60 | C+ |
Get the complete dataset for 4,376 companies in Northolt, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →