50,950 businesses worldwide
Manufacturing companies transform raw materials into finished products through industrial processes. This sector spans automotive, aerospace, electronics, food processing, textiles, chemicals, and heavy machinery production.
| Company | Country | Revenue | Employees | Score |
|---|---|---|---|---|
| 1. μ¨μμ΄μμ€ | South Korea | β¬508.5B | -- | 70 |
| 2. λ¦¬λ Έκ³΅μ | South Korea | β¬278.2B | -- | 70 |
| 3. Metrowagonmash | Russia | β¬43.6B | 4,178 | 77 |
| 4. νλ‘μ΄μ² | South Korea | β¬36.0B | -- | 70 |
| 5. ESSILORLUXOTTICA | France | β¬26.5B | 21 | 70 |
| 6. Eaton Corporation | Ireland | β¬20.8B | 92,000 | 72 |
| 7. μ½μ | South Korea | β¬13.4B | -- | 70 |
| 8. Supor | China | β¬9.5B | -- | 57 |
| 9. Bonatrans Group | Czech Republic | β¬7.4B | 1,692 | 77 |
| 10. SOR Libchavy | Czech Republic | β¬3.4B | 739 | 77 |
| 11. NKT | Denmark | β¬3.3B | 5,409 | 67 |
| 12. CZ LOKO | Czech Republic | β¬2.3B | 689 | 77 |
| 13. FOSS | Denmark | β¬1.8B | 648 | 67 |
| 14. ESSILOR INTERNATIONAL | France | β¬1.8B | 51 | 70 |
| 15. Flex International s.r.o. | Czech Republic | β¬1.3B | 164 | 65 |
| 16. Fiskars | Finland | β¬1.3B | 6,595 | 67 |
| 17. ATELIERS VCA | France | β¬1.1B | 32 | 70 |
| 18. BECTON DICKINSON FRANCE | France | β¬754.8M | 3,500 | 70 |
| 19. SOCIETE D'AFFINAGE ET APPRETS DE METAUX PRECIEUX | France | β¬513.0M | 12 | 70 |
| 20. Arctic | Romania | β¬498.0M | 3,034 | 72 |
| 21. FRESENIUS MEDICAL CARE - SMAD | France | β¬286.4M | 41 | 70 |
| 22. BB GR | France | β¬276.5M | 41 | 70 |
| 23. Sandnes Garn | Norway | β¬273.2M | -- | 70 |
| 24. NOVACEL OPHTALMIQUE SAS | France | β¬260.0M | 750 | 70 |
| 25. LES ATELIERS JOAILLIERS LOUIS VUITTON | France | β¬223.1M | 12 | 70 |
Geographic distribution
| Country | Companies | Avg Revenue |
|---|---|---|
| France | 33,993 | β¬1.6M |
| United Kingdom | 16,892 | β¬6.1M |
| Czech Republic | 27 | β¬549.7M |
| Belgium | 17 | β¬26.5M |
| Finland | 5 | β¬261.2M |
| South Korea | 4 | β¬209.0B |
| Latvia | 4 | β¬6.8M |
| Denmark | 2 | β¬2.5B |
| Pakistan | 1 | β¬5.0M |
| Russia | 1 | β¬43.6B |
| Norway | 1 | β¬273.2M |
| Ireland | 1 | β¬20.8B |
| China | 1 | β¬9.5B |
| Romania | 1 | β¬498.0M |
Manufacturing companies transform raw materials into finished products through industrial processes. This sector spans automotive, aerospace, electronics, food processing, textiles, chemicals, and heavy machinery production.
S.C.A.L.A. Score tracks 50,950 manufacturing companies across 14+ countries. Our data comes from official government registries and public filings, updated daily. Each company receives a S.C.A.L.A. Score from 0-100. Detailed financial reports with exact figures are available starting at €0.99.