12,093 companies found in Tonbridge. Total revenue: €6.6B. Average health score: 39/100.
| 70229 - Management consultancy activities other than financial management | 324 |
| 68209 - Other letting and operating of own or leased real estate | 281 |
| 86220 - Specialists medical practice activities | 269 |
| 82990 - Other business support service activities n.e.c. | 216 |
| 68100 - Buying and selling of own real estate | 187 |
| 62020 - Information technology consultancy activities | 157 |
| None Supplied | 150 |
| 98000 - Residents property management | 149 |
| 41100 - Development of building projects | 142 |
| 99999 - Dormant Company | 115 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | AUTO-SPORTIVA LIMITED 45112 - Sale of used cars and light motor vehicles | €41.6M | 16 | 65 | B+ |
| 2 | BARTH-HAAS UK LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 3 | CENTURY CONSTRUCTION GROUP LIMITED 64203 - Activities of construction holding compani | €34.2M | 65 | 60 | C+ |
| 4 | CENTURY FACADES LIMITED 43290 - Other construction installation | €33.4M | 51 | 65 | B+ |
| 5 | JERMYN MOTOR GROUP LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | LIND AG LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | SCARAB SWEEPERS LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 8 | KAMAKHYA FOODS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | OSMONDS ENVIRONMENTAL LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 10 | THE FRANCONIAN SAUSAGE CO LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 11 | KEN BALLARD LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 12 | FARMER PALMER'S PRODUCTS LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 13 | SYNEIDER FOODS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 14 | AGRA SALADS UK LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 15 | TONBRIDGE BOATYARD LIMITED 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 16 | BRANDFOLD HIGH PERFORMANCE LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 17 | WINSTONE MARKETING COMMUNICATIONS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 18 | SOUTH EASTERN BEERS & MINERALS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 19 | THE BIMBLING BARREL LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 20 | CARAFE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 21 | NATS ENTERPRISES LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 22 | MASTER & GROOMSMAN LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 23 | THE COPENHAGEN CANDLE COMPANY LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 24 | HOGEWONING (UK) LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 25 | S.C.G.KENT LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 26 | AKZ TIMBER LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 27 | CAPITAL MEATS (WHOLESALE) LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 28 | STM (SUSSEX) LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 29 | MEAT'ING UK LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 30 | BJOHN LOGISTICS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 31 | MILL CRESCENT HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 32 | LINTFIELD LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 33 | BARTLE HOLIDAYS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 34 | SPARTAN ADVENTURES LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 35 | FRONTIER TRAVEL LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 36 | SOPER TRANSPORT LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 37 | SEE ALL THE SIGHTS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 38 | HELICON ARTS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 39 | ALBION MARITIME LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 40 | ALLON TRADE CONSULTANCY & LOGISTICS LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 41 | DRYTEC SPRAY DRYING LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 42 | DRYTEC INTERNATIONAL LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 43 | MINEIRINHO BRAZILIAN FOOD LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 44 | EARTHSTARZ LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 45 | PROHANCE LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 46 | THE CANDY CANE BAKERY LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 47 | CARTAMA UK LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 48 | T.F. & R.D. STEPHENS LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 49 | FRUBANA LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 50 | SOIL BIOLOGY HOLDINGS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 51 | GILL JENNER LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 52 | CARBON NEUTRAL PAPER LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 53 | H.G. HESSELBERGER & SON LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 54 | SEAMLESS PAINTS LTD 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 55 | RDZ SERVICES LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 56 | KEITH PRICE SHIPPING LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 57 | LARCHFIELD LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 58 | WAYPOINT TRADING SERVICES (UK) LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 59 | RHB PROCUREMENT LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 60 | BASETEC SPECIALIST CONSTRUCTION SUPPLIES LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 61 | 2A IMPORT & EXPORT LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 62 | TUNAP (UK) LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 63 | VITAL HAVEN LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 64 | ALPHA WHOLESALE HVAC LTD 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 65 | SAMARISE SUPPLY LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 66 | TOWNS PLUMBING & HEATING SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 67 | PRODEMCO LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 68 | AXIA REMOVALS & WASTE COLLECTION LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 69 | BFG SOLUTIONS LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 70 | LUCAS AERO TECHNICS LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 71 | COMMUNITY VISION LIMITED 61300 - Satellite telecommunications activities | €14.4M | -- | 60 | C+ |
| 72 | CHAMPION GLOBAL LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 73 | CONTROL TECH LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 74 | HORTUS MACHINERY LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 75 | PROSTRIP GROUP LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 76 | ASUNSTI LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 77 | AKZ FOREST PRODUCTS LTD. 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 78 | GALERIE INTERNATIONAL LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 79 | SALON BRITISH BRANDS LIMITED 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 80 | CIRCATRON LTD 26120 - Manufacture of loaded electronic boards | €13.6M | -- | 60 | C+ |
| 81 | PINKS GROUP LTD 28302 - Manufacture of agricultural and forestry m | €13.5M | -- | 60 | C+ |
| 82 | PIXELHEAVEN LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 83 | CB3 LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 84 | DATEC INTERNATIONAL LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 85 | OVERY (FARMS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 86 | BORO FARM LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 87 | ADRIAN SCRIPPS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 88 | BJA SERVICES LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 89 | WILLIAM CHAPLIN LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 90 | HASSLES LIMITED(THE) 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 91 | PETER HIGHWOOD LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 92 | FAIRLAWNE HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 93 | SUMNUT FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 94 | ACT PERFORMANCE PRODUCTS LIMITED 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 95 | STONE LABELS LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 96 | NIPP LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 97 | STELLER PACKING LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 98 | WESTMOUNT PACKAGING LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 99 | TBB PACK LTD 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 100 | BURTONS MEDICAL EQUIPMENT LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
Get the complete dataset for 12,093 companies in Tonbridge, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →