17,936 companies found in Bury. Total revenue: €11.3B. Average health score: 39/100.
| 68209 - Other letting and operating of own or leased real estate | 402 |
| 68100 - Buying and selling of own real estate | 352 |
| 99999 - Dormant Company | 313 |
| 70229 - Management consultancy activities other than financial management | 256 |
| 82990 - Other business support service activities n.e.c. | 248 |
| 47910 - Retail sale via mail order houses or via Internet | 236 |
| 96090 - Other service activities n.e.c. | 182 |
| 86900 - Other human health activities | 160 |
| 64209 - Activities of other holding companies n.e.c. | 156 |
| 45112 - Sale of used cars and light motor vehicles | 139 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | BEECHFIELD BRANDS LIMITED 46410 - Wholesale of textiles | €66.1M | 65 | 65 | B+ |
| 2 | ALPINE FIRE ENGINEERS LIMITED 43290 - Other construction installation | €63.7M | 116 | 65 | B+ |
| 3 | BEESLEY FUELS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 4 | CROWN PERFORMANCE ADDITIVES LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 5 | NATIONWIDE FUELS AND LUBRICANTS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 6 | NORTHERN GROUND TESTING LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 7 | BUCKHURST GROUP (HOLDINGS) LTD | €27.5M | 1 | -- | -- |
| 8 | DENT DALE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 9 | NWCG HOLDINGS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | RHC SERVICES NW LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | DEFINEDCARS NORTH WEST LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 12 | A1 ORTOS HOLDINGS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | XPERT MOTOR CARS GROUP LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 14 | SOUTH PARK MOTORS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 15 | BUY & DRIVE LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 16 | SKG CATERING LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 17 | P P S COMMERCIALS LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 18 | SHAHEEN FOODS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 19 | BISCO FOODS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 20 | HODGKINSON FRESH FISH LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 21 | PATEL EUROPEAN MINI MARKET LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 22 | ALL ONE LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 23 | SPECIALIST SWITCHGEAR SYSTEMS LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 24 | ROSSENDALE RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 25 | GENUS TRADING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 26 | SCM RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 27 | YAHYA TRADERS LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 28 | MS FOOD SOLUTIONS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 29 | FRISIA LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 30 | ANAUGI LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 31 | MY CHOICE CLOUD LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 32 | MANTOS INTERNATIONAL FOOD LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 33 | DYWIDAG LIMITED 43999 - Other specialised construction activities | €21.4M | 114 | 65 | B+ |
| 34 | FAIRVIEW MEATS LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 35 | ULTIOS CHEMICALS LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 36 | HF TECHNOLOGIES LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 37 | COOLDELIGHT DESSERTS LIMITED 46330 - Wholesale of dairy products, eggs and edib | €21.0M | -- | 65 | B+ |
| 38 | DDD PROJECTS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 39 | SP COMMERCIALS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 40 | FLEETGRACE LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 41 | DRIVETIME AUTOHAUS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 42 | FIRSTMARKET LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 43 | BURY LOCAL OFF LICENCE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 44 | TASTE IT 2 LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 45 | BOOCHTAIL LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 46 | GEORGIAN WINES DISTRIBUTION LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 47 | MPM UK WHOLESALE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 48 | SARWARI LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 49 | BRANDDR LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 50 | ESYNC SALES LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 51 | DAS FIRE LIMITED 82990 - Other business support service activities | €20.0M | 24 | 65 | B+ |
| 52 | BDB INFRASTRUCTURE LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 53 | MERIDIAN TRAFFIC MANAGEMENT LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 54 | LCS KERBING AND PAVING LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 55 | BDB SPECIAL PROJECTS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 56 | BETTAMIX HIGHWAYS LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 57 | RYRY COMPACT LTD 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 58 | ROWE HANKINS LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 59 | BURGAFLEX AUTOMOTIVE LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 60 | HARTFORD COMMERCIAL WINDOWS LTD 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 61 | C & G WHOLESALE FOODS LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 62 | BROWNS FOODS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 63 | POULTRY DIRECT LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 64 | RBW MEATS LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 65 | VIC GRAHAM AND SON LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 66 | PIMLICO CONFECTIONERS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 67 | SOYLER INVESTMENTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 68 | 53GREENSHOP LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 69 | VPC HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 70 | HILTON DOCKER HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 71 | PINNACLE TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 72 | STONES TRAVEL LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 73 | COACH OPTIONS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 74 | PAI MUNEEB TRAVELS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 75 | CHESTERFIELD SOFA COMPANY LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 76 | THE CHRISTMAS BUILDERS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 77 | GLOBALPRESTIGEPRODUCTS LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 78 | THE VACUUM POUCH COMPANY LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 79 | BURY BEEKEEPING LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | 1 | 60 | C+ |
| 80 | ALI'S DELISH LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 81 | SUNRISE CARIBBEAN PRODUCTION LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 82 | WELL3 WELLNESS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 83 | ONE&ALL WELLNESS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 84 | TENCO LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 85 | FRESHFV LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 86 | THE MEXICAN COFFEE COMPANY LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 87 | RED ROSE WORKWEAR LIMITED 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 88 | SPECTRUM WORKWEAR LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 89 | KAYBROOK CAPITAL LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 90 | PKRUK ONLINE LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 91 | 21ST CENTURY LEADERS LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 92 | QUEST ENGINEERING LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 93 | AGUILA SPORT UK LTD 82990 - Other business support service activities | €16.6M | 3 | 65 | B+ |
| 94 | ATHOL PAINTS LIMITED 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 95 | SPEEDY FUELS LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 96 | COOKE FUELS AND LUBRICANTS LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 97 | HEYSHAM INDUSTRIES LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 98 | CROWN OIL (ENVIRONMENTAL) LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 99 | SNAPCHECK LTD 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 100 | FILTER SERVICES LIMITED 13990 - Manufacture of other textiles n.e.c. | €16.4M | -- | 60 | C+ |
Get the complete dataset for 17,936 companies in Bury, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →