8,215 companies found in Surbiton. Total revenue: €4.6B. Average health score: 38/100.
| 98000 - Residents property management | 296 |
| 70229 - Management consultancy activities other than financial management | 283 |
| 68209 - Other letting and operating of own or leased real estate | 254 |
| 68100 - Buying and selling of own real estate | 225 |
| 62020 - Information technology consultancy activities | 173 |
| 82990 - Other business support service activities n.e.c. | 131 |
| 96090 - Other service activities n.e.c. | 123 |
| 47910 - Retail sale via mail order houses or via Internet | 101 |
| 86900 - Other human health activities | 83 |
| 41202 - Construction of domestic buildings | 80 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | FOSSIMO INDUSTRIES LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 2 | CUFFE PLC 41100 - Development of building projects | €30.4M | 34 | 65 | B+ |
| 3 | AGROIMPORT UK LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 4 | FARIMAX LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 5 | GOLDEN STAR MINING LTD 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 6 | MIAN AUTOS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | S.LAUTOMOTIVEPREPANDPAINT LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 8 | MARFOODS UK LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | WIRE UP LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 10 | V FRESH LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 11 | DEALS HUNTERS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 12 | SKY BORDER UK IMPORT&EXPORT LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 13 | SUNNY HEALTH LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 14 | CPLDNCONSULTING LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 15 | MEAT FEAST GROUP LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 16 | PABLO HOLDINGS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 17 | THE VINEYARD LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 18 | ELIM WATER LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 19 | MADHURS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 20 | TOCHO LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 21 | SOME FOOD LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 22 | QUALIPRO FOODS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 23 | GREEN BIRD HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 24 | SAMKO RENEWABLES LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 25 | SAMKO RENEWABLE ENERGY LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 26 | SAMKO INDUSTRIES LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 27 | CETEX ENERGY LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 28 | ROCK & ROAM LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 29 | ADVENTURE CONSERVATION LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 30 | BIRDS AND WILDLIFE LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 31 | KNIGHTSBRIDGE TRAVEL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 32 | PARKLANE TOURS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 33 | KUDU WELLNESS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 34 | GREEN EVENT MANAGEMENT LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 35 | SAT NAV TRAVEL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 36 | CHIH TAC SUPPLY CHAIN (UK) LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 37 | CP LIGHTING LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 38 | KELUO UK LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 39 | PURE WHITE LINES EUROPE LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 40 | NOW CARPETS LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 41 | PANCHTATV LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 42 | PEMBURY FOOD MANUFACTURING LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 43 | EM FOR MACARON LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | 1 | 60 | C+ |
| 44 | WE ARE WYLD LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 45 | VEENA IMPORT AND EXPORT LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 46 | GOLDENSUN DISTRIBUTORS LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 47 | OZAN'S VEG LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 48 | GO FRESH CONNECT LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 49 | ROIG FILMWEAR LTD 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 50 | JAMES & TAYLOR LIMITED 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 51 | NINE ZERO TRADING LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 52 | CPC BATTERY SERVICES LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 53 | MEDEQUIP DIRECT TECHNOLOGIES GROUP LTD 46460 - Wholesale of pharmaceutical goods | €15.8M | -- | 60 | C+ |
| 54 | TECI LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 55 | MARA TRADING LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 56 | DAVID PATTERSON LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 57 | BLUE SKYLINE ENGINEERING LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 58 | BEVERIDGE AIR FREIGHT LTD 51210 - Freight air transport | €14.4M | -- | 60 | C+ |
| 59 | TV AERIAL INSTALLATIONS LTD 61300 - Satellite telecommunications activities | €14.4M | -- | 60 | C+ |
| 60 | RTAM CONSULTANTS LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | 1 | 60 | C+ |
| 61 | VIBRANT NDT SERVICES UK LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 62 | MDM LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 63 | CERBERUS GROUP (HOLDINGS) LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 64 | SAMKO PROJECTS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 65 | THE NAKED PROPERTY GROUP LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 66 | VARNA HOLDINGS LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 67 | NAKED PROPERTY DEVELOPMENTS LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 68 | ERDA CONSULTANCY LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 69 | GADGET CONNECT UK LTD 46439 - Wholesale of radio, television goods & ele | €13.7M | -- | 60 | C+ |
| 70 | ZENATECH LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 71 | F A WINDMULLER LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 72 | ROUND PEG BESPOKE FITTED FURNITURE LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 73 | R & K JOINERY LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 74 | SAGE ENTERTAINMENT INC LIMITED 77291 - Renting and leasing of media entertainment | €12.7M | -- | 60 | C+ |
| 75 | LASHES FROM HOLS LIMITED 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 76 | MINIMA SKIN LTD 47750 - Retail sale of cosmetic and toilet article | €12.5M | -- | 60 | C+ |
| 77 | FOODELISH LTD 23610 - Manufacture of concrete products for const | €12.5M | -- | 60 | C+ |
| 78 | SWIFT BUILT LTD 23610 - Manufacture of concrete products for const | €12.5M | -- | 60 | C+ |
| 79 | SAMKO HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 80 | STALLION CORPORATION LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 81 | ACKERMAN PIERCE CAPITAL GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 82 | ACKERMAN PIERCE HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 83 | AMD (LONDON) HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 84 | GRUPPO SANTINO LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 85 | NKV REAL ESTATE LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 86 | COEUS GROUP INTERNATIONAL LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 87 | GROVETOWNS SOUTHERN LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 88 | AMD INVESTMENT HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 89 | SASH WINDOWS HOLDINGS LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 90 | CUFFE HOLDINGS NO 2 LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 91 | SORANO INVESTMENTS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 92 | OAK AND RIVER HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 93 | ACS TIME CRITICAL SERVICES GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 94 | ANETA BOWER LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 95 | SILVERSTONE HOLDCO LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 96 | SONFIELD LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 97 | AIR CHARTER SERVICE GROUP LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 98 | PELIER HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 99 | EASE GROUP LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
| 100 | AISHA & KAVEET HOLDING LTD 64209 - Activities of other holding companies n.e. | €12.3M | -- | 60 | C+ |
Get the complete dataset for 8,215 companies in Surbiton, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →