13,771 companies found in Kington. Total revenue: €25.4B. Average health score: 40/100.
| 47910 - Retail sale via mail order houses or via Internet | 1,672 |
| 46190 - Agents involved in the sale of a variety of goods | 748 |
| 82990 - Other business support service activities n.e.c. | 580 |
| 99999 - Dormant Company | 376 |
| 62012 - Business and domestic software development | 364 |
| 62020 - Information technology consultancy activities | 333 |
| 70229 - Management consultancy activities other than financial management | 312 |
| 68209 - Other letting and operating of own or leased real estate | 256 |
| 68100 - Buying and selling of own real estate | 240 |
| 46160 - Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 216 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | APTIVY LTD 62090 - Other information technology service activ | €6.4B | 50,771 | 80 | A |
| 2 | ZUVARA LIMITED 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 3 | NUR&PARTNERS LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 4 | MUBADALA ENERGY LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 5 | SKYJET TECHNOLOGIES LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 6 | TE PARI PRODUCTS (UK) LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 7 | WENEXTFARM LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 8 | MIGAO MINERAL RESOURCES LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 9 | AUTOAPHA LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | CHINA AIOS AUTOMOBILE IMPORT AND EXPORT LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | MABAK ENTERPRISES LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 12 | CHINA STARLIGHT AUTO LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | SHANDONG BONWAY AUTOMOBILE CO., LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 14 | MOTORVIA AUTO TRADE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 15 | INTERCAR DELIVERY LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 16 | PK PRESTIGE HIRE LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 17 | MOFULL LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 18 | JELB EXPORT CARS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 19 | RODHA TRADING LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 20 | MUMZIES KITCHEN LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 21 | BIO BALANCE LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 22 | ITALIANSTORE LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 23 | DP ATLANTIC LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 24 | UK BRIGHT STAR JEWELLERY GROUP LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 25 | GERMAN LEADER FOOD CO., LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 26 | MEDIPURE WELLNESS LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 27 | POLE CHOOSE LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 28 | JIJIA FOOD CO., LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 29 | FRANCE HAOXIANSEN FOOD CO., LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 30 | CBG X HEM VENTURES PTY LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 31 | OKIND INTERNATIONAL TRADING, LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 32 | CLUBSPORT SKECHERS LIMITED 47789 - Other retail sale of new goods in speciali | €23.9M | 157 | 65 | B+ |
| 33 | ANENJI ENERGY TECHNOLOGY LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 34 | XIYMA MOTOR TECH LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 35 | SICNIX LTD. 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 36 | RANSHI TECHNOLOGY LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 37 | BRAVO ACO LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 38 | WHOLSA LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 39 | CHIMERT GLOBAL LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 40 | SMILE YI XIAO LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 41 | KDK GLOBAL LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 42 | Z DQING LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 43 | YUMME BAR DEVELOPMENT LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 44 | SG IMPORTS LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 45 | FOODIE VISITOR LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 46 | SIFANGDA HEALTH TECH (UK) LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 47 | ATRI EXPORT LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 48 | ARTECAM LIMITED 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 49 | AMAZINGFOODFACTORY LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 50 | ISRAEL JIUSHENG FERTILIZER CO., LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 51 | ATAVA TECH LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 52 | BIOACTIVE LABS LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 53 | CENTURY CHEMICAL LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 54 | JUST TRUCKS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 55 | KIMBLE AUTOS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 56 | SELL SMART OXFORDSHIRE LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 57 | FELL AND DAGGER LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 58 | BIGJUDE AND DAUGHTERS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 59 | SPIRITS LOGISTICS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 60 | TEQUILA TOUCH LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 61 | LIQUILUXE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 62 | UK JUXIANGXUAN BEER & BEVERAGE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 63 | UK BAIJIAHUI BEER & BEVERAGE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 64 | PINQI UK LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 65 | YORKSHIRE TRADING DECORATION PLANTSWORLDS LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 66 | TIME STAR ELECTRONIC COMMERCE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 67 | EASTSERPENTZERO LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 68 | DEA ENGINEERING LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 69 | PRIMEATLAS TRADE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 70 | COSLURE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 71 | DARKWORLDZERO LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 72 | SKYWELL TRADE LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 73 | ASTRELIX LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 74 | NVHPLUSVISION LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 75 | NEXUSNOOK MART LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 76 | CROSSWAVE TRADING LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 77 | PAWPOOO LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 78 | ECOJIKO LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 79 | DELVELO LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 80 | ULIAN PROMOS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 81 | UK SOPAMI MEDIA CO., LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 82 | SELENELION LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 83 | K&J GROUNDWORKS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 84 | CAPTAIN UTILITIES LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 85 | ELECTRICITY SEC INTERNATIONAL LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 86 | TEAM FIRST INTERNATIONAL TRADING LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 87 | WINGMETALS GROUP LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 88 | BEMAS GATES EVO LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 89 | FYVYN GROUP LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 90 | YONGLE INTERNATIONAL TRADING LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 91 | HARVAZA LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 92 | POUCH RAT LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 93 | UK BEAUTY PASSWORD TECHNOLOGY GROUP LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 94 | GRIBO LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 95 | TASTING WORLD LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 96 | UK DUOLUN FOOD CO., LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 97 | SHAFIX LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 98 | HENGIVEN LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 99 | STAY WILD TRAVEL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 100 | PHILANIMY LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
Get the complete dataset for 13,771 companies in Kington, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →