19,881 companies found in Salisbury. Total revenue: €8.9B. Average health score: 39/100.
| 98000 - Residents property management | 864 |
| 70229 - Management consultancy activities other than financial management | 385 |
| 68209 - Other letting and operating of own or leased real estate | 336 |
| 82990 - Other business support service activities n.e.c. | 304 |
| 68100 - Buying and selling of own real estate | 240 |
| 99999 - Dormant Company | 179 |
| 41100 - Development of building projects | 156 |
| 68320 - Management of real estate on a fee or contract basis | 143 |
| 62020 - Information technology consultancy activities | 137 |
| 66290 - Other activities auxiliary to insurance and pension funding | 136 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | R. MOULDING & CO. (SALISBURY) LIMITED 41202 - Construction of domestic buildings | €36.1M | 127 | 65 | B+ |
| 2 | COLES COMBINES LTD 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 3 | WILSON INVESTMENT HOLDINGS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 4 | GOLF CAR UK LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | BLADE MOTOR GROUP LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | OLD TIMES CATERING LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 7 | WESSEX VEHICLE SERVICES LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 8 | WILLINGDON MANAGEMENT LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 9 | VISTAEYECANDY LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 10 | VII DOHTEM LTD 10200 - Processing and preserving of fish, crustac | €22.8M | -- | 60 | C+ |
| 11 | CABLE PROCESSING UK LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 12 | RESOURCE MATERIALS LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 13 | SALISBURY PROCESSING SOLUTIONS LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 14 | WALTER ROSE AND SON LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 15 | ARILOV LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 16 | KITCHEN GARDEN BOTANICALS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 17 | KONG COMPANY LIMITED 52103 - Operation of warehousing and storage facil | €21.9M | 7 | 65 | B+ |
| 18 | SALISBURY GLASS GROUP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €21.8M | 50 | 65 | B+ |
| 19 | UK MARITIME CONSULTING LTD 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 20 | STRATEGIC SHIELD GLOBAL LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 21 | ECO POND LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 22 | LEXFOX RETAIL LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 23 | AMESBURY FILLING STATION LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 24 | ALTX CARS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 25 | BROOKLYN 4 X 4 LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 26 | GIANT TOY STORE LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 27 | CLUB SIXTY ONE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 28 | THE ARTISAN WINE & SPIRIT COMPANY LTD. 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 29 | ESPRIT-CONNECTIONS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 30 | VIN D'OC LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 31 | DELIVERY VIN LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 32 | IN-EXCESS UK LIMITED 47190 - Other retail sale in non-specialised store | €20.1M | 39 | 65 | B+ |
| 33 | ISLANDERS FJ GROUP LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 34 | GLOBAL IMPEX PRIVATE LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 35 | VYBRA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 36 | S B JOINERY (UK) LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 37 | HONEYSTREET SAWMILLS LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 38 | NATIONWIDE WATERPROOFING LIMITED 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 39 | M.J. ABBOTT HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 40 | BONDAVIA HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 41 | LAPSTONE HOLDINGS LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 42 | GET OUT AND TREK LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 43 | ABG EVENTS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 44 | SHIFTUP EVENTS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 45 | HD-TOURS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 46 | ON FOOT LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 47 | SEB TOURS AND TRANSFERS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 48 | STONEHENGE DELUXE TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 49 | A GOOD HELPING CIC 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 50 | SALISBURY GLASS COMMERCIAL LIMITED 43342 - Glazing | €17.1M | 18 | 65 | B+ |
| 51 | MILLCHURCH HOLDINGS LTD 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 52 | CLARENDON PARK ESTATE LIMITED 64201 - Activities of agricultural holding compani | €16.8M | -- | 60 | C+ |
| 53 | NEW FOREST BREWERY LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 54 | MODULAR FLUID SYSTEMS LTD 28930 - Manufacture of machinery for food, beverag | €16.5M | -- | 60 | C+ |
| 55 | GUYATTS OF SALISBURY LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 56 | GEARFORGE LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 57 | ALLOY WHEELS DIRECT LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 58 | FORDINGBRIDGE TYRE AND BATTERY LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 59 | BANANA CREATIVE LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 60 | WFF IOM LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 61 | AQUATEC PLUMBING SUPPLIES LIMITED 46740 - Wholesale of hardware, plumbing and heatin | €15.3M | -- | 60 | C+ |
| 62 | BYBROOK AGRICULTURE LIMITED 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 63 | FLUFFETTS FARM LTD 01470 - Raising of poultry | €15.2M | -- | 60 | C+ |
| 64 | VINCENT ENGINEERING LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 65 | AV&M ENGINEERING LIMITED 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 66 | AVIATION MECHANICAL SOLUTIONS LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 67 | TALLUT STRATEGIES LIMITED 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 68 | UK MOWERS DIRECT LTD 46140 - Agents involved in the sale of machinery, | €14.3M | -- | 60 | C+ |
| 69 | JJNF1 LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 70 | SABRETOOTH HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 71 | THE LUCAS GROUP LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 72 | CAMER HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 73 | MASTER REAL ESTATE HOLDINGS LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 74 | DAVIART HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 75 | JJABC LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 76 | SAUL BROTHERS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 77 | P.C.M.R. HOLDINGS LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 78 | R&C MANAGEMENT HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 79 | NATIONWIDE ENGINEERING GROUP LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 80 | SB JOINERY HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 81 | THE GLITTER GIRL LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 82 | TWIZZELL LIMITED 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 83 | TOP RIDGE MM LTD 46410 - Wholesale of textiles | €13.9M | -- | 60 | C+ |
| 84 | OLD ALRESFORD LOGS LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 85 | STOCK ELECTRONICS LTD. 26120 - Manufacture of loaded electronic boards | €13.6M | -- | 60 | C+ |
| 86 | SPORTRAX TECHNOLOGY LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 87 | URBAN SHIELD VPN UK LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 88 | ARCX TECHNOLOGY LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 89 | INAIR LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 90 | DELCOM SYSTEMS LIMITED 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 91 | MORRISON AND KING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 92 | CRAB FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 93 | BEACON HILL LAND LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 94 | W.G. FRY & SON (CONTRACTING) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 95 | ED KNIGHT CONTRACTING LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 96 | NORTH KENT FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 97 | P.H. AND L.C. JOWETT LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 98 | MANOR FARM (SIXPENNY HANDLEY) LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 99 | COMPTON CHAMBERLAYNE FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 100 | N.D DIBBEN FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
Get the complete dataset for 19,881 companies in Salisbury, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →