11,274 companies found in Scunthorpe. Total revenue: €5.6B. Average health score: 39/100.
| 49410 - Freight transport by road | 284 |
| 68209 - Other letting and operating of own or leased real estate | 247 |
| 86220 - Specialists medical practice activities | 187 |
| 68100 - Buying and selling of own real estate | 145 |
| 47910 - Retail sale via mail order houses or via Internet | 113 |
| 45200 - Maintenance and repair of motor vehicles | 101 |
| 70229 - Management consultancy activities other than financial management | 90 |
| 56103 - Take-away food shops and mobile food stands | 90 |
| 96090 - Other service activities n.e.c. | 84 |
| 82990 - Other business support service activities n.e.c. | 83 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | HUNT GROUP LIMITED 70100 - Activities of head offices | €67.1M | 115 | 65 | B+ |
| 2 | Britcon (UK) Limited | €60.0M | 125 | -- | -- |
| 3 | TALASEY LTD 46900 - Non-specialised wholesale trade | €47.6M | 90 | 65 | B+ |
| 4 | BRITPULSE FEED INGREDIENTS LTD 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 5 | SLJL HOLDINGS LIMITED 70100 - Activities of head offices | €41.3M | 135 | 65 | B+ |
| 6 | NEW CENTURY FOODS LIMITED 10110 - Processing and preserving of meat | €41.3M | 135 | 65 | B+ |
| 7 | BRITCON (UK) LIMITED 41201 - Construction of commercial buildings | €37.2M | 72 | 65 | B+ |
| 8 | HUBBGROUP HOLDINGS LIMITED 64209 - Activities of other holding companies n.e. | €30.0M | 70 | 65 | B+ |
| 9 | OVERHALL AGGREGATES LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 10 | IRONSTONE VEHICLE SALES LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | LEDGERWOOD MORGAN (SPORTS CARS) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 12 | MURSALIN GROUP LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | SPECIALIST SURFACING LIMITED 42110 - Construction of roads and motorways | €24.6M | 43 | 65 | B+ |
| 14 | Specialist Surfacing Ltd | €24.6M | 125 | -- | -- |
| 15 | ONSSA CAMPER VAN LTD 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 16 | PROMPT THAI LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 17 | SUTTON PROJECT MANAGEMENT LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 18 | GLOBAL SCRAP METALS LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 19 | OSI FOOD SOLUTIONS UK LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 20 | FOODWORKS UK LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 21 | ACME CONSULTANCY LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 22 | MPO GLOBAL TRADE UK LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 23 | LAW EXPORTS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 24 | MARY THE GREAT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 25 | LHR DEVELOPMENTS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 26 | A W TRUCK EXPORTS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 27 | JPO AUTOMOTIVE LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 28 | THE BOTTLE BOX LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 29 | MOULDED FIBRE PRODUCTS LIMITED 17219 - Manufacture of other paper and paperboard | €20.3M | 195 | 65 | B+ |
| 30 | GOLD ASK LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 31 | SAFEROAD VRS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 32 | SAFEROAD UK LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 33 | SQ FT GROUNDWORKS LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 34 | QUANTUM HIGHWAYS LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 35 | STEEL SERVICES AND TRADING LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 36 | STUBBINS & WILLIAMSON LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 37 | VOSSLOH SWITCH SYSTEMS UNITED KINGDOM LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 38 | WEIGHTMASTER TRAILERS LTD 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 39 | SPELMAN BUTCHERS LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 40 | TRUECAST 2025 LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 41 | JINGYE STEEL (UK) HOLDING LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 42 | HIKEON LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 43 | MATTE BLACK SURFACING LIMITED 42110 - Construction of roads and motorways | €17.8M | 36 | 65 | B+ |
| 44 | ALBION BAKEHOUSE LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 45 | KATHIR LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 46 | BEULAH BRANDS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 47 | IMT MEDICAL TRANSPORT LIMITED 49390 - Other passenger land transport | €16.9M | 128 | 65 | B+ |
| 48 | BEDROCK PRODUCTS LTD 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 49 | EUROFLEX FIBC LIMITED 46760 - Wholesale of other intermediate products | €16.7M | -- | 60 | C+ |
| 50 | PROTEK - ASHBY TIMBER TREATMENTS LIMITED 20301 - Manufacture of paints, varnishes and simil | €16.4M | -- | 60 | C+ |
| 51 | BOROUGH PARK RETAIL LIMITED 46120 - Agents involved in the sale of fuels, ores | €16.4M | -- | 60 | C+ |
| 52 | HAS TIMBER LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 53 | ISLAND HOUSE & SUPPLY COMPANY LTD 46130 - Agents involved in the sale of timber and | €16.2M | -- | 60 | C+ |
| 54 | W.N.S. ELECTRICS LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 55 | TRUCK-TECH (UK) LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 56 | MOTORWAY WINDSCREENS LIMITED 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 57 | BAYLAB LTD 45310 - Wholesale trade of motor vehicle parts and | €16.1M | -- | 60 | C+ |
| 58 | BUKO TRAFFIC AND SAFETY LIMITED 99999 - Dormant Company | €15.8M | 54 | 65 | B+ |
| 59 | CRE8IVE LAYERS LIMITED 18121 - Manufacture of printed labels | €15.5M | -- | 60 | C+ |
| 60 | JACKLIN GROUP LTD 64204 - Activities of distribution holding compani | €15.3M | -- | 60 | C+ |
| 61 | LAS METALS LIMITED 46720 - Wholesale of metals and metal ores | €15.1M | 18 | 60 | C+ |
| 62 | JINGYE GLOBAL METAL RECYCLING LTD 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 63 | SMMSALVAGE LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 64 | SCUNTHORPE SCRAP CARS LIMITED 46770 - Wholesale of waste and scrap | €15.0M | -- | 60 | C+ |
| 65 | MJS AVIATION SOLUTIONS LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 66 | COCHRANE'S CONTRACTING LTD 33160 - Repair and maintenance of aircraft and spa | €14.6M | -- | 60 | C+ |
| 67 | J KENNEDY HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 68 | JET HOLDINGS GROUP LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 69 | LINACRE HOLDINGS LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 70 | MUSAN LTD 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 71 | DUNNE AND CO ASSET LIMITED 64203 - Activities of construction holding compani | €14.2M | -- | 60 | C+ |
| 72 | NEYTRANS LIMITED 49200 - Freight rail transport | €14.0M | -- | 60 | C+ |
| 73 | SCUNTHORPE LAWNMOWERS LIMITED 46140 - Agents involved in the sale of machinery, | €13.9M | 31 | 60 | C+ |
| 74 | ISLE BUILDING SUPPLIES LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 75 | FOXHILLS PALLETS LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 76 | HERCULEAN LTD 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 77 | JCM MACHINERY LIMITED 46730 - Wholesale of wood, construction materials | €13.9M | -- | 60 | C+ |
| 78 | NRD SOLUTIONS LTD 46520 - Wholesale of electronic and telecommunicat | €13.4M | -- | 60 | C+ |
| 79 | OVERHALL FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 80 | ROCKSCAPE FARMS LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 81 | W.A. ARMSTRONG & SONS, LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 82 | GARTHORPE FARMING COMPANY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 83 | S JACKSON & SONS HOLDINGS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 84 | H. H. JAMES & SON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 85 | PINNOCK FARMS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 86 | S.H. BROWN (FARMS) LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 87 | W.S.CHAPMAN & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 88 | J.J.&D.S.STUBLEY LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 89 | IW DOWSON LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 90 | J.R. GLEW JUNIOR & CO. LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 91 | S JACKSON & SONS LIMITED 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 92 | G AND F CHESTER LTD 01110 - Growing of cereals (except rice), legumino | €13.4M | -- | 60 | C+ |
| 93 | BULTEN STAINLESS LIMITED 29320 - Manufacture of other parts and accessories | €13.3M | -- | 60 | C+ |
| 94 | MCARTHUR AGRICULTURE (T/A MCARTHUR BDC) LTD 28302 - Manufacture of agricultural and forestry m | €13.2M | 21 | 65 | B+ |
| 95 | VINYL KEEPERS LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 96 | MESSINGHAM PACKAGING LIMITED 82920 - Packaging activities | €13.2M | -- | 60 | C+ |
| 97 | BREATHE SAFE INTERNATIONAL LIMITED 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 98 | GOPACKED LTD 28990 - Manufacture of other special-purpose machi | €13.0M | -- | 60 | C+ |
| 99 | LEBUS UPHOLSTERY LIMITED 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
| 100 | ASH AND ELM WOODWORKS LTD 31090 - Manufacture of other furniture | €13.0M | -- | 60 | C+ |
Get the complete dataset for 11,274 companies in Scunthorpe, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →