15,327 companies found in Edgware. Total revenue: €11.2B. Average health score: 38/100.
| 68209 - Other letting and operating of own or leased real estate | 778 |
| 68100 - Buying and selling of own real estate | 740 |
| 70229 - Management consultancy activities other than financial management | 336 |
| 82990 - Other business support service activities n.e.c. | 292 |
| 47910 - Retail sale via mail order houses or via Internet | 270 |
| 62020 - Information technology consultancy activities | 253 |
| 56103 - Take-away food shops and mobile food stands | 236 |
| 98000 - Residents property management | 224 |
| 41202 - Construction of domestic buildings | 215 |
| 96090 - Other service activities n.e.c. | 214 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | RAJAN SERVICE STATION LTD 46719 - Wholesale of other fuels and related produ | €103.1M | 16 | 70 | B |
| 2 | VPS RETAIL SERVICE LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 3 | GOLDEN BRIDGE GBR LTD 46711 - Wholesale of petroleum and petroleum produ | €35.5M | 2 | 60 | C+ |
| 4 | 28 B&H LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 5 | THE PROPHETIC FAMILY CAR SHOW ROOM LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 6 | VROOMBOX LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 7 | AVENTA PRESTIGE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 8 | MCF MOTORS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 9 | DUC PERFORMANCE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 10 | EGG ZONE LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 11 | RED SEAWEED LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 12 | NS LONDON FISHERIES LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 13 | FISHING EXPERIENCE LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 14 | DON OLIVIO LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 15 | G M IMPEX LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 16 | PREMIER WAGYU & SEAFOOD LONDON LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 17 | OUSHENG LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 18 | AGNI MOTORS LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 19 | JOODD LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 20 | AANG INNOVENG UK LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 21 | RJ COLLECTION LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 22 | NEXUS CONNECTING BUSINESS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 23 | FIELD TRADING LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 24 | ONANDONLONDON LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 25 | DREYMOOR FERTILIZERS OVERSEAS UK LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 26 | CHEMBRIDGE TRADING LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 27 | WCS CLEANING & SUPPLIES LTD 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 28 | CORBY SERVICE STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 29 | PINGLES SERVICE STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 30 | AVM RETAIL LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 31 | BARRAS HEATH SERVICE STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 32 | HASANAJ LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 33 | KHUSHIL NEXT-GEN FUEL LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 34 | PERRY BARR SERVICE STATION LIMITED 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 35 | GREEN ENERGY BUSES UK LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 36 | PIMI LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 37 | TXE EXPRESS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 38 | Y & C WHOLESALE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 39 | REMEMBER THAT WHISKY LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 40 | SHREEJI LOCAL LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 41 | THE OFFIE LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 42 | TWISS UP BEVERAGES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 43 | ISLA PINE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 44 | GOLDEN HART BEVERAGES LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 45 | TRIPLE AAA LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 46 | ELSHA LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 47 | MARGIN TRADE LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 48 | SHECALE'S EXPORT AND IMPORT LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 49 | NOBU TRADING LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 50 | MEEK ANGELS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 51 | EBAY DIRECT LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 52 | MON AMOUR LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 53 | DATAAL LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 54 | LIGHTS R US LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 55 | HANNSPREE UK LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 56 | ELITE VASE STUDIO LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 57 | VINABEDDING UK LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 58 | ELEGANT SUPPLIERS LTD 46499 - Wholesale of household goods (other than m | €20.0M | 1 | 60 | C+ |
| 59 | DENISHORS MAINTENANCE LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 60 | CST UTILITIES AND GROUNDWORKS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 61 | MRD MANAGEMENT LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 62 | SYMY CONSTRUCTION LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 63 | TYRONE CONSULTANTS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 64 | ELMA JEWELLERY LIMITED 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 65 | SPEEDY GONZALES TRANSPORT LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 66 | A&C LOGISTIK LTD 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 67 | K&M WHOLESALERS UK LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 68 | NEW AHMAD HALAL MEAT LTD 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 69 | MHRTRADING2 LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 70 | MUSA HALAL LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 71 | THE MORU GROUP LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 72 | 88 TRADING LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 73 | VAMA INNOVATORS UK LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 74 | B&C DELIVERY DRINKS LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 75 | MELEK (LONDON) LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 76 | PREMIUM DELIGHTS LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 77 | VETA-DELTA FOODS UK LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 78 | TANUSH TRADING LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 79 | KAWSAR GENERAL PRODUCTS LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 80 | GOLDEN MEADOWS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 81 | MORU EATS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 82 | ASSADI GROCERY UK LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 83 | SK WHOLESALE VAPING LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 84 | VITAGAINS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 85 | J. STORES LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 86 | YUM LONDON LTD 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 87 | RVB INFINITY HOLDING LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 88 | GOLDEN LEGACY TOURS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 89 | TOURS IN A TAXI (LONDON) LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 90 | GOOD WINE TOURS LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 91 | ASTRA TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 92 | NEBULA EUROPE TRAVEL LIMITED 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 93 | ROMAV HOLDINGS UK LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 94 | KONDINAVE UK LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 95 | NSF SERVICES LTD 50200 - Sea and coastal freight water transport | €17.7M | 1 | 60 | C+ |
| 96 | RIVERFLOOD (LONDON) LIMITED 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 97 | PRAYYAG CONSULTING LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 98 | COUCH CHILLIN LOUNGE LIVIN LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 99 | JOHN STRAND MK LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 100 | G AND N INTERIORS LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
Get the complete dataset for 15,327 companies in Edgware, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →