37,113 companies found in Luton. Total revenue: €26.9B. Average health score: 38/100.
Data last updated:
| 68100 - Buying and selling of own real estate | 1,212 |
| 47910 - Retail sale via mail order houses or via Internet | 874 |
| 68209 - Other letting and operating of own or leased real estate | 854 |
| 49410 - Freight transport by road | 581 |
| 70229 - Management consultancy activities other than financial management | 453 |
| 62020 - Information technology consultancy activities | 432 |
| 82990 - Other business support service activities n.e.c. | 420 |
| 41202 - Construction of domestic buildings | 419 |
| 96090 - Other service activities n.e.c. | 413 |
| 56103 - Take-away food shops and mobile food stands | 387 |
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | whitbread restaurants | £845.7M | 20,000 | 80 |
| 2 | cms uk ltd 82301 - Activities of exhibition and fair organise | £668.8M | 3,000 | 60 |
| 3 | palestinian academy | £492.3M | 20,000 | -- |
| 4 | Cardale | £145.2M | 350 | 60 |
| 5 | S.H.Pratt Group | £145.2M | 350 | 70 |
| 6 | ibc corporation | £145.2M | 350 | 70 |
| 7 | SH Pratt Group | £137.5M | 350 | 70 |
| 8 | CROP'S FOODS LTD. 46310 - Wholesale of fruit and vegetables | £129.0M | -- | -- |
| 9 | Monarch Airlines | £64.1M | 245 | 60 |
| 10 | Thurlow Nunn Business Centre | £58.8M | 350 | 60 |
| 11 | TRENDASET LIMITED 46690 - Wholesale of other machinery and equipment | £57.2M | 138 | 65 |
| 12 | oliver landpower limited 46610 - Wholesale of agricultural machinery, equip | £55.6M | 5 | -- |
| 13 | Cruser® 41201 - Construction of commercial buildings | £53.6M | 350 | 60 |
| 14 | Hayward Tyler | £53.6M | 350 | 60 |
| 15 | Anritsu - Product Inspection & Detection (EMEA) | £53.6M | 350 | 60 |
| 16 | Telespazio UK 74909 - Other professional, scientific and technic | £53.6M | 350 | -- |
| 17 | Pioneer Brewing Company Limited 56302 - Public houses and bars | £53.6M | 350 | -- |
| 18 | MDC Foods Ltd | £53.6M | 350 | 70 |
| 19 | GWCC | £53.6M | 350 | 60 |
| 20 | AEG Premier Partner | £53.6M | 350 | 60 |
| 21 | Mlily UK 46499 - Wholesale of household goods (other than m | £53.6M | 350 | 60 |
| 22 | MacDonald Humfrey (Automation) Ltd | £53.6M | 350 | -- |
| 23 | MS FOODS LTD | £51.8M | 125 | 60 |
| 24 | Preema International Ltd 46900 - Non-specialised wholesale trade | £51.8M | 125 | 60 |
| 25 | hallgarten | £49.1M | 125 | 60 |
| 26 | Riverdale Africa Group | £43.5M | 350 | 60 |
| 27 | leven trading limited | £41.5M | 27 | -- |
| 28 | OLIVER AGRICULTURE LIMITED 46610 - Wholesale of agricultural machinery, equip | £40.4M | 5 | -- |
| 29 | Abraxas None Supplied | £36.0M | 350 | 50 |
| 30 | TSS CORPORATION LTD | £36.0M | 350 | 50 |
| 31 | Carbon60 Project Services | £36.0M | 350 | 50 |
| 32 | SmartSpace Global 62012 - Business and domestic software development | £36.0M | 350 | 50 |
| 33 | general motors europe limited 82990 - Other business support service activities | £36.0M | 350 | 40 |
| 34 | j garden ltd | £32.7M | 125 | 60 |
| 35 | neptune hotels | £31.7M | 750 | 60 |
| 36 | Novoferm UK 25110 - Manufacture of metal structures and parts | £28.1M | 125 | 60 |
| 37 | H. BUTTERFIELD LIMITED 46130 - Agents involved in the sale of timber and | £28.1M | 125 | 60 |
| 38 | Horizon Outsourcing 99999 - Dormant Company | £27.9M | 350 | -- |
| 39 | Inland Solutions Ltd. | £27.9M | 125 | 50 |
| 40 | AXIS COMMUNICATIONS (UK) LIMITED 46180 - Agents specialized in the sale of other pa | £25.3M | 61 | 60 |
| 41 | UGR UK TUNING LTD 29201 - Manufacture of bodies (coachwork) for moto | £24.4M | -- | 60 |
| 42 | AUTO FILM LTD 29201 - Manufacture of bodies (coachwork) for moto | £24.4M | -- | 60 |
| 43 | STYLETECK | £23.0M | 30 | 60 |
| 44 | First Response security Guards Ltd | £22.4M | 350 | 60 |
| 45 | hauck heat treatment ltd | £22.1M | 350 | 60 |
| 46 | Ashvale Civil Engineering Ltd | £22.1M | 350 | 60 |
| 47 | tti group ltd 62020 - Information technology consultancy activit | £22.1M | 350 | 60 |
| 48 | Definitive Facilities Group Ltd. | £21.7M | 350 | 60 |
| 49 | ADIAN CONSULTING LIMITED 47910 - Retail sale via mail order houses or via I | £21.5M | 2 | 60 |
| 50 | Comelit-PAC 27900 - Manufacture of other electrical equipment | £21.4M | 99 | 65 |
| 51 | AEGIS GROUP OF COMPANIES LIMITED 64209 - Activities of other holding companies n.e. | £19.6M | 88 | 60 |
| 52 | GARRARD WINDOWS LIMITED 22230 - Manufacture of builders ware of plastic | £19.4M | -- | 65 |
| 53 | boston tapes uk limited | £19.4M | -- | -- |
| 54 | CORPORATE TYRES LTD 22110 - Manufacture of rubber tyres and tubes; ret | £19.4M | -- | 65 |
| 55 | polyfab limited | £19.4M | -- | -- |
| 56 | certwood ltd | £19.4M | -- | -- |
| 57 | S'ARM SPACES LTD | £19.4M | -- | -- |
| 58 | amcor packaging pvt ltd | £19.4M | -- | -- |
| 59 | STAR GENIUS LTD | £19.4M | -- | -- |
| 60 | Europa plc 32200 - Manufacture of musical instruments | £19.2M | 125 | 60 |
| 61 | CERTWOOD LTD | £19.2M | 125 | 60 |
| 62 | Hidros UK | £19.2M | 125 | 60 |
| 63 | Prism Showers 99999 - Dormant Company | £19.2M | 125 | -- |
| 64 | ICW POWERMODE LIMITED 74909 - Other professional, scientific and technic | £19.2M | 125 | 60 |
| 65 | TRUMPF United Kingdom | £19.2M | 125 | 60 |
| 66 | AJC EasyCabin | £19.2M | 125 | 60 |
| 67 | RATIONAL UK LIMITED | £19.2M | 125 | 60 |
| 68 | Deta Electrical | £19.2M | 125 | 60 |
| 69 | jaltek systems ltd | £19.2M | 125 | 60 |
| 70 | AJC Power Solutions | £19.2M | 125 | 60 |
| 71 | Jaltek 64202 - Activities of production holding companies | £19.2M | 125 | 60 |
| 72 | AJC Trailers Ltd 25990 - Manufacture of other fabricated metal prod | £19.2M | 125 | 60 |
| 73 | Oliver Landpower Ltd | £19.2M | 125 | 60 |
| 74 | Diamond Impex Ltd 18129 - Printing n.e.c. | £19.2M | 125 | -- |
| 75 | Jetbox® | £19.2M | 125 | -- |
| 76 | Hallgarten & Novum Wines | £19.2M | 125 | -- |
| 77 | The Marketplace 73110 - Advertising agencies | £19.0M | 350 | 60 |
| 78 | Byways Group 82990 - Other business support service activities | £19.0M | 350 | 60 |
| 79 | ALLIED COMLINE LIMITED 45310 - Wholesale trade of motor vehicle parts and | £18.7M | -- | 65 |
| 80 | universidad de moa | £18.5M | 750 | 60 |
| 81 | chiltern learning trust 85310 - General secondary education | £18.5M | 750 | 60 |
| 82 | wavesight limited 64202 - Activities of production holding companies | £18.4M | 350 | -- |
| 83 | Wavesight 64202 - Activities of production holding companies | £18.4M | 30 | -- |
| 84 | twenty4 7 logistics ltd | £18.0M | 350 | 50 |
| 85 | 1ST Airport Taxis Luton | £18.0M | 350 | 60 |
| 86 | BGS 70229 - Management consultancy activities other th | £18.0M | 350 | 60 |
| 87 | Jobyco Shipping Limited 50200 - Sea and coastal freight water transport | £18.0M | 350 | 60 |
| 88 | SKY Airport Transfer | £18.0M | 350 | 60 |
| 89 | Uber Airport Taxi | £18.0M | 350 | 60 |
| 90 | TAYLOR MADE MINIATURES LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 91 | STRATIS STUDIOS LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 92 | EVENT SUPPLIED LTD 22290 - Manufacture of other plastic products | £17.7M | -- | 60 |
| 93 | PIONEER PACKAGING LIMITED 22210 - Manufacture of plastic plates, sheets, tub | £17.7M | -- | 60 |
| 94 | Flexr UK 99999 - Dormant Company | £17.7M | 350 | 60 |
| 95 | GLOBELINE SHIPPING UK LIMITED 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 96 | ALLCARGO EXPRESS LTD 50200 - Sea and coastal freight water transport | £17.7M | -- | 60 |
| 97 | B S A DOOR TO DOOR LTD 50200 - Sea and coastal freight water transport | £17.7M | 1 | -- |
| 98 | jones and hall llp | £17.3M | -- | -- |
| 99 | k2go | £17.3M | -- | -- |
| 100 | glendale giffex | £17.3M | -- | -- |
Get the complete dataset for 37,113 companies in Luton, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)