20,798 companies found in Telford. Total revenue: €13.3B. Average health score: 40/100.
| 94990 - Activities of other membership organizations n.e.c. | 381 |
| 68209 - Other letting and operating of own or leased real estate | 368 |
| 68100 - Buying and selling of own real estate | 362 |
| 82990 - Other business support service activities n.e.c. | 226 |
| 70229 - Management consultancy activities other than financial management | 218 |
| 62020 - Information technology consultancy activities | 204 |
| 99999 - Dormant Company | 196 |
| 64209 - Activities of other holding companies n.e.c. | 194 |
| 47910 - Retail sale via mail order houses or via Internet | 173 |
| 49410 - Freight transport by road | 168 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | MAGNA SPECIALIST CONFECTIONERS LIMITED 10821 - Manufacture of cocoa and chocolate confect | €183.7M | 518 | 65 | B+ |
| 2 | OAKLANDS FARM EGGS LIMITED 01110 - Growing of cereals (except rice), legumino | €116.5M | 205 | 65 | B+ |
| 3 | SANITA UK LIMITED 46760 - Wholesale of other intermediate products | €68.1M | 18 | 65 | B+ |
| 4 | VITA GAS LIMITED 46711 - Wholesale of petroleum and petroleum produ | €35.5M | -- | 60 | C+ |
| 5 | Bridge Cheese | €34.4M | 125 | -- | -- |
| 6 | BRIDGE CHEESE LTD 10512 - Butter and cheese production | €31.2M | 78 | 65 | B+ |
| 7 | FENTON PLANT MACHINERY LIMITED 46610 - Wholesale of agricultural machinery, equip | €29.9M | -- | 60 | C+ |
| 8 | FLINTSHIRE SAND AND GRAVEL LIMITED 08990 - Other mining and quarrying n.e.c. | €28.7M | -- | 60 | C+ |
| 9 | PRESTON INNOVATIONS LIMITED 46900 - Non-specialised wholesale trade | €27.4M | 78 | 65 | B+ |
| 10 | AA AUTOMOTIVE & RECOVERY LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 11 | GREENHOUS GROUP LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 12 | PREMIER MOTORS (SOLENT) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 13 | GREENHOUS FLEET AND RETAIL LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 14 | 15739075 LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 15 | FAINTREE GARAGE LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 16 | HOOK HOUSE MANAGEMENT LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 17 | OKLU AUTOS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 18 | GREENHOUS GROUP (HOLDINGS) LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 19 | GREENHOUS LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 20 | FISH FARE LTD 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 21 | STADCO LIMITED 29201 - Manufacture of bodies (coachwork) for moto | €24.4M | -- | 60 | C+ |
| 22 | GLOBAL MANNA LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 23 | EUROKEY RECYCLING LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 24 | REVOLVE RECYCLING LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 25 | J D METALS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 26 | JMS BREAKERS LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 27 | EUROKEY HOLDINGS LIMITED 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 28 | PICKSTOCK TELFORD LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 29 | WREKIN SUPER STORE PRIVATE LIMITED 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 30 | SGS SPECIALITY FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 31 | WREKIN PIPELINE SUPPLIES LIMITED 52220 - Service activities incidental to water tra | €21.6M | -- | 60 | C+ |
| 32 | SHROPSHIRE GAME LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 33 | DR FINE FOODS LIMITED 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 34 | CURED MEAT MASTERS LTD 10110 - Processing and preserving of meat | €21.3M | -- | 60 | C+ |
| 35 | APLEY CHEMICALS LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 36 | RESIN HANDLING SERVICES LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 37 | NIUTANG UK LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 38 | PETROFER U.K. LIMITED 46750 - Wholesale of chemical products | €21.3M | -- | 60 | C+ |
| 39 | BANKS & COOPER LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 40 | NORTH WEST TRUCK SERVICES LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 41 | COSFORD CARAVANS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 42 | MAYFIELDS COMMERCIAL LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 43 | COSFORD CARAVANS & MOTORHOMES LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 44 | NATIONAL CARAVAN RECOVERY & REPAIRS LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 45 | BRACKEN PLANT & EQUIPMENT LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 46 | VOODOO VEHICLES LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 47 | DATURA HEELIX LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 48 | COOL RUMMINGS LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 49 | CATALYSEGRO LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 50 | BLOOM & BUILD LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 51 | BEMICO U.K. LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 52 | EGL CATERING EQUIPMENT LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 53 | DS TECHWAVE LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 54 | HARTMAN OUTDOOR PRODUCTS UK LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 55 | GTYN LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 56 | S P MINTON LTD 42110 - Construction of roads and motorways | €19.7M | 1 | 60 | C+ |
| 57 | NEW PAVE LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 58 | SHROPSHIRE KERB LAYING LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 59 | CROWN PLUS LIMITED 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 60 | TAFS FENCING LIMITED 16100 - Sawmilling and planing of wood | €19.7M | -- | 60 | C+ |
| 61 | LIGHTSPEEDSCD LTD 30990 - Manufacture of other transport equipment n | €19.6M | 1 | 60 | C+ |
| 62 | BRAYS PIPELINES AND UTILITIES LIMITED 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 63 | SIMON UTILITIES LTD 42210 - Construction of utility projects for fluid | €19.1M | -- | 60 | C+ |
| 64 | HEREFORD GOLD LIMITED 46320 - Wholesale of meat and meat products | €18.7M | -- | 60 | C+ |
| 65 | NIUTANG INGREDIENTS LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 66 | ECAA TRADE CONSULTANCY LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 67 | WILDMAN GROUP LIMITED 64202 - Activities of production holding companies | €18.4M | -- | 60 | C+ |
| 68 | EUROPEAN HALAL TOURS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 69 | DREAM CAPITAL LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 70 | KILIMANJARO MAVENS TREKS & SAFARIS LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 71 | EPIC PARK ESCAPES LTD 79120 - Tour operator activities | €18.0M | -- | 60 | C+ |
| 72 | EMPIRE SHIPPING COMPANY LTD 50200 - Sea and coastal freight water transport | €17.7M | -- | 60 | C+ |
| 73 | FURNITURE LINK (U.K.) LIMITED 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 74 | TCB COMMERCIAL LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 75 | THE NOTABLE GROUP LTD 46470 - Wholesale of furniture, carpets and lighti | €17.7M | -- | 60 | C+ |
| 76 | BISCHOF & KLEIN (UK) LIMITED 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 77 | TRIOWORLD UK LTD 22220 - Manufacture of plastic packing goods | €17.5M | -- | 60 | C+ |
| 78 | DARTMOOR ENTERPRISES LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 79 | PORTION SOLUTIONS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 80 | EVOLUTION FOODS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 81 | HUNTER STONE & SMITH LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 82 | GRIFFITHS FAMILY FOODS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 83 | E&G SALES COMPANY LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 84 | SEVS SOLUTION LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 85 | APAC FOODS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 86 | JACK'S FLAPJACKS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 87 | MR TROTTER LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 88 | ESSENTIAL ICE LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 89 | BAOT LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 90 | SRAAN FOOD PRODUCTIONS LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 91 | ZITTAM LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 92 | FF1 LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 93 | FF2 LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 94 | FODEN & TURNER LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 95 | NATURAL SELECTION FOODS LIMITED 10890 - Manufacture of other food products n.e.c. | €17.4M | -- | 60 | C+ |
| 96 | DIBER LTD 10890 - Manufacture of other food products n.e.c. | €17.4M | 3 | 60 | C+ |
| 97 | MILLBANK STORE LIMITED 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 98 | JU RETAILERS LTD 46310 - Wholesale of fruit and vegetables | €17.3M | -- | 60 | C+ |
| 99 | VIZI-WORKWEAR LIMITED 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
| 100 | PRINT RELOADED LIMITED 14120 - Manufacture of workwear | €16.9M | -- | 60 | C+ |
Get the complete dataset for 20,798 companies in Telford, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →