16,257 companies found in Bicester. Total revenue: €12.6B. Average health score: 39/100.
Data last updated:
| 68209 - Other letting and operating of own or leased real estate | 479 |
| 70229 - Management consultancy activities other than financial management | 448 |
| 68100 - Buying and selling of own real estate | 346 |
| 82990 - Other business support service activities n.e.c. | 290 |
| 62020 - Information technology consultancy activities | 210 |
| 41100 - Development of building projects | 192 |
| 98000 - Residents property management | 177 |
| 64209 - Activities of other holding companies n.e.c. | 163 |
| 47910 - Retail sale via mail order houses or via Internet | 160 |
| 86230 - Dental practice activities | 156 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | NOLAN FUEL OILS LIMITED 46719 - Wholesale of other fuels and related produ | €109.6M | 17 | 70 | B |
| 2 | Barrus Ltd | €79.8M | 125 | 60 | C+ |
| 3 | one event management limited | €64.7M | 750 | 60 | C+ |
| 4 | British Bakels | €56.4M | 125 | 60 | C+ |
| 5 | SODBURY FUEL OILS LIMITED 46719 - Wholesale of other fuels and related produ | €51.6M | 8 | 60 | C+ |
| 6 | SODBURY FUEL OILS LIMITED 46719 - Wholesale of other fuels and related produ | €51.6M | 8 | 60 | C+ |
| 7 | R.S. ASSEMBLIES LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 8 | EFEED LIMITED 10910 - Manufacture of prepared feeds for farm ani | €42.7M | -- | 60 | C+ |
| 9 | NATIONAL FUEL SOLUTIONS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 10 | NATIONAL FUEL SOLUTIONS LTD 46719 - Wholesale of other fuels and related produ | €39.0M | -- | 60 | C+ |
| 11 | Baker & Taylor UK | €38.8M | 125 | 60 | C+ |
| 12 | Baumhaus Ltd 68209 - Other letting and operating of own or leas | €38.8M | 125 | 60 | C+ |
| 13 | CREAM BASE LTD 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 14 | CREAM BASE LTD 10511 - Liquid milk and cream production | €36.1M | -- | 60 | C+ |
| 15 | CLEAN CROPS FARM LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 16 | PLANET COCKTAIL LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 17 | CLEAN CROPS FARM LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 18 | PLANET COCKTAIL LIMITED 10390 - Other processing and preserving of fruit a | €35.3M | -- | 60 | C+ |
| 19 | NORTH SOUTH WINES LIMITED 46342 - Wholesale of wine, beer, spirits and other | €32.2M | 28 | 65 | B+ |
| 20 | POLESTAR AUTOMOTIVE UK LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 21 | PACIFIC AUTO IMPORTS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 22 | FITGO AUTO CARE LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 23 | PACIFIC AUTO IMPORTS LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 24 | RAIPIAR LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 25 | RAIPIAR LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 26 | POLESTAR AUTOMOTIVE UK LIMITED 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 27 | FITGO AUTO CARE LTD 45111 - Sale of new cars and light motor vehicles | €26.7M | -- | 60 | C+ |
| 28 | Parkers European Ltd 49390 - Other passenger land transport | €26.6M | 350 | 60 | C+ |
| 29 | Absolute Taste 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | -- | -- |
| 30 | ABSOLUTE TASTE LIMITED 10850 - Manufacture of prepared meals and dishes | €24.6M | -- | 60 | C+ |
| 31 | BELORIA TRUFFLE IMPORTS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 32 | EDAY'S FISHMONGER LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 33 | BRAF VILLAGE LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 34 | SAMBAZON, LTD. 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 35 | THICAMTUVU LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 36 | BRAF VILLAGE LIMITED 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 37 | BELORIA TRUFFLE IMPORTS LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 38 | THICAMTUVU LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 39 | EDAY'S FISHMONGER LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 40 | TRABS GROUP LTD 46380 - Wholesale of other food, including fish, c | €24.1M | -- | 60 | C+ |
| 41 | E-POWER GENERATORS UK LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 42 | EVOLITO LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 43 | E-POWER GENERATORS UK LIMITED 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 44 | CHECK LI-ION LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 45 | CHECK LI-ION LTD 27110 - Manufacture of electric motors, generators | €23.2M | -- | 60 | C+ |
| 46 | Evolito Ltd 27110 - Manufacture of electric motors, generators | €23.2M | 125 | -- | -- |
| 47 | BenQ UK 26200 - Manufacture of computers and peripheral eq | €23.1M | 30 | -- | -- |
| 48 | Bicester Vision CIC | €23.0M | 30 | 60 | C+ |
| 49 | PLENILUNE INTERNATIONAL TRADE LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 50 | PLENILUNE INTERNATIONAL TRADE LTD 38320 - Recovery of sorted materials | €22.8M | -- | 60 | C+ |
| 51 | THE ORIGINAL CORNISH PASTY COMPANY LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 52 | THE ORIGINAL CORNISH PASTY COMPANY LIMITED 10130 - Production of meat and poultry meat produc | €22.4M | -- | 60 | C+ |
| 53 | SWEET THYME FOODS LTD 46170 - Agents involved in the sale of food, bever | €21.9M | -- | 60 | C+ |
| 54 | Salunda | €21.5M | 125 | 60 | C+ |
| 55 | P.A.TURNEY LIMITED 45190 - Sale of other motor vehicles | €21.3M | 63 | 65 | C |
| 56 | hedley studios 29100 - Manufacture of motor vehicles | €21.0M | 125 | 60 | C+ |
| 57 | SYNERGY RETAIL FC LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 58 | SYNERGY RETAIL FC LTD 47300 - Retail sale of automotive fuel in speciali | €20.6M | -- | 60 | C+ |
| 59 | KEL-BERG TRAILER AND TRUCKS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 60 | KEL-BERG TRAILER AND TRUCKS LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 61 | P.A.T. AGRICULTURAL LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 62 | P.A.T. AGRICULTURAL LIMITED 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 63 | JUMP TWIST LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 64 | JUMP TWIST LTD 45190 - Sale of other motor vehicles | €20.4M | -- | 60 | C+ |
| 65 | COLONIAL SPIRITS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 66 | THE RED GRAPE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 67 | THE RED GRAPE LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 68 | KNG GROUP LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 69 | COLONIAL SPIRITS LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 70 | DACASTELLO LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 71 | KNG GROUP LTD 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 72 | REH KENDERMANN (UK) LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 73 | MCCARTHY MADSEN LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 74 | DACASTELLO LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | -- | -- |
| 75 | MCCARTHY MADSEN LIMITED 46342 - Wholesale of wine, beer, spirits and other | €20.3M | -- | 60 | C+ |
| 76 | Turney Group 82990 - Other business support service activities | €20.1M | 125 | 60 | C+ |
| 77 | GLOBAL SOURCE TRADING LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C |
| 78 | LICENCE AT DESIGN LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | 1 | 60 | C+ |
| 79 | GLOBAL SOURCE TRADING LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 80 | PARAGON POOL SERVICES LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 81 | PARAGON POOL SERVICES LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 82 | BRITA WATER FILTER SYSTEMS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | -- | -- |
| 83 | LICENCE AT DESIGN LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 84 | BRITA (UK) LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | -- | -- |
| 85 | LA MONTANA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 86 | BRITA (UK) LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 87 | BRITA WATER FILTER SYSTEMS LIMITED 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 88 | LA MONTANA LTD 46499 - Wholesale of household goods (other than m | €20.0M | -- | 60 | C+ |
| 89 | EDENS CONSULTING LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 90 | ELITE OPTIONS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 91 | ELITE OPTIONS LTD 42110 - Construction of roads and motorways | €19.7M | -- | 60 | C+ |
| 92 | ALUMINIUM PROFILES SUPPLY UK LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | -- | -- |
| 93 | ALUMINIUM PROFILES SUPPLY UK LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 94 | FABAL UK LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 95 | FABAL UK LTD 46720 - Wholesale of metals and metal ores | €19.7M | -- | 60 | C+ |
| 96 | PACER LEISURE VEHICLES INTERNATIONAL LIMITED 30990 - Manufacture of other transport equipment n | €19.6M | -- | 60 | C+ |
| 97 | THE ORIGINAL GIANT ROLL COMPANY LIMITED 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 98 | ELLEHTAY LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 99 | ELLEHTAY LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
| 100 | LIVEKINDLY UK LTD 46390 - Non-specialised wholesale of food, beverag | €18.5M | -- | 60 | C+ |
Get the complete dataset for 16,257 companies in Bicester, United Kingdom — including revenue, employees, score, and contact details.
Browse Data Shop →