500 cities with 16,940,707 companies
| # | City | Companies |
|---|---|---|
| 1 | NEW YORK | 626,667 |
| 2 | BROOKLYN | 500,770 |
| 3 | Denver | 485,330 |
| 4 | Philadelphia | 394,863 |
| 5 | HOUSTON | 387,659 |
| 6 | New York | 344,703 |
| 7 | AUSTIN | 282,547 |
| 8 | Houston | 247,671 |
| 9 | ALBANY | 239,664 |
| 10 | DALLAS | 235,245 |
| 11 | Colorado Springs | 208,429 |
| 12 | Los Angeles | 191,951 |
| 13 | Pittsburgh | 171,218 |
| 14 | Brooklyn | 151,369 |
| 15 | Chicago | 144,435 |
| 16 | Aurora | 142,082 |
| 17 | SAN ANTONIO | 136,211 |
| 18 | Dallas | 129,246 |
| 19 | PORTLAND | 122,292 |
| 20 | BRONX | 117,436 |
| 21 | Miami | 114,909 |
| 22 | Boulder | 107,262 |
| 23 | Austin | 104,316 |
| 24 | Harrisburg | 102,109 |
| 25 | San Diego | 98,467 |
| 26 | DENVER | 97,657 |
| 27 | San Francisco | 94,944 |
| 28 | Phoenix | 92,491 |
| 29 | San Antonio | 91,859 |
| 30 | Toronto | 89,657 |
| 31 | Atlanta | 88,060 |
| 32 | Las Vegas | 82,129 |
| 33 | Wilmington | 81,619 |
| 34 | FORT WORTH | 80,552 |
| 35 | WILMINGTON | 79,798 |
| 36 | Littleton | 77,728 |
| 37 | Fort Collins | 74,840 |
| 38 | Washington | 74,312 |
| 39 | Lakewood | 73,187 |
| 40 | new york | 72,112 |
| 41 | Seattle | 70,378 |
| 42 | los angeles | 69,437 |
| 43 | Orlando | 69,266 |
| 44 | Portland | 63,959 |
| 45 | STATEN ISLAND | 63,810 |
| 46 | Tampa | 61,673 |
| 47 | Columbus | 61,484 |
| 48 | FLUSHING | 59,172 |
| 49 | Albany | 58,747 |
| 50 | Jacksonville | 58,330 |
| 51 | Monterrey | 57,079 |
| 52 | Charlotte | 57,020 |
| 53 | Richmond | 55,675 |
| 54 | Nashville | 54,123 |
| 55 | Erie | 52,850 |
| 56 | BUFFALO | 52,549 |
| 57 | Fort Worth | 51,900 |
| 58 | Lancaster | 51,682 |
| 59 | Centennial | 51,456 |
| 60 | Memphis | 51,027 |
| 61 | Indianapolis | 50,691 |
| 62 | Louisville | 50,539 |
| 63 | Phila | 50,047 |
| 64 | Vancouver | 49,528 |
| 65 | Columbia | 49,377 |
| 66 | Montréal | 49,299 |
| 67 | Englewood | 48,821 |
| 68 | FRISCO | 48,652 |
| 69 | Springfield | 48,493 |
| 70 | Boston | 48,055 |
| 71 | PLANO | 47,409 |
| 72 | Tijuana | 47,006 |
| 73 | Arvada | 46,640 |
| 74 | Longmont | 45,343 |
| 75 | Parker | 45,019 |
| 76 | ROCHESTER | 44,882 |
| 77 | EL PASO | 44,538 |
| 78 | Rochester | 44,365 |
| 79 | San Jose | 44,113 |
| 80 | Tucson | 43,817 |
| 81 | KATY | 43,309 |
| 82 | Arlington | 42,572 |
| 83 | Sacramento | 41,537 |
| 84 | Allentown | 41,062 |
| 85 | houston | 40,736 |
| 86 | chicago | 40,615 |
| 87 | Bronx | 40,303 |
| 88 | Milwaukee | 40,288 |
| 89 | Westminster | 39,892 |
| 90 | Scottsdale | 39,575 |
| 91 | Grand Junction | 39,476 |
| 92 | York | 38,720 |
| 93 | Cincinnati | 38,644 |
| 94 | PHILADELPHIA | 38,516 |
| 95 | Greenville | 38,265 |
| 96 | Minneapolis | 38,141 |
| 97 | Loveland | 38,080 |
| 98 | Cleveland | 37,864 |
| 99 | Castle Rock | 37,796 |
| 100 | Durango | 37,467 |
| 101 | miami | 37,397 |
| 102 | san francisco | 37,104 |
| 103 | SPRING | 36,689 |
| 104 | LOS ANGELES | 36,570 |
| 105 | Madison | 36,464 |
| 106 | Baltimore | 36,367 |
| 107 | Raleigh | 36,104 |
| 108 | Lafayette | 34,851 |
| 109 | Thornton | 34,827 |
| 110 | Kansas City | 34,695 |
| 111 | ARLINGTON | 34,019 |
| 112 | Oklahoma City | 33,938 |
| 113 | COLORADO SPRINGS | 33,857 |
| 114 | Juárez | 33,148 |
| 115 | Birmingham | 33,014 |
| 116 | SUGAR LAND | 32,641 |
| 117 | Broomfield | 32,009 |
| 118 | El Paso | 31,781 |
| 119 | Lexington | 31,534 |
| 120 | Highlands Ranch | 31,525 |
| 121 | Glendale | 31,187 |
| 122 | Buffalo | 31,162 |
| 123 | Mexicali | 31,103 |
| 124 | JAMAICA | 30,865 |
| 125 | Pueblo | 30,843 |
| 126 | Greenwood Village | 30,684 |
| 127 | Greeley | 30,148 |
| 128 | Golden | 29,980 |
| 129 | Chihuahua | 29,635 |
| 130 | Ottawa | 29,540 |
| 131 | West Chester | 29,333 |
| 132 | Albuquerque | 29,131 |
| 133 | atlanta | 29,110 |
| 134 | Fort Lauderdale | 28,892 |
| 135 | RICHMOND | 28,813 |
| 136 | Honolulu | 28,813 |
| 137 | Tulsa | 28,568 |
| 138 | AURORA | 28,346 |
| 139 | Oakland | 28,302 |
| 140 | ASTORIA | 28,199 |
| 141 | Mississauga | 28,160 |
| 142 | Jackson | 28,119 |
| 143 | san diego | 27,886 |
| 144 | IRVING | 27,829 |
| 145 | Alexandria | 27,531 |
| 146 | Irvine | 27,513 |
| 147 | Windsor | 27,435 |
| 148 | Salt Lake City | 27,246 |
| 149 | brooklyn | 27,120 |
| 150 | PITTSBURGH | 27,114 |
| 151 | SALEM | 27,103 |
| 152 | Knoxville | 27,066 |
| 153 | Hermosillo | 26,975 |
| 154 | Brighton | 26,799 |
| 155 | Mesa | 26,674 |
| 156 | GREAT NECK | 26,288 |
| 157 | Detroit | 26,119 |
| 158 | Omaha | 26,087 |
| 159 | MCKINNEY | 25,886 |
| 160 | Reading | 25,827 |
| 161 | BEND | 25,737 |
| 162 | denver | 25,724 |
| 163 | New Orleans | 25,698 |
| 164 | Plano | 25,520 |
| 165 | austin | 25,395 |
| 166 | YONKERS | 25,379 |
| 167 | Sarasota | 25,348 |
| 168 | dallas | 25,313 |
| 169 | Fayetteville | 25,304 |
| 170 | Fresno | 25,193 |
| 171 | Charleston | 25,166 |
| 172 | Long Beach | 24,967 |
| 173 | Burlington | 24,791 |
| 174 | LUBBOCK | 24,562 |
| 175 | MIDLAND | 24,554 |
| 176 | Northglenn | 24,550 |
| 177 | seattle | 24,473 |
| 178 | Newark | 24,319 |
| 179 | Franklin | 24,032 |
| 180 | Naples | 24,015 |
| 181 | Boca Raton | 24,011 |
| 182 | Bethlehem | 23,971 |
| 183 | Dover | 23,815 |
| 184 | CYPRESS | 23,302 |
| 185 | EUGENE | 23,075 |
| 186 | WHITE PLAINS | 22,730 |
| 187 | Saltillo | 22,671 |
| 188 | Pasadena | 22,552 |
| 189 | Marietta | 22,218 |
| 190 | Virginia Beach | 22,209 |
| 191 | Torreón | 22,155 |
| 192 | Baton Rouge | 22,103 |
| 193 | CHICAGO | 21,851 |
| 194 | LAREDO | 21,846 |
| 195 | Huntsville | 21,817 |
| 196 | DES MOINES | 21,752 |
| 197 | las vegas | 21,734 |
| 198 | Monroe | 21,670 |
| 199 | Grand Rapids | 21,587 |
| 200 | Hamilton | 21,517 |
| 201 | Salem | 21,270 |
| 202 | CORPUS CHRISTI | 21,175 |
| 203 | PHOENIX | 21,157 |
| 204 | Mobile | 21,155 |
| 205 | Gainesville | 21,139 |
| 206 | Katy | 21,135 |
| 207 | Henderson | 21,080 |
| 208 | Montgomery | 21,079 |
| 209 | Little Rock | 20,805 |
| 210 | Canton | 20,367 |
| 211 | Lebanon | 20,354 |
| 212 | Staten Island | 20,304 |
| 213 | portland | 19,931 |
| 214 | Fort Myers | 19,930 |
| 215 | Winnipeg | 19,685 |
| 216 | Guadalupe | 19,554 |
| 217 | Bakersfield | 19,523 |
| 218 | Wichita | 19,411 |
| 219 | Troy | 19,182 |
| 220 | Auburn | 19,170 |
| 221 | SYRACUSE | 19,138 |
| 222 | MCALLEN | 19,096 |
| 223 | Concord | 19,086 |
| 224 | AMARILLO | 19,059 |
| 225 | Lincoln | 19,034 |
| 226 | Cambridge | 18,865 |
| 227 | Easton | 18,837 |
| 228 | Greensboro | 18,800 |
| 229 | Decatur | 18,795 |
| 230 | St Louis | 18,684 |
| 231 | Riverside | 18,666 |
| 232 | Chattanooga | 18,617 |
| 233 | West Palm Beach | 18,556 |
| 234 | Frisco | 18,504 |
| 235 | Dayton | 18,301 |
| 236 | Reno | 18,266 |
| 237 | LONG ISLAND CITY | 18,197 |
| 238 | phoenix | 18,180 |
| 239 | washington | 18,155 |
| 240 | Spring | 18,121 |
| 241 | CARROLLTON | 18,041 |
| 242 | Bellevue | 18,010 |
| 243 | LAS VEGAS | 17,947 |
| 244 | Anchorage | 17,868 |
| 245 | Middletown | 17,805 |
| 246 | DOVER | 17,803 |
| 247 | Florence | 17,799 |
| 248 | SAN DIEGO | 17,691 |
| 249 | Saint Louis | 17,647 |
| 250 | Boise | 17,609 |
| 251 | Scranton | 17,534 |
| 252 | RICHARDSON | 17,524 |
| 253 | Johnstown | 17,494 |
| 254 | Durham | 17,493 |
| 255 | Commerce City | 17,426 |
| 256 | Anaheim | 17,386 |
| 257 | Montrose | 17,321 |
| 258 | Tempe | 17,129 |
| 259 | Corpus Christi | 17,128 |
| 260 | Chandler | 17,042 |
| 261 | Spokane | 16,852 |
| 262 | CONROE | 16,790 |
| 263 | Kingston | 16,745 |
| 264 | Irving | 16,732 |
| 265 | orlando | 16,704 |
| 266 | MIAMI | 16,686 |
| 267 | BEAVERTON | 16,538 |
| 268 | Ensenada | 16,351 |
| 269 | SAN FRANCISCO | 16,284 |
| 270 | Reynosa | 16,267 |
| 271 | philadelphia | 16,237 |
| 272 | London | 16,216 |
| 273 | TYLER | 16,177 |
| 274 | Athens | 16,152 |
| 275 | Tallahassee | 16,064 |
| 276 | Syracuse | 16,031 |
| 277 | Evergreen | 15,960 |
| 278 | BOULDER | 15,933 |
| 279 | Wayne | 15,915 |
| 280 | Beverly Hills | 15,914 |
| 281 | ROUND ROCK | 15,880 |
| 282 | Québec | 15,865 |
| 283 | Norfolk | 15,854 |
| 284 | LITTLETON | 15,851 |
| 285 | Aspen | 15,797 |
| 286 | SEATTLE | 15,791 |
| 287 | Fairfield | 15,770 |
| 288 | Bloomington | 15,752 |
| 289 | MEDFORD | 15,723 |
| 290 | Tacoma | 15,718 |
| 291 | Savannah | 15,664 |
| 292 | Midland | 15,567 |
| 293 | Doylestown | 15,439 |
| 294 | Lubbock | 15,411 |
| 295 | GARDEN CITY | 15,406 |
| 296 | Santa Monica | 15,402 |
| 297 | Santa Ana | 15,393 |
| 298 | THE WOODLANDS | 15,320 |
| 299 | Clearwater | 15,276 |
| 300 | Wheat Ridge | 15,245 |
| 301 | Bensalem | 15,174 |
| 302 | Pensacola | 15,149 |
| 303 | Surrey | 15,123 |
| 304 | GARLAND | 15,050 |
| 305 | tampa | 15,004 |
| 306 | Fremont | 14,964 |
| 307 | Gilbert | 14,960 |
| 308 | Orange | 14,929 |
| 309 | Norristown | 14,914 |
| 310 | Fort Wayne | 14,855 |
| 311 | ALLEN | 14,802 |
| 312 | San Nicolás de los Garza | 14,797 |
| 313 | Peoria | 14,793 |
| 314 | Newport Beach | 14,765 |
| 315 | LAKEWOOD | 14,722 |
| 316 | New Castle | 14,482 |
| 317 | GEORGETOWN | 14,471 |
| 318 | Providence | 14,369 |
| 319 | FOREST HILLS | 14,323 |
| 320 | VALLEY STREAM | 14,260 |
| 321 | Steamboat Springs | 14,216 |
| 322 | Flushing | 14,215 |
| 323 | NEW BRAUNFELS | 14,202 |
| 324 | san antonio | 14,122 |
| 325 | charlotte | 14,102 |
| 326 | Apodaca | 14,084 |
| 327 | MONROE | 14,078 |
| 328 | boston | 14,054 |
| 329 | Carrollton | 14,013 |
| 330 | MONSEY | 13,968 |
| 331 | Milford | 13,928 |
| 332 | Hollywood | 13,919 |
| 333 | Danville | 13,904 |
| 334 | SPRINGFIELD | 13,841 |
| 335 | columbus | 13,813 |
| 336 | St Petersburg | 13,777 |
| 337 | Akron | 13,763 |
| 338 | Chester | 13,748 |
| 339 | Plymouth | 13,736 |
| 340 | Fairfax | 13,690 |
| 341 | Kissimmee | 13,639 |
| 342 | Mechanicsburg | 13,632 |
| 343 | ATLANTA | 13,602 |
| 344 | ENGLEWOOD | 13,555 |
| 345 | Brampton | 13,534 |
| 346 | Manchester | 13,517 |
| 347 | Victoria | 13,504 |
| 348 | PEARLAND | 13,467 |
| 349 | Torrance | 13,433 |
| 350 | Alpharetta | 13,387 |
| 351 | Clinton | 13,386 |
| 352 | SOUTHLAKE | 13,295 |
| 353 | Warren | 13,264 |
| 354 | Augusta | 13,235 |
| 355 | Duluth | 13,176 |
| 356 | Bristol | 13,153 |
| 357 | Matamoros | 13,136 |
| 358 | Media | 13,098 |
| 359 | MONTGOMERY | 13,092 |
| 360 | ODESSA | 13,037 |
| 361 | Overland Park | 13,012 |
| 362 | Lakeland | 12,984 |
| 363 | Carbondale | 12,934 |
| 364 | Georgetown | 12,919 |
| 365 | NEW ROCHELLE | 12,907 |
| 366 | MELVILLE | 12,899 |
| 367 | Toledo | 12,886 |
| 368 | Roseville | 12,842 |
| 369 | NASHVILLE | 12,817 |
| 370 | Fredericksburg | 12,803 |
| 371 | MISSOURI CITY | 12,794 |
| 372 | Frederick | 12,780 |
| 373 | Miami Beach | 12,770 |
| 374 | HUNTINGTON | 12,744 |
| 375 | GRAND PRAIRIE | 12,695 |
| 376 | King of Prussia | 12,689 |
| 377 | nashville | 12,688 |
| 378 | Santa Barbara | 12,665 |
| 379 | Hudson | 12,605 |
| 380 | Elizabeth | 12,564 |
| 381 | Sioux Falls | 12,559 |
| 382 | Monument | 12,542 |
| 383 | CORONA | 12,529 |
| 384 | Laredo | 12,516 |
| 385 | Culiacán | 12,352 |
| 386 | Clarksville | 12,318 |
| 387 | Carlsbad | 12,267 |
| 388 | Bedford | 12,228 |
| 389 | TOMBALL | 12,147 |
| 390 | Marion | 12,114 |
| 391 | HILLSBORO | 12,103 |
| 392 | Sheridan | 12,101 |
| 393 | Roanoke | 12,087 |
| 394 | LANCASTER | 12,070 |
| 395 | Stockton | 12,053 |
| 396 | LEWISVILLE | 12,030 |
| 397 | Sugar Land | 12,025 |
| 398 | Bradenton | 12,023 |
| 399 | OMAHA | 11,994 |
| 400 | san jose | 11,970 |
| 401 | Myrtle Beach | 11,947 |
| 402 | Hanover | 11,943 |
| 403 | Brentwood | 11,903 |
| 404 | minneapolis | 11,890 |
| 405 | BROWNSVILLE | 11,862 |
| 406 | Avon | 11,849 |
| 407 | Des Moines | 11,831 |
| 408 | SCOTTSDALE | 11,821 |
| 409 | Ocala | 11,815 |
| 410 | WASHINGTON | 11,801 |
| 411 | Hialeah | 11,765 |
| 412 | Amarillo | 11,748 |
| 413 | WOODSIDE | 11,743 |
| 414 | Santa Rosa | 11,701 |
| 415 | HUMBLE | 11,695 |
| 416 | Oxford | 11,663 |
| 417 | Asheville | 11,640 |
| 418 | CEDAR RAPIDS | 11,632 |
| 419 | State College | 11,629 |
| 420 | Greensburg | 11,595 |
| 421 | Berkeley | 11,576 |
| 422 | Laval | 11,559 |
| 423 | Lansdale | 11,555 |
| 424 | HICKSVILLE | 11,551 |
| 425 | Odessa | 11,540 |
| 426 | SPRING VALLEY | 11,534 |
| 427 | Covington | 11,528 |
| 428 | Sterling | 11,520 |
| 429 | Princeton | 11,494 |
| 430 | La Paz | 11,477 |
| 431 | BAYSIDE | 11,474 |
| 432 | jacksonville | 11,395 |
| 433 | Newtown | 11,385 |
| 434 | JACKSON HEIGHTS | 11,384 |
| 435 | Brownsville | 11,360 |
| 436 | Rockville | 11,349 |
| 437 | Ann Arbor | 11,332 |
| 438 | FLOWER MOUND | 11,331 |
| 439 | Malvern | 11,314 |
| 440 | Murfreesboro | 11,282 |
| 441 | WACO | 11,272 |
| 442 | Farmington | 11,234 |
| 443 | Burbank | 11,225 |
| 444 | Woodstock | 11,224 |
| 445 | Mansfield | 11,213 |
| 446 | Milton | 11,209 |
| 447 | Cypress | 11,186 |
| 448 | Huntington Beach | 11,179 |
| 449 | SAN JUAN | 11,173 |
| 450 | Melbourne | 11,143 |
| 451 | Upper Darby | 11,132 |
| 452 | Huntingdon Valley | 11,131 |
| 453 | ELMHURST | 11,111 |
| 454 | Ashland | 11,068 |
| 455 | McAllen | 11,062 |
| 456 | Garland | 11,014 |
| 457 | Bala Cynwyd | 11,005 |
| 458 | Woodbridge | 10,977 |
| 459 | Chesapeake | 10,960 |
| 460 | Tyler | 10,951 |
| 461 | Dublin | 10,930 |
| 462 | Corona | 10,921 |
| 463 | Medford | 10,895 |
| 464 | Levittown | 10,890 |
| 465 | Jamaica | 10,873 |
| 466 | Costa Mesa | 10,872 |
| 467 | Lone Tree | 10,854 |
| 468 | Culiacán Rosales | 10,784 |
| 469 | Lawrenceville | 10,753 |
| 470 | Pottstown | 10,731 |
| 471 | Jersey City | 10,673 |
| 472 | Shreveport | 10,658 |
| 473 | Richardson | 10,644 |
| 474 | MINEOLA | 10,644 |
| 475 | LEANDER | 10,642 |
| 476 | fort lauderdale | 10,621 |
| 477 | Pompano Beach | 10,619 |
| 478 | Huntington | 10,616 |
| 479 | Markham | 10,601 |
| 480 | st. louis | 10,550 |
| 481 | BEAUMONT | 10,544 |
| 482 | cincinnati | 10,517 |
| 483 | BOSTON | 10,503 |
| 484 | GLENDALE | 10,495 |
| 485 | Los Mochis | 10,422 |
| 486 | CEDAR PARK | 10,416 |
| 487 | Vaughan | 10,406 |
| 488 | New | 10,394 |
| 489 | Palo Alto | 10,381 |
| 490 | Ontario | 10,373 |
| 491 | Newport | 10,300 |
| 492 | Beaumont | 10,275 |
| 493 | MANSFIELD | 10,244 |
| 494 | indianapolis | 10,237 |
| 495 | DENTON | 10,202 |
| 496 | Eugene | 10,198 |
| 497 | BOERNE | 10,183 |
| 498 | WESTBURY | 10,182 |
| 499 | Doral | 10,162 |
| 500 | Naperville | 10,146 |
Get the complete dataset for all 16,940,707 companies across 500 cities in United States.
Browse Data Shop →