72,616 companies found in Boston. Total revenue: €50.1B. Average health score: 84/100.
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | STATE STREET CORPORATION | €13.9B | -- | 80 | A |
| 2 | EVERSOURCE ENERGY | €13.5B | -- | 85 | A |
| 3 | Tutor Perini Corporation | €5.5B | -- | 80 | A |
| 4 | Revvity, Inc. | €3.3B | -- | 85 | A |
| 5 | CLEAN HARBORS, INC. | €2.9B | -- | 85 | A |
| 6 | PTC INC. | €2.7B | -- | 85 | A |
| 7 | Analog Devices, Inc. | €1.6B | -- | 80 | A |
| 8 | Klaviyo, Inc. | €1.2B | -- | 80 | A |
| 9 | Cognex Corporation | €994.4M | -- | 80 | A |
| 10 | MERCURY SYSTEMS, INC. | €973.9M | -- | 80 | A |
| 11 | HAEMONETICS CORPORATION | €892.0M | -- | 80 | A |
| 12 | Rogers Corporation | €821.0M | -- | 80 | A |
| 13 | TRANSMEDICS GROUP, INC. | €605.5M | -- | 85 | A |
| 14 | UNIFIRST CORPORATION | €434.1M | -- | 80 | A |
| 15 | Ironwood Pharmaceuticals, Inc. | €298.3M | -- | 75 | A |
| 16 | EASTERN BANKSHARES, INC. | €134.1M | -- | 85 | A |
| 17 | INDUSTRIAL LOGISTICS PROPERTIES TRUST | €62.2M | -- | 85 | A |
| 18 | STANDARD BIOTOOLS INC. | €27.7M | -- | 80 | A |
Get the complete dataset for 72,616 companies in Boston, United States — including revenue, employees, score, and contact details.
Browse Data Shop →