35,583 companies found in Newark. Total revenue: €89.4B. Average health score: 84/100.
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Prudential Financial, Inc. | €60.8B | -- | 80 | A |
| 2 | PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED | €12.2B | -- | 85 | A |
| 3 | Prudential Holdings, LLC | €11.5B | -- | 85 | A |
| 4 | SCHOLASTIC INC | €1.5B | -- | 75 | -- |
| 5 | SENTINELONE, INC. | €1.0B | -- | 85 | A |
| 6 | CSW INDUSTRIALS, INC. | €878.3M | -- | 85 | A |
| 7 | ATN INTERNATIONAL, INC. | €728.0M | -- | 85 | A |
| 8 | PARK NATIONAL CORPORATION | €664.4M | -- | 80 | A |
| 9 | FIREFLY AEROSPACE INC. | €159.9M | -- | 85 | A |
| 10 | EDIBLE GARDEN AG INCORPORATED | €12.8M | -- | 80 | A |
| 11 | BioAge Labs, Inc. | €9.0M | -- | 85 | A |
| 12 | Aditxt, Inc. | €3K | -- | 85 | A |
Get the complete dataset for 35,583 companies in Newark, United States — including revenue, employees, score, and contact details.
Browse Data Shop →