128,784 companies found in Boulder. Total revenue: €14.6B. Average health score: 83/100.
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | BALL LLC | €13.2B | -- | 75 | -- |
| 2 | LENNOX INTERNATIONAL INC | €1.2B | -- | 80 | A |
| 3 | Gloo Holdings, Inc. | €94.7M | -- | 80 | A |
| 4 | Perfect Holdings, LLC | €69.2M | -- | 75 | -- |
| 5 | Laird Superfood, Inc. | €49.9M | -- | 80 | A |
| 6 | Sonoma Pharmaceuticals, Inc. | €12.7M | -- | 80 | A |
| 7 | Cogent Biosciences, Inc. | €7.9M | -- | 80 | A |
| 8 | Visionary, Ltd. | €5.0M | -- | 75 | -- |
| 9 | Frequency Inc, llc | €4.8M | -- | 75 | -- |
| 10 | GERON INC. | €1.1M | -- | 75 | -- |
Get the complete dataset for 128,784 companies in Boulder, United States — including revenue, employees, score, and contact details.
Browse Data Shop →