443,182 imprese nel mondo
Le aziende tecnologiche sviluppano software, hardware e servizi digitali alla base dell'economia moderna. Il settore comprende piattaforme SaaS aziendali, app per i consumatori, società di cybersicurezza, fornitori di infrastrutture cloud e produttori di semiconduttori.
| Azienda | Paese | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|
| 1. Accenture | Irlanda | €61.7B | 779,000 | 72 |
| 2. Medtronic plc | Irlanda | €29.7B | 86,000 | 72 |
| 3. Rostec | Russia | 24.1B | 453,000 | 72 |
| 4. Danfoss | Danimarca | 10.3B | 40,678 | 67 |
| 5. MASTERCARD EUROPE | Belgio | €9.6B | 2 | 65 |
| 6. APTIVY LTD | Regno Unito | £5.2B | 50,771 | 80 |
| 7. Asseco Poland | Polonia | 3.9B | 24,302 | 72 |
| 8. blockchain crypto summit romania | Romania | 2.9B | 20,000 | 80 |
| 9. GATI AUTOMATA LIMITED | Regno Unito | £2.7B | 26,072 | 80 |
| 10. Novonesis | Danimarca | 2.4B | 6,781 | 72 |
| 11. ARGENX | Belgio | €2.1B | 419 | 65 |
| 12. ai & machine learning specialist | Regno Unito | £2.1B | 20,000 | 70 |
| 13. business appsdeveloper | Regno Unito | £2.1B | 20,000 | 70 |
| 14. capita cyber security | Regno Unito | £2.1B | 20,000 | 70 |
| 15. atkins global | Regno Unito | £2.1B | 20,000 | 70 |
| 16. atos syntel europe limited | Regno Unito | £2.1B | 20,000 | 70 |
| 17. canon southeast asia | Regno Unito | £2.1B | 20,000 | 70 |
| 18. it security for business | Regno Unito | £2.1B | 20,000 | 70 |
| 19. masterdom id | Regno Unito | £2.1B | 20,000 | 70 |
| 20. edesix | Regno Unito | £2.1B | 20,000 | 70 |
| 21. data integration - part of dxc technology | Regno Unito | £2.1B | 20,000 | 70 |
| 22. dcsf parent know how directory | Regno Unito | £2.1B | 20,000 | 70 |
| 23. canon business | Regno Unito | £2.1B | 20,000 | 70 |
| 24. lenovo uk & ireland | Regno Unito | £2.1B | 20,000 | 70 |
| 25. thomson reuters project | Regno Unito | £2.1B | 20,000 | 70 |
Distribuzione geografica
| Paese | Aziende | Fatturato medio |
|---|---|---|
| Regno Unito | 246,700 | £1.1M |
| Stati Uniti | 108,059 | $3.3M |
| Francia | 11,871 | €1.6M |
| India | 9,742 | 6.2M |
| Pakistan | 8,440 | 5.7M |
| Nigeria | 5,629 | 4.3M |
| Indonesia | 5,585 | 3.8M |
| Bangladesh | 4,817 | 17.9M |
| Norvegia | 4,658 | 3.4M |
| Singapore | 4,528 | 5.9M |
| Colombia | 4,360 | 6.3M |
| Cile | 3,985 | 4.1M |
| Brasile | 3,519 | 3.8M |
| Danimarca | 3,373 | 8.2M |
| Romania | 3,266 | 3.1M |
| Portogallo | 3,196 | €1.9M |
| Canada | 2,952 | 4.8M |
| Russia | 2,888 | 14.0M |
| Israele | 2,828 | 3.2M |
| Arabia Saudita | 2,786 | 9.1M |
Le aziende tecnologiche sviluppano software, hardware e servizi digitali alla base dell'economia moderna. Il settore comprende piattaforme SaaS aziendali, app per i consumatori, società di cybersicurezza, fornitori di infrastrutture cloud e produttori di semiconduttori.
S.C.A.L.A. Score monitora 443,182 aziende del settore tecnologia in oltre 20 paesi. I dati provengono da registri ufficiali e depositi pubblici, aggiornati ogni giorno. Ogni azienda riceve un punteggio S.C.A.L.A. da 0 a 100. Report finanziari dettagliati con cifre esatte da €0,99.
Revenue figures for Colombian companies with source supersociedades.gov.co derive from the Superintendencia de Sociedades open data and are shared under CC BY-SA 4.0.
Fuente: Portal de Datos Abiertos www.datos.gov.co — Estados Financieros NIIF - Estado de Resultado Integral (prwj-nzxa), Superintendencia de Sociedades - SUPERSOCIEDAdeS, Bogotá D.C.. License: CC BY-SA 4.0. Modified: Revenue converted from COP (thousands) to EUR at an indicative yearly average rate by S.C.A.L.A.; company names from dataset 6cat-2gcs (same license). The Superintendencia de Sociedades does not endorse this product.