22 companies found in Zone. Total revenue: €112.3M. Average health score: 49/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | quanzhou edg stone co.,ltd | $32.4M | 125 | 60 | C+ |
| 2 | atispon | $23.8M | 125 | 60 | C+ |
| 3 | shreeshiv agri impex llp | $23.0M | 30 | 60 | C+ |
| 4 | suntek electronics co., ltd, changsha | $12.2M | 125 | 60 | C+ |
| 5 | ikigai steel | $7.8M | 30 | 50 | C |
| 6 | bgs refinery (fzc) | $6.6M | 30 | 50 | C |
| 7 | Megapolymere | $5.0M | 30 | 50 | C |
| 8 | soft rainbow color private limited (x) | $818K | 5 | 40 | D |
| 9 | attitech philippines | $319K | 30 | 40 | D |
| 10 | abeer al dahmani advocate & legal consultancy | $267K | 30 | 40 | D |
| 11 | afz eduearth private limited | $63K | 5 | 30 | E |
Get the complete dataset for 22 companies in Zone, United States — including revenue, employees, score, and contact details.
Browse Data Shop →