1,002,080 empresas no total em África do Sul
| # | Empresa | Cidade | Setor | Receitas | Colaboradores | Pontuação |
|---|---|---|---|---|---|---|
| 1 | runway tours & safaris ltd | langebaanweg | -- | 5.7B | 20,000 | 80 |
| 2 | Vodacom | Midrand | telecommunications | 5.6B | 7,746 | 67 |
| 3 | bosch car service southern africa | -- | -- | 3.8B | 20,000 | 80 |
| 4 | Elsevier | Amsterdam | publishing | 3.5B | 9,500 | 72 |
| 5 | hager werken embalming powder for sale +27719971191 | johannesburg | -- | 3.3B | 20,000 | 80 |
| 6 | a.b.e.® construction chemicals (pty) ltd | boksburg | -- | 3.0B | 20,000 | 80 |
| 7 | aditya group | dumdum | -- | 2.3B | 20,000 | 80 |
| 8 | debswana | -- | -- | 1.7B | 7,500 | 80 |
| 9 | royal haskoningdhv south africa | johannesburg | -- | 1.5B | 7,500 | 80 |
| 10 | tech|evolution | johannesburg | -- | 1.4B | 20,000 | 80 |
| 11 | cyber systems digital | cannon rocks | -- | 1.4B | 20,000 | 80 |
| 12 | cbre tri-state capital markets group | bushy park | -- | 1.3B | 20,000 | 80 |
| 13 | eagle gifts | nqusi | -- | 1.2B | 3,000 | 80 |
| 14 | eskort limited | kempton park | -- | 1.2B | 3,000 | 80 |
| 15 | falcon americas finance | blue lagoon | -- | 1.2B | 20,000 | 80 |
| 16 | stone stamcor pty ltd | -- | -- | 732.1M | 7,500 | 70 |
| 17 | packnstack | pretoria | -- | 697.4M | 7,500 | 70 |
| 18 | unox africa | johannesburg | -- | 676.6M | 3,000 | 70 |
| 19 | worleyparsons rsa | johannesburg | -- | 662.8M | 3,000 | 70 |
| 20 | tharisa | sandton | -- | 662.8M | 3,000 | 70 |
| 21 | barlowold fleet marketing | -- | -- | 570.5M | 3,000 | 70 |
| 22 | mercedes benz umhlanga | -- | -- | 570.5M | 3,000 | 70 |
| 23 | g.u.d. holdings pty ltd | vryheid-oos | -- | 570.5M | 3,000 | 70 |
| 24 | skyriders rope access specialists (pty) ltd | midrand | -- | 566.1M | 350 | 70 |
| 25 | csense systems | johannesburg | -- | 563.4M | 20,000 | 70 |
| 26 | accelerator 365 by reply | victoria | -- | 563.4M | 20,000 | 70 |
| 27 | bytes technology group | kempton park | -- | 528.8M | 7,500 | 70 |
| 28 | visa cape town | cape town | -- | 528.8M | 7,500 | 70 |
| 29 | chrisernie chemicals | johannesburg | -- | 491.4M | 7,500 | 70 |
| 30 | marilyn - re/max property | cape town | -- | 491.4M | 7,500 | 70 |
| 31 | ramery génie thermique - travaux et services | -- | -- | 453.1M | 3,000 | 70 |
| 32 | 2 kings construction | florida | -- | 453.1M | 3,000 | 70 |
| 33 | nespace™- xianity solartex | rivonia | -- | 453.1M | 3,000 | 70 |
| 34 | rentco rentals | johannesburg | -- | 444.6M | 350 | 70 |
| 35 | out of africa sa | randfontein | -- | 444.6M | 350 | 70 |
| 36 | 4tify africa | new germany | -- | 444.6M | 350 | 70 |
| 37 | colors fruit | paarl | -- | 444.6M | 350 | 70 |
| 38 | cimc yangzhou - tlc & ryc | nottingham road | -- | 406.9M | 3,000 | 70 |
| 39 | stallion integrated solutions | johannesburg | -- | 386.7M | 7,500 | 70 |
| 40 | turkish state meteorological service | margate | -- | 384.8M | 3,000 | 70 |
| 41 | brillant health | pretoria | -- | 370.9M | 20,000 | 70 |
| 42 | housewife | reitz | -- | 370.9M | 20,000 | 70 |
| 43 | structa group | vanderbijlpark | -- | 367.3M | 3,000 | 70 |
| 44 | mentis group of companies | kempton park | -- | 367.3M | 3,000 | 70 |
| 45 | giant hardware products co.,limited | nottingham road | -- | 308.8M | 750 | 70 |
| 46 | goodheart food and industrial corporation | compound | -- | 304.9M | 750 | 70 |
| 47 | grassroots group | gouda | -- | 304.9M | 750 | 70 |
| 48 | carara | grahamstown | -- | 304.9M | 750 | 70 |
| 49 | universe pharma | margate | -- | 304.9M | 750 | 70 |
| 50 | beefmaster pty (ltd) | kimberley | -- | 304.9M | 750 | 70 |
| 51 | imperial fleet services | -- | -- | 287.2M | 3,000 | 70 |
| 52 | homechoice holdings limited | cape town | -- | 278.9M | 3,000 | 70 |
| 53 | hirschs | durban | -- | 278.9M | 3,000 | 70 |
| 54 | african etrade hub | sandton | -- | 268.2M | 350 | 70 |
| 55 | Good Financial Governance in Africa | Pretoria | -- | 268.2M | 350 | 70 |
| 56 | Galenciahr | Carlswald | -- | 268.2M | 350 | 70 |
| 57 | Achievement Awards Group | Cape Town | -- | 233.6M | 350 | 70 |
| 58 | don't waste | scottburgh south | -- | 223.3M | 3,000 | 70 |
| 59 | waste want (pty) ltd. | cape town | -- | 223.3M | 3,000 | 70 |
| 60 | ricardo plc | brakpan | -- | 223.3M | 3,000 | 70 |
| 61 | wasteman - an averda company | -- | -- | 223.3M | 3,000 | 70 |
| 62 | aa consulting & associates | johannesburg | -- | 212.8M | 20,000 | 70 |
| 63 | bolton footwear ltd | groot-brakrivier | -- | 211.5M | 3,000 | 70 |
| 64 | ifs africa | centurion | -- | 211.5M | 3,000 | 70 |
| 65 | exordia | -- | -- | 211.5M | 3,000 | 70 |
| 66 | cms talent development | langebaan | -- | 211.5M | 3,000 | 70 |
| 67 | mytepro | uvongo beach | -- | 211.5M | 3,000 | 70 |
| 68 | tracker connect (pty) ltd | halfway house | -- | 211.5M | 3,000 | 70 |
| 69 | AJ Onsite Bricks & Blocks | Cape Town | -- | 207.2M | 350 | 70 |
| 70 | Inca Concrete Products | -- | -- | 207.2M | 350 | 70 |
| 71 | WOMAG | Tiles • Tops | Paarden Eiland | -- | 207.2M | 350 | 70 |
| 72 | Flowcrete South Africa | Midrand | -- | 207.2M | 350 | 70 |
| 73 | utopian global | krugersdorp | -- | 202.2M | 125 | 70 |
| 74 | freshco citrus packers | addo | -- | 202.2M | 125 | 70 |
| 75 | usp&e global | johannesburg | -- | 202.2M | 125 | 70 |
| 76 | U.S. Commercial Service Sub-Saharan Africa | Johannesburg | -- | 180.2M | 350 | 70 |
| 77 | Panvuka Industries | Johannesburg | -- | 180.2M | 350 | 70 |
| 78 | DIVINE GLOBAL EXPORTERS PTY LTD | Port Elizabeth | -- | 180.2M | 350 | 70 |
| 79 | ASHWINA INVESTMENT GROUP | Johannesburg | -- | 180.2M | 350 | 70 |
| 80 | vantage africa | johannesburg | -- | 179.7M | 3,000 | 70 |
| 81 | the legacy protectors sa | pretoria | -- | 179.7M | 3,000 | 70 |
| 82 | nimble group (pty) ltd | cape town | -- | 179.7M | 3,000 | 70 |
| 83 | trifecta capital | roodepoort | -- | 179.7M | 3,000 | 70 |
| 84 | ariscu | pretoria | -- | 178.0M | 20,000 | 70 |
| 85 | makola law (tax firm) | sandton | -- | 178.0M | 20,000 | 70 |
| 86 | Deli Spices (Pty) Ltd | Cape Town | -- | 177.9M | 350 | 70 |
| 87 | Gromer Farms | North | -- | 177.9M | 350 | 70 |
| 88 | Zortrax Food Industries | Johannesburg | -- | 177.9M | 350 | 70 |
| 89 | FeedlotAfrica | Pretoria | -- | 177.9M | 350 | 70 |
| 90 | Kunje Boerdery & K-Fruit | Ceres | -- | 177.9M | 350 | 70 |
| 91 | Sentraal-Suid Co-operative | Swellendam | -- | 177.9M | 350 | 70 |
| 92 | Apex Cordset Technologies | Benoni | -- | 177.9M | 750 | 70 |
| 93 | truangle technologies llp (la-gajjar group) | nottingham road | -- | 169.2M | 750 | 70 |
| 94 | ssc group (pty) ltd | johannesburg | -- | 165.7M | 750 | 70 |
| 95 | kalagadi manganese pty ltd | johannesburg | -- | 165.7M | 750 | 70 |
| 96 | millstone flour | verulam | -- | 161.6M | 350 | 70 |
| 97 | cape fruit processors (pty) ltd | paarl | -- | 161.6M | 350 | 70 |
| 98 | magalies citrus | brits | -- | 161.6M | 350 | 70 |
| 99 | coffee expresso shop | -- | -- | 161.6M | 350 | 70 |
| 100 | türkiye bilişim derneği genç çalışma grubu | margate | -- | 161.0M | 20,000 | 70 |
Este ranking mostra as 100 maiores empresas de África do Sul por receitas declaradas, de registos públicos e conjuntos de dados abertos (as fontes variam consoante o país). A pontuação S.C.A.L.A. (0-100) dá uma indicação rápida da situação financeira onde existem dados; não é uma notação de crédito. Relatórios detalhados desde €0,99. Acesso à API desde €19/mês.