31,363 aziende in totale in Uzbekistan
| # | Azienda | Città | Settore | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|---|---|
| 1 | navoi mining and metallurgical plant | navoiy | -- | 4.4B | 20,000 | 80 |
| 2 | tarleplast group | -- | -- | 1.2B | 3,000 | 80 |
| 3 | deya group | -- | -- | 1.2B | 3,000 | 80 |
| 4 | asg holding uzbekistan | tashkent | -- | 1.2B | 3,000 | 80 |
| 5 | orient - group of companies | tashkent | -- | 1.1B | 20,000 | 80 |
| 6 | siyob group of companies | -- | -- | 1.1B | 7,500 | 80 |
| 7 | şenbay holding | sŭqoq | -- | 1.1B | 7,500 | 80 |
| 8 | uet construction | uzbekistan | -- | 453.1M | 3,000 | 70 |
| 9 | çeli̇kers group - i̇nşaat i̇thalat ve i̇hracat a.ş | tashkent | -- | 453.1M | 3,000 | 70 |
| 10 | Lukoil Uzbekistan EVROLUXE | Tashkent | -- | 444.6M | 350 | 70 |
| 11 | toshloq tumani xalq ta'limi bo'limi | toshloq | -- | 396.4M | 20,000 | 70 |
| 12 | jsc national electric grid of uzbekistan | tashkent | -- | 384.8M | 3,000 | 70 |
| 13 | felder group cis | -- | -- | 367.3M | 3,000 | 70 |
| 14 | jizzakh state pedagogical university | -- | -- | 343.3M | 3,000 | 70 |
| 15 | tashkent state transport university | tashkent | -- | 343.3M | 3,000 | 70 |
| 16 | imkon group | -- | -- | 278.9M | 3,000 | 70 |
| 17 | balton trading asia | eski alimkent | -- | 278.9M | 3,000 | 70 |
| 18 | sa-ra enerji insaat ticaret ve sanayi a s | sŭqoq | -- | 278.9M | 3,000 | 70 |
| 19 | safia café & bakery | -- | -- | 278.9M | 3,000 | 70 |
| 20 | International Trade and Production | Tashkent | -- | 268.2M | 350 | 70 |
| 21 | АО "Узтадбиркорэкспорт | -- | -- | 268.2M | 350 | 70 |
| 22 | veolia uzbekistan | tashkent | -- | 223.3M | 3,000 | 70 |
| 23 | walter engineering official | tashkent | -- | 211.5M | 3,000 | 70 |
| 24 | erc | -- | -- | 211.5M | 3,000 | 70 |
| 25 | Ceramitech Group | -- | -- | 207.2M | 350 | 70 |
| 26 | Mitsubishi Heavy Industries Uzbekistan | Takent Takent | -- | 207.2M | 350 | 70 |
| 27 | Legend Ceramics Group | Tashkent Tashkent | -- | 207.2M | 350 | 70 |
| 28 | Kabel Tech | Uzbmz | -- | 207.2M | 350 | 70 |
| 29 | ЧП"East color" | -- | -- | 207.2M | 350 | 70 |
| 30 | СП ООО «BEKTEMIR METALL KONSTRUKSIYALARI» | -- | -- | 207.2M | 350 | 70 |
| 31 | Basalt Uzbekistan | Tashkent Tashkent | -- | 207.2M | 350 | 70 |
| 32 | BASALT WOOL JV LLC | Tag | -- | 207.2M | 350 | 70 |
| 33 | tashkent university of information technologies(tuit) | amir timur | -- | 186.6M | 20,000 | 70 |
| 34 | Emis UZ | Tashkent | -- | 180.2M | 350 | 70 |
| 35 | Osiyo Don Group LLC | -- | -- | 180.2M | 350 | 70 |
| 36 | BMB Trade Group | - | -- | 180.2M | 350 | 70 |
| 37 | Sitiy Dom | Tashkent | -- | 177.9M | 350 | 70 |
| 38 | Mac Pronto | Tashkent | -- | 177.9M | 350 | 70 |
| 39 | СП OOO Family Group | -- | -- | 177.9M | 350 | 70 |
| 40 | Best Poultry LLC | Tashkent | -- | 177.9M | 350 | 70 |
| 41 | universal mobile systems (ums) | -- | -- | 155.6M | 3,000 | 70 |
| 42 | natural juice | -- | -- | 149.2M | 750 | 70 |
| 43 | PORLOQ-A LLC | Namangan City | -- | 144.1M | 350 | 70 |
| 44 | Petropipe Heavy Engineering | Tashkent | -- | 144.1M | 350 | 70 |
| 45 | GardenCells | Tashkent | -- | 144.1M | 350 | 70 |
| 46 | "rayhaan group" llc | -- | -- | 144.1M | 350 | 70 |
| 47 | Baby House Group | -- | -- | 144.1M | 350 | 70 |
| 48 | SABO HAMKOR | -- | -- | 144.1M | 350 | 70 |
| 49 | Europrint_uz | -- | -- | 142.8M | 350 | 70 |
| 50 | TEG Heavy Projects | -- | -- | 142.8M | 350 | 70 |
| 51 | Fargo Parcel Service FV LLC | -- | -- | 142.8M | 350 | 70 |
| 52 | Centrum Logistics Group | Tashkent | -- | 142.8M | 350 | 70 |
| 53 | ооо "ширин ният барака" eco_dried_vegetebles | qarshi | -- | 142.3M | 350 | 70 |
| 54 | Euroasia Insurance | -- | -- | 128.6M | 350 | 70 |
| 55 | Mosaic Insurance Group | Tashkent | -- | 128.6M | 350 | 70 |
| 56 | Semurg Insurance | -- | -- | 128.6M | 350 | 70 |
| 57 | Gross Insurance company | Tashkent Yunusobod | -- | 128.6M | 350 | 70 |
| 58 | Kafolat Insurance | -- | -- | 128.6M | 350 | 70 |
| 59 | sulton tex group llc | qarshi | -- | 127.4M | 3,000 | 70 |
| 60 | south development holding | tashkent | -- | 127.4M | 3,000 | 70 |
| 61 | bukhara cotton textile | bukhara | -- | 127.4M | 3,000 | 70 |
| 62 | fazman tekstil llc | -- | -- | 127.4M | 3,000 | 70 |
| 63 | kosto line holding llc | rishton | -- | 127.4M | 3,000 | 70 |
| 64 | hajtex group | -- | -- | 127.4M | 3,000 | 70 |
| 65 | quva textile | farg'ona | -- | 127.4M | 3,000 | 70 |
| 66 | bitter textile plus | tashkent | -- | 127.4M | 3,000 | 70 |
| 67 | akfa medline | olmazor | -- | 125.2M | 750 | 70 |
| 68 | mika group | -- | -- | 122.7M | 3,000 | 70 |
| 69 | Geo Research and Development Company | Tashkent Tashkent | -- | 109.7M | 350 | 70 |
| 70 | lalaku (llc sofgigienik) | tashkent | -- | 101.7M | 750 | 70 |
| 71 | sam antep gilam | samarkand | -- | 101.7M | 750 | 70 |
| 72 | LLC Promxim Impex | Tashkent | -- | 101.2M | 350 | 70 |
| 73 | JV LLC "Uz-Dongju Paint Co" | Andijan | -- | 101.2M | 350 | 70 |
| 74 | halk bank | -- | -- | 95.8M | 125 | 60 |
| 75 | mersuss venture group | sŭqoq | -- | 95.8M | 125 | 60 |
| 76 | GIZ Uzbekistan | Tashkent | -- | 95.8M | 125 | 60 |
| 77 | Представительство Германской экономики в Центральной Азии- GIC Usbekistan | -- | -- | 95.8M | 125 | 60 |
| 78 | Karbonat JSC | Tashkent | -- | 93.2M | 350 | 60 |
| 79 | Uz-Shindong Silicon JV | Angren | -- | 93.2M | 350 | 60 |
| 80 | DSK BInokor | -- | -- | 90.8M | 350 | 60 |
| 81 | Falk Porsche Fiberglass | Tashkent | -- | 90.8M | 350 | 60 |
| 82 | ferro | olmazor | -- | 90.8M | 350 | 60 |
| 83 | Steel Property Construction | -- | -- | 90.8M | 350 | 60 |
| 84 | ZBoo | Tashkent Mirobod | -- | 86.3M | 350 | 60 |
| 85 | UzCarlsberg | Tashkent City | -- | 86.3M | 350 | 60 |
| 86 | tashkent university of information technologies | -- | -- | 85.8M | 750 | 60 |
| 87 | ilm-u ziyo academy | qarshi | -- | 85.8M | 750 | 60 |
| 88 | exadel tashkent | tashkent | -- | 84.5M | 3,000 | 60 |
| 89 | EMAN GROUP UZBEKISTAN | -- | -- | 83.8M | 350 | 60 |
| 90 | OOO "Aznur Plast" | -- | -- | 80.1M | 350 | 60 |
| 91 | EAST WEST INVEST | -- | -- | 76.6M | 350 | 60 |
| 92 | Star Group Distribution | -- | -- | 76.6M | 350 | 60 |
| 93 | Cells Uzbekistan | -- | -- | 74.0M | 125 | 60 |
| 94 | Woodman Group | -- | -- | 74.0M | 125 | 60 |
| 95 | Mirankul Group | Tashkent | -- | 74.0M | 125 | 60 |
| 96 | BETOMAX LLC | -- | -- | 74.0M | 125 | 60 |
| 97 | Metalinvent | -- | -- | 74.0M | 125 | 60 |
| 98 | LATARI GROUP | Tashkent | -- | 74.0M | 125 | 60 |
| 99 | Global Partners Investment Group | Tashkent | -- | 73.6M | 350 | 60 |
| 100 | HUMANS.uz | Tashkent Tashkent | -- | 73.6M | 350 | 60 |
Questa classifica mostra le prime 100 aziende in Uzbekistan per fatturato dichiarato, da registri pubblici e dataset aperti (le fonti variano da paese a paese). Il punteggio S.C.A.L.A. (0-100) dà un'indicazione sintetica della situazione finanziaria dove i dati esistono; non è un rating di credito. Report dettagliati da €0,99. Accesso API da €19/mese.