1,190 aziende in totale in OO
| # | Azienda | Città | Settore | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|---|---|
| 1 | Deloitte | Worldwide | -- | 85.7B | 242,688 | 80 |
| 2 | Cencosud S.A. | Argentina, Brasil, Chile, Perú, Colombia y Estados Unidos, además de una oficina comercial en China y un Centro Tecnológico en Uruguay | -- | 6.5B | 15,968 | 80 |
| 3 | DB Schenker | -- | -- | 4.3B | 23,816 | 80 |
| 4 | Sun Life | -- | -- | 4.0B | 18,831 | 80 |
| 5 | Gov | Worldwide | -- | 825.2M | 8,201 | 70 |
| 6 | Linfox | Asia Pacific | -- | 530.0M | 2,948 | 70 |
| 7 | Applus+ Asia Middle East and Africa | Middle East & Africa | -- | 507.2M | 1,436 | 70 |
| 8 | Toptal | Work from Anywhere | -- | 379.6M | 2,947 | 70 |
| 9 | Allianz Global Investors | worldwide | -- | 311.5M | 1,482 | 70 |
| 10 | Azad University | -- | -- | 309.3M | 2,703 | 70 |
| 11 | Banco Unión S.A. | La Paz | -- | 262.8M | 1,250 | 70 |
| 12 | oDesk | -- | -- | 257.9M | 2,718 | 70 |
| 13 | autônomo | Sao Paulo | -- | 248.9M | 610 | 70 |
| 14 | Unit4 | International, global | -- | 226.6M | 1,759 | 70 |
| 15 | Euronext | Europe | -- | 180.6M | 859 | 70 |
| 16 | RITES LTD | -- | -- | 169.2M | 941 | 70 |
| 17 | Populous | -- | -- | 150.0M | 811 | 70 |
| 18 | C&D Foods (ABP Group) | -- | -- | 149.7M | 367 | 70 |
| 19 | INSEAD | Fontainebleau, Singapore, Abu Dhabi, San Francisco | -- | 140.0M | 1,223 | 70 |
| 20 | Subalt | -- | -- | 128.1M | 314 | 70 |
| 21 | EVENT ORGANIZERS | San Francisco | Stockholm | -- | 126.2M | 1,151 | 70 |
| 22 | Oman Arab Bank | Muscat | -- | 125.1M | 595 | 70 |
| 23 | The Zubair Corporation | Muscat | -- | 113.5M | 540 | 70 |
| 24 | Trident Trust | -- | -- | 111.4M | 530 | 70 |
| 25 | Synovate | -- | -- | 110.0M | 596 | 70 |
| 26 | Abastecedora Lumen S.A de C.V. | Álvaro Obregón | -- | 95.9M | 235 | 60 |
| 27 | Sportskeeda | Remote | -- | 94.2M | 581 | 60 |
| 28 | Insider. | -- | -- | 92.2M | 716 | 60 |
| 29 | Compass | América Latina | -- | 91.0M | 433 | 60 |
| 30 | M Moser Associates | 28 global locations | -- | 90.8M | 724 | 60 |
| 31 | Corporate Value Associates | 18 Offices | -- | 79.5M | 225 | 60 |
| 32 | Dura-Line | Knoxville | -- | 72.6M | 621 | 60 |
| 33 | سازمان مدیریت صنعتی | Industrial Management Institute | -- | -- | 67.5M | 191 | 60 |
| 34 | Grupo Tical | Centro America & Mexico | -- | 67.4M | 375 | 60 |
| 35 | Ooredoo Myanmar | Yangon | -- | 64.6M | 552 | 60 |
| 36 | Marshall Goldsmith Stakeholder Centered Coaching | 110 Countries | -- | 57.4M | 502 | 60 |
| 37 | PAG | n/a | -- | 57.2M | 272 | 60 |
| 38 | GOODRICH MARITIME PVT. LTD | Mumbai | -- | 56.8M | 316 | 60 |
| 39 | mobinnet|مبیننت | Tehran | -- | 54.0M | 462 | 60 |
| 40 | Ministries of Labor | -- | -- | 53.8M | 535 | 60 |
| 41 | Equiom Group | Equiom | -- | 53.0M | 252 | 60 |
| 42 | Bureau of the Fiscal Service | -- | -- | 52.9M | 526 | 60 |
| 43 | UAP | Urban Art Projects | Global - US, Australia, China, Singapore and the Middle East | -- | 50.6M | 124 | 60 |
| 44 | Karisma Hotels & Resorts | -- | -- | 50.1M | 305 | 60 |
| 45 | SCOR Digital Solutions | Global | -- | 49.2M | 134 | 60 |
| 46 | stc Bahrain | Seef District | -- | 46.4M | 397 | 60 |
| 47 | Medux | Utrecht | -- | 43.6M | 1,068 | 60 |
| 48 | Posta Plus | Delivered. Your Way! | -- | 38.8M | 216 | 60 |
| 49 | Ideals | International | -- | 37.7M | 293 | 60 |
| 50 | McKinsey New Ventures (part of McKinsey & Company) | -- | -- | 37.1M | 105 | 60 |
| 51 | Debian | -- | -- | 36.6M | 284 | 60 |
| 52 | Art University of Isfahan | -- | -- | 36.4M | 197 | 60 |
| 53 | Fox International Channels (FIC) | -- | -- | 35.5M | 219 | 60 |
| 54 | University Of Lusaka | Lusaka | -- | 34.1M | 298 | 60 |
| 55 | New Vision | Global | -- | 34.1M | 162 | 60 |
| 56 | TPC Leadership | Global | -- | 33.6M | 95 | 60 |
| 57 | eta | Cape Town | -- | 33.3M | 291 | 60 |
| 58 | Murphy Business & Financial Corporation | Clearwater | -- | 31.7M | 151 | 60 |
| 59 | Dhofar University | Salalah | -- | 30.1M | 263 | 60 |
| 60 | Translink Corporate Finance | -- | -- | 29.4M | 140 | 60 |
| 61 | Moore Stephens Channel Islands | Jersey and Guernsey | -- | 28.8M | 137 | 60 |
| 62 | CBA Design | Worldwide | -- | 28.0M | 223 | 60 |
| 63 | 10up | Remote Worldwide | -- | 27.4M | 213 | 60 |
| 64 | Metaplan | Hamburg / Princeton | -- | 27.2M | 77 | 60 |
| 65 | MQA AMERICAS | Latinoamérica | -- | 27.2M | 77 | 60 |
| 66 | Devir | -- | -- | 25.0M | 154 | 60 |
| 67 | Fundació Clínic per a la Recerca Biomèdica | Barccelona | -- | 24.9M | 240 | 60 |
| 68 | Interem | Global Footprint in 60 countries | -- | 22.8M | 127 | 60 |
| 69 | Kane Solutions | Global | -- | 22.3M | 106 | 60 |
| 70 | SYDLE | Global | -- | 22.2M | 172 | 60 |
| 71 | Terminal Investment Limited | -- | -- | 21.5M | 109 | 60 |
| 72 | United Nations International School of Hanoi (UNIS Hanoi) | Hanoi | -- | 21.2M | 185 | 60 |
| 73 | LSC - LifeSciences Consultants | Offices: NYC, Milan, Mumbai, Mexico City || Satellites: San Francisco, Boston, Zug, Berlin | -- | 20.8M | 59 | 60 |
| 74 | 4Life | rome | -- | 19.9M | 107 | 60 |
| 75 | The Receivable Management Services Corporation (RMS) | -- | -- | 19.1M | 91 | 60 |
| 76 | Oceanbridge Shipping Ltd | Takapuna | -- | 18.3M | 102 | 60 |
| 77 | Corporate Finance International | Amsterdam | -- | 17.7M | 84 | 60 |
| 78 | LEARISK - Ingeniería de Riesgos y Valuaciones | LATAM | -- | 17.3M | 47 | 60 |
| 79 | Chilefilms SpA | Santiago | -- | 16.2M | 100 | 60 |
| 80 | NovaCâmbios | -- | -- | 16.2M | 77 | 60 |
| 81 | GroFin | Bambous | -- | 16.0M | 76 | 60 |
| 82 | Global Gate | Other | -- | 15.6M | 74 | 60 |
| 83 | not applicable | p | -- | 15.0M | 81 | 60 |
| 84 | Brick Visual | -- | -- | 15.0M | 81 | 60 |
| 85 | Network Innovations | Global Locations | -- | 15.0M | 128 | 60 |
| 86 | Investec Business Advisory | 300+ professionals in Europe, the USA, Asia and South Africa | -- | 14.7M | 70 | 60 |
| 87 | WIRELESSWAVE / WAVE SANS FIL | Canada | -- | 14.6M | 125 | 60 |
| 88 | Misuga | -- | -- | 14.6M | 74 | 60 |
| 89 | Kashmir Box | Srinagar | -- | 14.3M | 35 | 60 |
| 90 | Depósitos S.A Depsa | lima | -- | 13.3M | 81 | 60 |
| 91 | Innate Motion | We are Everywhere | -- | 13.1M | 37 | 60 |
| 92 | Majan University College | Muscat | -- | 13.0M | 114 | 60 |
| 93 | IFC Markets | Tortola | -- | 13.0M | 62 | 60 |
| 94 | Hire Intelligence International - Technology Rental Specialists | Main offices: Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra, London, Dublin, Manchester | -- | 12.6M | 31 | 60 |
| 95 | LCG | Nederland en België | -- | 12.4M | 35 | 60 |
| 96 | Boscolo Hotels S.p.A. | -- | -- | 12.3M | 75 | 60 |
| 97 | WiConnect | -- | -- | 12.3M | 105 | 60 |
| 98 | Blue Bay Curaçao Golf & Beach Resort | Willemstad | -- | 12.2M | 43 | 60 |
| 99 | Lakestar | Europe | -- | 11.8M | 56 | 60 |
| 100 | Ekspresa | Mexico City, Panamá City, Santo Domingo, San José, Caracas, Kingston. | -- | 11.1M | 95 | 60 |
Questa classifica mostra le prime 100 aziende in OO per fatturato dichiarato, da registri ufficiali. Il punteggio S.C.A.L.A. (0-100) offre una lettura sintetica della situazione finanziaria. Report dettagliati da €0,99. Accesso API da €19/mese.