162,793 aziende in totale in Marocco
| # | Azienda | Città | Settore | Fatturato | Dipendenti | Punteggio |
|---|---|---|---|---|---|---|
| 1 | association armateurs du maroc -arma- | moulay mohamed | -- | 15.3B | 20,000 | 80 |
| 2 | atlas team int. | hay mouchate | -- | 15.3B | 20,000 | 80 |
| 3 | success mindset | marrakech | -- | 15.3B | 20,000 | 80 |
| 4 | comaip - confédération marocaine des armateurs industriels de la pêche pélagique | ad dakhla | -- | 8.1B | 20,000 | 80 |
| 5 | bamy trucks maroc occasion | siége de la coopérative agricole sidi bounouar | -- | 3.8B | 20,000 | 80 |
| 6 | sage automotive interiors kenitra | kenitra | -- | 3.8B | 20,000 | 80 |
| 7 | sanam holding | casablanca | -- | 3.0B | 7,500 | 80 |
| 8 | diana holding company | -- | -- | 3.0B | 7,500 | 80 |
| 9 | lymouna-matysha-toutyberry | agadir | -- | 3.0B | 7,500 | 80 |
| 10 | rahal group | casablanca | -- | 3.0B | 7,500 | 80 |
| 11 | hilti north and west africa | aïn sebaa | -- | 3.0B | 20,000 | 80 |
| 12 | dormakaba maroc | casablanca | -- | 3.0B | 20,000 | 80 |
| 13 | colas afrique | sidi ma’rouf | -- | 3.0B | 20,000 | 80 |
| 14 | الصحة والجمال | -- | -- | 2.7B | 20,000 | 80 |
| 15 | groupe hyatt negoce | temara | -- | 2.3B | 20,000 | 80 |
| 16 | responsible management & brand strategy | coopérative el massira | -- | 2.3B | 3,000 | 80 |
| 17 | fruits congel du nord | larache | -- | 2.3B | 3,000 | 80 |
| 18 | institut de droit comparé edouard lambert | sainte des tabacs d’el mouidzine | -- | 2.3B | 20,000 | 80 |
| 19 | tagm art | meknes | -- | 2.3B | 20,000 | 80 |
| 20 | forsa - فرصة | mie du maroc | -- | 2.3B | 20,000 | 80 |
| 21 | cadi ayyad university | marrakech | -- | 2.3B | 20,000 | 80 |
| 22 | institute of indian interior designers (iiid) | -- | -- | 2.0B | 20,000 | 80 |
| 23 | cf freight s.a.r.l | casablanca | -- | 1.9B | 20,000 | 80 |
| 24 | akaynord transport | tangier | -- | 1.9B | 20,000 | 80 |
| 25 | office national des chemins de fer (oncf) | mie du maroc | -- | 1.9B | 20,000 | 80 |
| 26 | loxam - maroc | bouskoura | -- | 1.9B | 20,000 | 80 |
| 27 | grhmaroc | casablanca | -- | 1.7B | 20,000 | 80 |
| 28 | groupe managem | coopérative el massira | -- | 1.7B | 7,500 | 80 |
| 29 | morocco green building council | casablanca | -- | 1.5B | 20,000 | 80 |
| 30 | ministère de l’equipement, du transport, de la logistique et de l’eau | rabat | -- | 1.5B | 7,500 | 80 |
| 31 | sews-mfz | kenitra | -- | 1.4B | 7,500 | 80 |
| 32 | fujikura automotive morocco | kenitra | -- | 1.4B | 7,500 | 80 |
| 33 | mosaicmind solutions | rabat | -- | 1.4B | 20,000 | 80 |
| 34 | orange business maroc | -- | -- | 1.4B | 20,000 | 80 |
| 35 | dahua technology morocco sarl | ’ayn al hout | -- | 1.4B | 20,000 | 80 |
| 36 | re/max morocco | marrakech | -- | 1.3B | 20,000 | 80 |
| 37 | forafric | casablanca | -- | 1.2B | 3,000 | 80 |
| 38 | siti tea | marrakech | -- | 1.2B | 3,000 | 80 |
| 39 | aromafresh sarl | larache | -- | 1.2B | 3,000 | 80 |
| 40 | les eaux minérales d'oulmès | casablanca | -- | 1.2B | 3,000 | 80 |
| 41 | anouar invest | casablanca | -- | 1.2B | 3,000 | 80 |
| 42 | silver food group | barrechid | -- | 1.2B | 3,000 | 80 |
| 43 | halib guercif | guercif | -- | 1.2B | 3,000 | 80 |
| 44 | koutoubia officiel | mohammedia | -- | 1.2B | 3,000 | 80 |
| 45 | groupe abdelmoula | barrechid | -- | 1.2B | 3,000 | 80 |
| 46 | bureau de change safari change | sidi mohamed lahmar | -- | 1.2B | 20,000 | 80 |
| 47 | ocs groupe | casablanca | -- | 1.1B | 7,500 | 80 |
| 48 | saint-gobain maroc | aïn sebaa | -- | 1.1B | 7,500 | 80 |
| 49 | imitech | casablanca | -- | 918.3M | 7,500 | 70 |
| 50 | l'ingénieur | casablanca | -- | 918.3M | 7,500 | 70 |
| 51 | smm socodam-davum | casablanca | -- | 777.9M | 3,000 | 70 |
| 52 | tax department, ministry of economy and finance | sidi ahmed ben aissa | -- | 754.7M | 7,500 | 70 |
| 53 | office national des chemins de fer | rabat | -- | 717.9M | 7,500 | 70 |
| 54 | kazyon maroc | mohammedia | -- | 697.4M | 7,500 | 70 |
| 55 | samsic emploi maroc | sidi ma’rouf | -- | 643.2M | 7,500 | 70 |
| 56 | atlas servair | nouasser | -- | 596.7M | 3,000 | 70 |
| 57 | pepsi - varun beverages morocco | bouskoura | -- | 596.7M | 3,000 | 70 |
| 58 | dilmah tea morocco | marrakech | -- | 596.7M | 3,000 | 70 |
| 59 | laboratoire public d'essais et d'etudes (lpee) | casablanca | -- | 594.1M | 3,000 | 70 |
| 60 | somagec ge | oulad mohamed el fakkak | -- | 594.1M | 3,000 | 70 |
| 61 | société d'entreprise houar | oujda-angad | -- | 594.1M | 3,000 | 70 |
| 62 | bioui travaux | oujda-angad | -- | 594.1M | 3,000 | 70 |
| 63 | sntro sarl | marrakech | -- | 594.1M | 3,000 | 70 |
| 64 | mg invest | ayt mloul | -- | 574.7M | 750 | 70 |
| 65 | virmousil maroc sarl | boukhalef | -- | 570.5M | 3,000 | 70 |
| 66 | coficab morocco | tangier | -- | 570.5M | 3,000 | 70 |
| 67 | polydesign systems - exco automotive solutions _official account | tangier | -- | 570.5M | 3,000 | 70 |
| 68 | mia - manufacturing interiors automotive | sale | -- | 570.5M | 3,000 | 70 |
| 69 | awsm | temara | -- | 570.5M | 3,000 | 70 |
| 70 | smeia - jaguar land rover maroc | casablanca | -- | 570.5M | 3,000 | 70 |
| 71 | bontaz centre maroc | el jadid | -- | 570.5M | 3,000 | 70 |
| 72 | groupe auto hall | casablanca | -- | 570.5M | 3,000 | 70 |
| 73 | kromberg & schubert kenitra | kenitra | -- | 570.5M | 3,000 | 70 |
| 74 | polydesign systems - exco automotive solutions | tangier | -- | 570.5M | 3,000 | 70 |
| 75 | fiberhome morocco | rabat | -- | 563.4M | 20,000 | 70 |
| 76 | circet morocco | casablanca | -- | 528.8M | 7,500 | 70 |
| 77 | cegedim maroc | aït ’omar | -- | 528.8M | 7,500 | 70 |
| 78 | horizons telecom official | rabat | -- | 528.8M | 7,500 | 70 |
| 79 | sidexa afrique du nord | casablanca | -- | 528.8M | 7,500 | 70 |
| 80 | city club maroc | casablanca | -- | 500.7M | 3,000 | 70 |
| 81 | K A R L A T RA N S | Er | -- | 479.2M | 350 | 70 |
| 82 | Inter Shipping | Tangier | -- | 479.2M | 350 | 70 |
| 83 | Tanger Med (Official Account) - TMSA | Tanger | -- | 479.2M | 350 | 70 |
| 84 | office national de l’electricité et de l’eau potable (onee) | rabat | -- | 455.3M | 20,000 | 70 |
| 85 | tcert morocco - tuv nord business partner | casablanca | -- | 455.3M | 20,000 | 70 |
| 86 | target group securite | casablanca | -- | 453.1M | 3,000 | 70 |
| 87 | el hallaoui | ouezzane | -- | 453.1M | 3,000 | 70 |
| 88 | bymaro | casablanca | -- | 453.1M | 3,000 | 70 |
| 89 | malak residence | sidi bennour | -- | 453.1M | 3,000 | 70 |
| 90 | vias | ڤياس | sahel | -- | 453.1M | 3,000 | 70 |
| 91 | abrar invest | casablanca | -- | 453.1M | 3,000 | 70 |
| 92 | umgc | casablanca | -- | 453.1M | 3,000 | 70 |
| 93 | gtr - les grands travaux routiers | -- | -- | 453.1M | 3,000 | 70 |
| 94 | casablanca glass expo | oulad saïd | -- | 453.1M | 3,000 | 70 |
| 95 | les ateliers hamma sarl | casablanca | -- | 453.1M | 3,000 | 70 |
| 96 | sbth | casablanca | -- | 453.1M | 3,000 | 70 |
| 97 | nge maroc | casablanca | -- | 453.1M | 3,000 | 70 |
| 98 | e.z.f (entreprise zerkdi & fils) | agadir | -- | 453.1M | 3,000 | 70 |
| 99 | urbagec | mohammedia | -- | 453.1M | 3,000 | 70 |
| 100 | cgtc- maroc | casablanca | -- | 453.1M | 3,000 | 70 |
Questa classifica mostra le prime 100 aziende in Marocco per fatturato dichiarato, da registri ufficiali. Il punteggio S.C.A.L.A. (0-100) offre una lettura sintetica della situazione finanziaria. Report dettagliati da €0,99. Accesso API da €19/mese.