5,196 Unternehmen insgesamt in Isle of Man
| # | Unternehmen | Stadt | Branche | Umsatz | Mitarbeitende | Score |
|---|---|---|---|---|---|---|
| 1 | Playtech | Douglas | software industry | 708.6M | -- | 62 |
| 2 | ICE Marine Design Group | Douglas | -- | 479.2M | 350 | 70 |
| 3 | International Contract Engineering Limited | Douglas | -- | 479.2M | 350 | 70 |
| 4 | The Isle of Man Steam Packet Company | Douglas | -- | 479.2M | 350 | 70 |
| 5 | Isle of Man Department for Enterprise | Douglas | -- | 268.2M | 350 | 70 |
| 6 | Döhle (IOM) Ltd | Douglas | -- | 171.1M | 125 | 70 |
| 7 | Isle of Man Post Office | Braddan | -- | 142.8M | 350 | 70 |
| 8 | Captive Insurance Isle of Man | Douglas | -- | 128.6M | 350 | 70 |
| 9 | Hansard | Douglas | -- | 73.6M | 350 | 60 |
| 10 | ParagonEX | Onchan | -- | 73.6M | 350 | 60 |
| 11 | RL360 | Douglas | -- | 73.6M | 350 | 60 |
| 12 | Knox group of companies | Douglas | -- | 73.6M | 350 | 60 |
| 13 | Capital International Group | Douglas | -- | 73.6M | 350 | 60 |
| 14 | Isle of Man Transport | Douglas | -- | 62.9M | 350 | 60 |
| 15 | Sefton Group PLC | Douglas | -- | 57.5M | 350 | 60 |
| 16 | Robinson's Limited | Douglas | -- | 51.5M | 125 | 60 |
| 17 | Döhle Yachts | Douglas | -- | 41.1M | 30 | 60 |
| 18 | Isle of Man Ship Registry | Douglas | -- | 41.1M | 30 | 60 |
| 19 | Riela Yachts | Douglas | -- | 41.1M | 30 | 60 |
| 20 | Bernhard Schulte Shipmanagement Isle of Man | Douglas | -- | 41.1M | 30 | 60 |
| 21 | Manx Telecom | Braddan | -- | 40.9M | 350 | 60 |
| 22 | smartroam | Douglas | -- | 40.9M | 350 | 60 |
| 23 | EMERALD ENERGY PLC SUC COLOMBIA | Bogot | -- | 39.2M | 125 | 60 |
| 24 | Speed Networking Group | Douglas | -- | 38.4M | 350 | 60 |
| 25 | Carst & Walker | -- | -- | 36.2M | 125 | 60 |
| 26 | Ferber Enterprises | Douglas | -- | 36.2M | 125 | 60 |
| 27 | Skywind Group | Douglas | -- | 33.1M | 350 | 60 |
| 28 | Inplay Matrix | Ramsey | -- | 33.1M | 350 | 60 |
| 29 | CIPD Isle of Man Branch | Douglas | -- | 30.0M | 350 | 60 |
| 30 | Capital International | Douglas | -- | 27.3M | 130 | 60 |
| 31 | FXCDirect | Douglas | -- | 26.3M | 125 | 60 |
| 32 | Santander Work Café, Isle of Man | Douglas | -- | 26.3M | 125 | 60 |
| 33 | Canada Life International | Douglas | -- | 26.3M | 125 | 60 |
| 34 | Atla Group | Douglas | -- | 26.3M | 125 | 60 |
| 35 | The ICM Group | Douglas | -- | 26.3M | 125 | 60 |
| 36 | Hobart Enterprises Limited | Douglas | -- | 26.3M | 125 | 60 |
| 37 | Nedbank Private Wealth International | Douglas | -- | 26.3M | 125 | 60 |
| 38 | Boston Multi Family Office | Douglas | -- | 26.3M | 125 | 60 |
| 39 | MANX FINANCIAL LIMITED | Douglas | -- | 26.3M | 125 | 60 |
| 40 | Beside Asset Management | Douglas | -- | 26.3M | 125 | 60 |
| 41 | Abacus Trust Group | Douglas | -- | 26.3M | 125 | 60 |
| 42 | LJ Fiduciary | Ramsey | -- | 26.3M | 125 | 60 |
| 43 | Anola Trading Limited | Douglas | -- | 26.3M | 125 | 60 |
| 44 | IOMA Group | Douglas | -- | 26.3M | 125 | 60 |
| 45 | Baker Tilly Isle of Man | -- | -- | 26.3M | 125 | 60 |
| 46 | MJ Fiduciary & Management Services | Douglas | -- | 26.3M | 125 | 60 |
| 47 | Isle of Man Financial Services Authority | Douglas | -- | 26.3M | 125 | 60 |
| 48 | GATG PLC | Douglas | -- | 23.8M | 125 | 60 |
| 49 | GREEN CELL TECHNOLOGIES | Douglas | -- | 23.0M | 30 | 60 |
| 50 | LUX | Douglas | -- | 23.0M | 30 | 60 |
| 51 | Inspiriom Benefit Corporation Ltd | Douglas | -- | 23.0M | 30 | 60 |
| 52 | Manx ICT Association | Mount Havelock | -- | 23.0M | 30 | 60 |
| 53 | Gateway Trade & Investments Ltd | Douglas | -- | 23.0M | 30 | 60 |
| 54 | SCUK Global Services | Ramsey | -- | 22.5M | 125 | 60 |
| 55 | MARTIN BURNS LIMITED | Douglas | -- | 21.9M | 125 | 60 |
| 56 | MJ Fiduciary & Finance service | -- | -- | 21.9M | 125 | 60 |
| 57 | Prospero.Group | Douglas | -- | 21.8M | 350 | 60 |
| 58 | Manx Telecom Enterprise | Braddan | -- | 18.1M | 155 | 60 |
| 59 | Pooil Vaaish Black Limestone Ltd | Ballasalla | -- | 17.8M | 30 | 60 |
| 60 | Platipus Ltd. | Douglas | -- | 16.1M | 125 | 60 |
| 61 | Consorcio Agroforestal SA | Onchan | -- | 15.3M | 30 | 60 |
| 62 | OV | -- | -- | 14.6M | 125 | 60 |
| 63 | Yafibr | Douglas | -- | 14.6M | 125 | 60 |
| 64 | plan.com | Douglas | -- | 14.6M | 125 | 60 |
| 65 | WMX Global | Douglas | -- | 14.6M | 125 | 60 |
| 66 | Wombats 4EVER | Ramsey | -- | 14.3M | 125 | 60 |
| 67 | iQ Isle of Man Apple Premium Reseller | -- | -- | 12.2M | 30 | 60 |
| 68 | Cycle 360 | Douglas | -- | 12.2M | 30 | 60 |
| 69 | Intelligent Timber Solutions - ITS | Ramsey | -- | 12.2M | 30 | 60 |
| 70 | Island Shellfish | Port St Mary | -- | 12.2M | 30 | 60 |
| 71 | HubStars.Dating | Douglas | -- | 11.8M | 125 | 60 |
| 72 | Quanta | Douglas | -- | 11.8M | 125 | 60 |
| 73 | Mountain View Innovation Centre | Lezayre Ramsey | -- | 11.8M | 125 | 60 |
| 74 | Skanco Business Systems Limited | Douglas | -- | 11.8M | 125 | 60 |
| 75 | OLD CASTLE INDUSTRIES | Ronaldsway | -- | 11.8M | 30 | 60 |
| 76 | iBus Media | Douglas | -- | 11.1M | 125 | 60 |
| 77 | CTH Insurance | Douglas | -- | 11.0M | 30 | 60 |
| 78 | Kestrel Insurance | Douglas | -- | 11.0M | 30 | 60 |
| 79 | Constellation Engineering | Douglas | -- | 9.4M | 30 | 50 |
| 80 | Crogga Limited | Castletown | -- | 9.4M | 30 | 50 |
| 81 | Subsea Diving Services Ltd. | Ramsey | -- | 9.4M | 30 | 50 |
| 82 | 3legs Resources Plc (3leg) | -- | -- | 9.4M | 30 | 50 |
| 83 | JCK Environmental Ltd | Ballasalla Ballasalla | -- | 9.3M | 125 | 50 |
| 84 | Spot On Cleaners Limited | Douglas | -- | 9.3M | 125 | 50 |
| 85 | QA Travel Isle of Man | Douglas | -- | 8.5M | 30 | 50 |
| 86 | Island Business Travel | Douglas | -- | 8.5M | 30 | 50 |
| 87 | WS Mezeron | Ramsey | -- | 8.2M | 30 | 50 |
| 88 | Avana Resources | -- | -- | 8.0M | 30 | 50 |
| 89 | Isle of Man Meats | Douglas | -- | 7.4M | 30 | 50 |
| 90 | bath & bottle | Douglas | -- | 7.4M | 30 | 50 |
| 91 | The Fynoderee Distillery | Ramsey | -- | 7.4M | 30 | 50 |
| 92 | CuppaCo.com | Douglas | -- | 7.4M | 30 | 50 |
| 93 | MannVend Ltd | Douglas | -- | 7.4M | 30 | 50 |
| 94 | Vannin Healthcare | Santon | -- | 7.3M | 30 | 50 |
| 95 | Moore Dixon Isle of Man | Douglas | -- | 6.9M | 33 | 50 |
| 96 | Ellan Vannin Marine | Douglas | -- | 6.8M | 5 | 50 |
| 97 | Pelagos Yachts Limited | Ramsey | -- | 6.8M | 5 | 50 |
| 98 | Performar Ltd | Douglas | -- | 6.8M | 5 | 50 |
| 99 | Maritime, Oil & Gas Consulting Services Ltd | Ballasalla | -- | 6.8M | 5 | 50 |
| 100 | Fiducs Crewing | Ramsey | -- | 6.8M | 5 | 50 |
Dieses Ranking zeigt die 100 größten Unternehmen in Isle of Man nach gemeldetem Umsatz, aus öffentlichen Registern und offenen Datensätzen (Quellen unterscheiden sich je nach Land). Der S.C.A.L.A. Score (0-100) gibt, wo Daten vorliegen, einen schnellen Hinweis auf die finanzielle Lage; er ist kein Kreditrating. Detaillierte Berichte ab 0,99 €. API-Zugang ab 19 €/Monat.