12,673,183 empresas no total em Reino Unido
| # | Empresa | Cidade | Setor | Receitas | Colaboradores | Pontuação |
|---|---|---|---|---|---|---|
| 1 | BP PLC | London | -- | £197.2B | 87,800 | 95 |
| 2 | VODAFONE GROUP PLC | Newbury | -- | £36.7B | 96,000 | 90 |
| 3 | GLAXOSMITHKLINE PLC | London | -- | £30.3B | 69,000 | 95 |
| 4 | BRITISH AMERICAN TOBACCO PLC | London | -- | £27.3B | 46,000 | 90 |
| 5 | BARCLAYS PLC | London | -- | £18.6B | 83,500 | 95 |
| 6 | hakuhana | maidstone | 78109 - Other activities of em | £15.3B | 20,000 | 80 |
| 7 | commonwealth entrepreneurs club | london | -- | £15.3B | 20,000 | 80 |
| 8 | fijishi enterprises | london | -- | £15.3B | 20,000 | 80 |
| 9 | wuhan donghu university | -- | -- | £15.3B | 20,000 | 80 |
| 10 | CERDIC FOUNDRIES LIMITED | Chard | 24510 - Casting of iron | £10.1B | 66,000 | 80 |
| 11 | Standard Chartered | London | -- | £8.4B | 37,870 | 80 |
| 12 | gaming labs international | london | 46480 - Wholesale of watches a | £8.4B | 20,000 | -- |
| 13 | electric center castleford | castleford | -- | £8.3B | 20,000 | 80 |
| 14 | pintail wave packaging | reading | -- | £8.3B | 20,000 | 80 |
| 15 | electric center brighton | brighton | -- | £8.3B | 20,000 | 80 |
| 16 | youth group bangladesh | london | -- | £8.3B | 20,000 | -- |
| 17 | tetra pak processing | london | -- | £7.9B | 20,000 | 80 |
| 18 | mars confectionery | -- | -- | £7.9B | 20,000 | 80 |
| 19 | intertek agri services | london | -- | £7.9B | 20,000 | 80 |
| 20 | dole international | london | 46310 - Wholesale of fruit and | £7.9B | 20,000 | 80 |
| 21 | sofina foods europe | norton | -- | £7.9B | 20,000 | 80 |
| 22 | bakkavor finance 2 plc | london | -- | £7.9B | 20,000 | 80 |
| 23 | DAVIDSON'S CARAVANS LTD | HALTWHISTLE | 52219 - Other service activiti | £7.8B | 66,720 | 80 |
| 24 | HOLDERS TECHNOLOGY UK LIMITED | LONDON | 46520 - Wholesale of electroni | £7.1B | 17,000 | 60 |
| 25 | SHELL PLC | London | -- | £6.9B | 86,000 | 95 |
| 26 | ASTLE & STYL LIMITED | BIRMINGHAM | 82990 - Other business support | £6.7B | 75,854 | 80 |
| 27 | LPR - LA PALETTE ROUGE (GB) LIMITED | STUDLEY | 52290 - Other transportation s | £6.4B | 55,000 | 65 |
| 28 | guangzhou great power energy & technology co., ltd. | london | -- | £5.7B | 7,500 | 80 |
| 29 | HOTCHKISS LTD | EASTBOURNE | 43220 - Plumbing, heat and air | £5.3B | 64,000 | 65 |
| 30 | holiday inn exprees hotel & suites | denham | -- | £5.2B | 20,000 | 80 |
| 31 | APTIVY LTD | KINGTON | 62090 - Other information tech | £5.2B | 50,771 | 80 |
| 32 | PRAKASH CONSULTANCY LIMITED | SLOUGH | 62012 - Business and domestic | £4.6B | 44,468 | 80 |
| 33 | coventry tree surgery | coventry | -- | £4.5B | 20,000 | 80 |
| 34 | assa abloy digital and access solutions emea | woking | -- | £4.5B | 20,000 | 80 |
| 35 | gold group global intergold | london | -- | £4.5B | 20,000 | 60 |
| 36 | bridging borders: a global guide to social etiquette in business. | london | -- | £4.5B | 20,000 | 60 |
| 37 | platform securities | london | 64205 - Activities of financia | £4.5B | 20,000 | 70 |
| 38 | available and seeking | london | -- | £4.5B | 20,000 | 70 |
| 39 | manchester wealth management | manchester | -- | £4.5B | 20,000 | 70 |
| 40 | capital investment | maidstone | None Supplied | £4.5B | 20,000 | 60 |
| 41 | santander invoice finance | birmingham | -- | £4.5B | 20,000 | 70 |
| 42 | cre8ventures (parent - nasdaq: ment) | guildford | -- | £4.5B | 20,000 | 60 |
| 43 | global perspectives: unlocking the secrets of international success. | london | -- | £4.5B | 20,000 | 60 |
| 44 | aptia group | london | None Supplied | £4.5B | 20,000 | 70 |
| 45 | hsbc global banking and markets | london | -- | £4.5B | 20,000 | 70 |
| 46 | capita insurance services | LONDON | 79110 - Travel agency activiti | £4.5B | 20,000 | -- |
| 47 | the keys to international corporate coaching | london | -- | £4.5B | 20,000 | 60 |
| 48 | be a millionaire | london | -- | £4.5B | 20,000 | 70 |
| 49 | barclays ventures | london | -- | £4.5B | 20,000 | 70 |
| 50 | cj selley financial planning - partner practice @ st. james’s place | westerham | -- | £4.5B | 20,000 | 70 |
| 51 | lseg data & analytics | london | -- | £4.5B | 20,000 | 70 |
| 52 | aon uk | london | 70229 - Management consultancy | £4.5B | 20,000 | 70 |
| 53 | oxford paces ltd. | london | -- | £4.5B | 20,000 | 60 |
| 54 | youjobz | rode | -- | £4.5B | 20,000 | 70 |
| 55 | bmo global asset management (emea) - nederland | london | -- | £4.5B | 20,000 | 60 |
| 56 | imarketslive uk | london | -- | £4.5B | 20,000 | 70 |
| 57 | moneytree financial solutions ltd | manchester | 69201 - Accounting and auditin | £4.5B | 20,000 | 70 |
| 58 | barry | glasgow | 43999 - Other specialised cons | £4.5B | 20,000 | 70 |
| 59 | elevating global leadership: discover the keys to global leaders. | london | -- | £4.5B | 20,000 | 60 |
| 60 | im financial freedom | london | -- | £4.5B | 20,000 | 70 |
| 61 | saint clair capital | london | -- | £4.5B | 20,000 | 60 |
| 62 | abnamro bank (china) co.ltd | -- | -- | £4.5B | 20,000 | -- |
| 63 | aviva legal indemnities | london | -- | £4.5B | 20,000 | -- |
| 64 | rbs markets and international banking | london | -- | £4.5B | 20,000 | -- |
| 65 | admiral group - mba leadership programs | caerdydd | -- | £4.5B | 20,000 | -- |
| 66 | standard chartered singapore | london | -- | £4.5B | 20,000 | -- |
| 67 | mizuho international | london | -- | £4.5B | 20,000 | -- |
| 68 | zurich life | -- | -- | £4.5B | 20,000 | -- |
| 69 | rand merchant bank (london branch) | london | -- | £4.5B | 20,000 | -- |
| 70 | bank of georgia holdings plc | london | -- | £4.5B | 20,000 | -- |
| 71 | national westminster bank | london | -- | £4.5B | 20,000 | -- |
| 72 | santander global corporate banking | london | -- | £4.5B | 20,000 | -- |
| 73 | brand partners at direct line group | london | -- | £4.5B | 20,000 | -- |
| 74 | assurant solutions, europe | crewe | -- | £4.5B | 20,000 | -- |
| 75 | capita life & pensions | london | -- | £4.5B | 20,000 | -- |
| 76 | willis | london | -- | £4.5B | 20,000 | -- |
| 77 | natwest bank | -- | -- | £4.5B | 20,000 | -- |
| 78 | thames engineering & maintenance services ltd | london | 33110 - Repair of fabricated m | £4.3B | 411,917 | 80 |
| 79 | delphi diesel systems | -- | -- | £3.4B | 20,000 | 80 |
| 80 | inchcape volkswagen | maidstone | -- | £3.4B | 20,000 | 80 |
| 81 | belron® international | milton | -- | £3.4B | 20,000 | 80 |
| 82 | hutchinson china | london | -- | £3.4B | 20,000 | 80 |
| 83 | inchcape land rover | maidstone | -- | £3.4B | 20,000 | 80 |
| 84 | traka automotive | olney | -- | £3.4B | 20,000 | 80 |
| 85 | inchcape toyota | maidstone | -- | £3.4B | 20,000 | 80 |
| 86 | daimler buses uk | coventry | -- | £3.4B | 20,000 | 80 |
| 87 | schaeffler automotive aftermarket (uk) ltd. | hereford | -- | £3.4B | 20,000 | 80 |
| 88 | skoda uk | milton keynes | 68209 - Other letting and oper | £3.4B | 20,000 | 80 |
| 89 | formel d uk ltd. | london | -- | £3.4B | 20,000 | 80 |
| 90 | jaguar land rover | london | -- | £3.4B | 20,000 | 80 |
| 91 | steel seal ltd | evesham | -- | £3.4B | 20,000 | 80 |
| 92 | giti tires | london | -- | £3.4B | 20,000 | 80 |
| 93 | volvo stockport | london | -- | £3.4B | 20,000 | 80 |
| 94 | gates worldwide limited, formerly tomkins plc | london | -- | £3.4B | 20,000 | 80 |
| 95 | taggarts land rover | glasgow | -- | £3.4B | 20,000 | 80 |
| 96 | inchcape mercedes-benz | maidstone | -- | £3.4B | 20,000 | 80 |
| 97 | ineos grenadier | london | -- | £3.4B | 20,000 | 80 |
| 98 | Centrica | WINDSOR | 70100 - Activities of head off | £3.2B | 40,000 | 80 |
| 99 | catalina resources plc | colwall stone | 07290 - Mining of other non-fe | £3.1B | 20,000 | 80 |
| 100 | air liquide united kingdom limited | coleshill | -- | £3.1B | 20,000 | 80 |
Este ranking mostra as 100 maiores empresas de Reino Unido por receitas declaradas, de registos oficiais. A pontuação S.C.A.L.A. (0-100) oferece uma leitura rápida da situação financeira. Relatórios detalhados desde €0,99. Acesso à API desde €19/mês.
United Kingdom: Source: Companies House (public register). — Licence not confirmed (to be verified)