140 companies found in Acarigua. Total revenue: €60.6M. Average health score: 49/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | km net | 18.1M | 350 | 60 |
| 2 | Monte Pellegrino | 12.2M | 30 | 60 |
| 3 | TACA Manufactura y Servicios | 11.8M | 125 | 60 |
| 4 | OTR PROYECTOS & CONSTRUCCIONES C.A. | 4.5M | 30 | 50 |
| 5 | PROYECTOS INGENIERIA Y CONSTRUCCION MEJIAS, C.A. | 4.5M | 30 | 50 |
| 6 | Multiservicios Mangolisto c.a | 2.0M | 30 | 50 |
| 7 | ACICA, Automatización y Control Industrial | 1.8M | 5 | 50 |
| 8 | arius seguridad integral, c.a. | 1.5M | 30 | 50 |
| 9 | CONSTRUCTORA FERISA, C.A. | 1.2M | 5 | 50 |
| 10 | Ecogard Venezuela | 992K | 5 | 40 |
| 11 | TecnOdoo C.A | 851K | 5 | 40 |
| 12 | residencias terranova c.a. | 755K | 5 | 40 |
| 13 | corporacion charatex ca. | 212K | 5 | 40 |
Get the complete dataset for 140 companies in Acarigua, Venezuela — including revenue, employees, score, and contact details.
Browse Data Shop →