376 companies found in Sauquoit. Total revenue: €10.0M. Average health score: 42/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Reilly Dairy | €2.5M | 5 | 50 | C |
| 2 | Sauquoit Valley Insurance Company | €1.8M | 5 | 50 | C |
| 3 | lincoln davies | €1.3M | 5 | 50 | C |
| 4 | grande’s pizzeria | €1.2M | 30 | 50 | C |
| 5 | sauquoit automotive | €951K | 5 | 40 | D |
| 6 | Jbr Engineering | €950K | 5 | 40 | D |
| 7 | A Mark Above | Design Studio | €627K | 5 | 40 | D |
| 8 | BeeGeeky | €473K | 5 | 40 | D |
| 9 | hypnosis and biofeedback | €93K | 5 | 30 | E |
| 10 | Woodshill, Inc | €47K | 5 | 30 | E |
Get the complete dataset for 376 companies in Sauquoit, United States — including revenue, employees, score, and contact details.
Browse Data Shop →