1,285 companies found in Nelson. Total revenue: €63.3M. Average health score: 46/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | galito's flame grilled chicken namibia | €24.9M | 125 | 60 | C+ |
| 2 | Far West Rice, Inc. | €12.2M | 30 | 60 | C+ |
| 3 | Georama | €5.1M | 30 | 50 | C |
| 4 | Collins Cabinets of Alex Inc | €4.5M | 30 | 50 | C |
| 5 | Taylor Technology Inc | €2.8M | 30 | 50 | C |
| 6 | natureswings | €2.8M | 30 | 50 | C |
| 7 | Rutgers GSAPP Continuing Education | €1.5M | 125 | 50 | C |
| 8 | Nelson Stone Barn | €1.2M | 30 | 50 | C |
| 9 | old bank coffee shop | €1.2M | 30 | 50 | C |
| 10 | corral saloon and eatery | €1.2M | 30 | 50 | C |
| 11 | cedar ridge resort & cabins | €1.2M | 30 | 50 | C |
| 12 | SNT Engineering Ltd. | €990K | 5 | 40 | D |
| 13 | kleen steam company | €951K | 5 | 40 | D |
| 14 | Waldorf Excavating | €755K | 5 | 40 | D |
| 15 | President Web | €649K | 30 | 40 | D |
| 16 | bill obrien | €479K | 5 | 40 | D |
| 17 | gem computer solutions | €353K | 5 | 40 | D |
| 18 | bakoa corporation | €328K | 5 | 40 | D |
| 19 | the african centre for governance | €63K | 30 | 30 | E |
Get the complete dataset for 1,285 companies in Nelson, United States — including revenue, employees, score, and contact details.
Browse Data Shop →