717 companies found in Aguada. Total revenue: €37.7M. Average health score: 44/100.
Data last updated:
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | GOBIERNO MUNICIPIO DE AGUADA | €35.2M | 350 | 60 | C+ |
| 2 | PRPR-MED, CORP. | €1.2M | 5 | 50 | C |
| 3 | AGUADA MEDICAL CENTER, INC. | €269K | 5 | 40 | D |
| 4 | HOSPICIO SANTA RITA, INC. | €269K | 5 | 40 | D |
| 5 | S & R HOSPICE, CORPORATION | €269K | 5 | 40 | D |
| 6 | Casa Barista | €204K | 5 | 40 | D |
| 7 | Hispania Group, Intl. Corporation | €136K | 5 | 40 | D |
| 8 | Ann Wigmore Natural Health Institute | €115K | 30 | 40 | D |
Get the complete dataset for 717 companies in Aguada, United States — including revenue, employees, score, and contact details.
Browse Data Shop →