24 companies found in Kitengela Ward. Total revenue: €0. Average health score: 0/100.
Data last updated:
| # | Company | Revenue | Employees | Score |
|---|---|---|---|---|
| 1 | Orient Grill Kitengela | -- | -- | -- |
| 2 | Bunny House School | -- | -- | -- |
| 3 | Cloud Paints | -- | -- | -- |
| 4 | E-Pro Records | -- | -- | -- |
| 5 | Javeex Baby Shop | -- | -- | -- |
| 6 | Creflo Gardens Kitengela | -- | -- | -- |
| 7 | Halcyon Lounge & Grill | -- | -- | -- |
| 8 | LifeStyle Cuisine Ltd | -- | -- | -- |
| 9 | King Quality Meat Ltd | -- | -- | -- |
| 10 | Kaputiei Safariland Hotel | -- | -- | -- |
| 11 | Ireland Bar and Restaurant | -- | -- | -- |
| 12 | The MAO Soccer Academy and Sports Club | -- | -- | -- |
| 13 | Patana Coffee House | -- | -- | -- |
| 14 | Black Pearl Liquor Store | -- | -- | -- |
| 15 | Kitengela Methodist Church | -- | -- | -- |
| 16 | Klub Hattrick | -- | -- | -- |
| 17 | Lewide Enterpises Limited | -- | -- | -- |
| 18 | Rosewall Estate | -- | -- | -- |
| 19 | Halisi Family Hospital | -- | -- | -- |
| 20 | Guru Motor Hub | -- | -- | -- |
| 21 | Jelani Motors | -- | -- | -- |
| 22 | Eagles City Kitengela | -- | -- | -- |
| 23 | Nairobi Chapel Kitengela | -- | -- | -- |
| 24 | Barcode Lounge and Grill | -- | -- | -- |
Get the complete dataset for 24 companies in Kitengela Ward, Tanzania — including revenue, employees, score, and contact details.
Browse Data Shop →