168,752 total companies in Tanzania
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | jambo group | ibadakuli | -- | €4.0B | 20,000 | 80 | A |
| 2 | super group of companies (tz) | -- | -- | €2.7B | 20,000 | 80 | A |
| 3 | atoz group tanzania | -- | -- | €2.7B | 20,000 | 80 | A |
| 4 | herocean group | dar es salaam | -- | €2.3B | 3,000 | 80 | A |
| 5 | zash commercials africa ltd. | mtoni | -- | €1.9B | 20,000 | 80 | A |
| 6 | tbl plc | dar es salaam | -- | €596.7M | 3,000 | 70 | B |
| 7 | kilimanjaro cement company limited | maweni | -- | €406.9M | 3,000 | 70 | B |
| 8 | the prevention and combating of corruption bureau | -- | -- | €301.9M | 3,000 | 70 | B |
| 9 | AfriTradex Global Investment Ltd. | Dar Es Salaam | -- | €268.2M | 350 | 70 | B |
| 10 | Invade Agro Group--IAG | Dar-Es-Salaam Dar-Es-Salaam | -- | €268.2M | 350 | 70 | B |
| 11 | Lima Tanzania | Mbozi Ward Songwe District | -- | €268.2M | 350 | 70 | B |
| 12 | GREENCERT | Arusha | -- | €268.2M | 350 | 70 | B |
| 13 | Lake Cement Ltd | Dar Es Salaam | -- | €207.2M | 350 | 70 | B |
| 14 | Reni International Company Limited | Dar Es Salaam | -- | €207.2M | 350 | 70 | B |
| 15 | KAMAKA COMPANY LIMITED | Dar Es Salaam | -- | €207.2M | 350 | 70 | B |
| 16 | ALAF Limited Tanzania | Dar Es Salaam | -- | €207.2M | 350 | 70 | B |
| 17 | Yapfix | -- | -- | €207.2M | 350 | 70 | B |
| 18 | bulk distributors limited | arusha | -- | €194.5M | 750 | 70 | B |
| 19 | KIJANI CROPS EXPORTATIONS TANZANIA LIMITED | Dar Es Salaam | -- | €180.2M | 350 | 70 | B |
| 20 | Nova Freshcrops Company Ltd | Dar Es Salaam | -- | €177.9M | 350 | 70 | B |
| 21 | Biotan Group ltd | -- | -- | €177.9M | 350 | 70 | B |
| 22 | Sanaa International | Dar Es Salaam | -- | €177.9M | 350 | 70 | B |
| 23 | Mahashree Agro Processing Ltd. | Dar Es Salaam | -- | €177.9M | 350 | 70 | B |
| 24 | Azam Ice-Cream | Dar-Es-Salaam | -- | €177.9M | 350 | 70 | B |
| 25 | god mwanga gems ltd | handeni | -- | €165.7M | 750 | 70 | B |
| 26 | ngaresero soda company | -- | -- | €165.7M | 750 | 70 | B |
| 27 | avion gold coropartion | saza | -- | €165.7M | 750 | 70 | B |
| 28 | FD The Movement | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 29 | Mr.Discount Supermarket Ltd | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 30 | Surprise Enterprise Limited | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 31 | Route Master Logistics & Equipments Co. Ltd | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 32 | Blue Coast Investment Limited | -- | -- | €142.8M | 350 | 70 | B |
| 33 | Bhanji Transport LTD | Makole Area | -- | €142.8M | 350 | 70 | B |
| 34 | MELEZ | Ilala | -- | €142.8M | 350 | 70 | B |
| 35 | Simba Supply Chain Solutions | Dar-Es-Salaam | -- | €142.8M | 350 | 70 | B |
| 36 | AL-HUSHOOM INLAND CONTAINER DEPOT | D'salaam | -- | €142.8M | 350 | 70 | B |
| 37 | JEFAG Group Ltd | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 38 | RANDS GLOBAL LOGISTICS LTD | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 39 | Mainline Carriers Limited | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 40 | CMTL logistics | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 41 | Geamos Company Limited | Dar Es Salaam | -- | €142.8M | 350 | 70 | B |
| 42 | nova freshcrops company limited | tandahimba | -- | €142.3M | 350 | 70 | B |
| 43 | lina millers company limited | -- | -- | €142.3M | 350 | 70 | B |
| 44 | play video | dar es salaam | -- | €135.8M | 20,000 | 70 | B |
| 45 | Reliance Insurance Company (T) LTD | Upanga | -- | €128.6M | 350 | 70 | B |
| 46 | uganda martyrs hospital, lubaga | lubaga | -- | €125.2M | 750 | 70 | B |
| 47 | tanganyika wattle company ltd. | -- | -- | €122.7M | 750 | 70 | B |
| 48 | Rogation Selengia | -- | -- | €115.0M | 313 | 70 | B |
| 49 | acca tanzania | dar es salaam | -- | €109.7M | 3,000 | 70 | B |
| 50 | Walmat engineering & automation systems | Dar Es Salaam | -- | €109.7M | 350 | 70 | B |
| 51 | Orion Lubricants Tanzania | Mikocheni | -- | €109.7M | 350 | 70 | B |
| 52 | Taifa Gas Tz Ltd | Ilala | -- | €109.7M | 350 | 70 | B |
| 53 | Mekonegrouptz | To | -- | €109.7M | 350 | 70 | B |
| 54 | Tropical Trails | -- | -- | €104.2M | 350 | 70 | B |
| 55 | pipe industries co. limited | dar es salaam | -- | €101.7M | 750 | 70 | B |
| 56 | Insignia Limited. | Dar Es Salaam | -- | €101.2M | 350 | 70 | B |
| 57 | Hello Africa Safaris | Arusha | -- | €99.4M | 350 | 60 | C+ |
| 58 | Leopard Tours Limited | Arusha | -- | €99.4M | 350 | 60 | C+ |
| 59 | mangokili adventures | -- | -- | €99.4M | 350 | 60 | C+ |
| 60 | great lake expedition | moshi | -- | €99.4M | 350 | 60 | C+ |
| 61 | national irrigation commission tume ya taifa ya umwagiliaji | dodoma | -- | €96.2M | 750 | 60 | C+ |
| 62 | SAS Logistics LTD | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 63 | Famari Investment (T) Ltd | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 64 | zhpoppe limited | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 65 | K N Solanki Transport Limited | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 66 | RAPHAEL LOGISTICS TANZANIA | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 67 | Pwani Hauliers Limited | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 68 | TRANTRUCK LTD | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 69 | Golden Coach | Fleet | Wheels Limited | Dar Es Salaam | -- | €96.0M | 350 | 60 | C+ |
| 70 | Makundi Transport & General Supplies Limited | Dodoma | -- | €96.0M | 350 | 60 | C+ |
| 71 | union meat group | dar es salaam | -- | €95.8M | 125 | 60 | C+ |
| 72 | napol group of companies limited | kahama | -- | €95.8M | 125 | 60 | C+ |
| 73 | meghji's sundries | -- | -- | €95.8M | 125 | 60 | C+ |
| 74 | Technoserve Tanzania | Dar Es Salaam | -- | €95.8M | 125 | 60 | C+ |
| 75 | achelis tanganyika limited | -- | -- | €95.8M | 125 | 60 | C+ |
| 76 | KOME EAST AFRICA LTD | Dar Es Salaam | -- | €95.8M | 125 | 60 | C+ |
| 77 | zons rex tanzania ltd | dar es salaam | -- | €95.8M | 125 | 60 | C+ |
| 78 | European Business Group TZ | Dar Es Salaam | -- | €95.8M | 125 | 60 | C+ |
| 79 | Asanta International Group - AIG | Dar Es Salaam | -- | €95.8M | 125 | 60 | C+ |
| 80 | GIZ Tanzania and EAC | Dar Es Salaam | -- | €95.8M | 125 | 60 | C+ |
| 81 | skygroup tanzania | -- | -- | €95.8M | 125 | 60 | C+ |
| 82 | Stamigold Biharamulo Mine | Dar Es Salaam | -- | €93.2M | 350 | 60 | C+ |
| 83 | Petratan Limited | Dar Es Salaam | -- | €93.2M | 350 | 60 | C+ |
| 84 | ABM EQUIPMENT SERVICES LIMITED | Tanga | -- | €93.2M | 350 | 60 | C+ |
| 85 | Altezza Mining | Dar Es Salaam | -- | €93.2M | 350 | 60 | C+ |
| 86 | AMAZON MINEWORKS LTD | Morogoro | -- | €93.2M | 350 | 60 | C+ |
| 87 | mbeya cement | mbeya | -- | €90.8M | 350 | 60 | C+ |
| 88 | magoda bamboo company ltd | korogwe | -- | €90.8M | 350 | 60 | C+ |
| 89 | Ando Roofing Products Limited | Dar Es Salaam | -- | €90.8M | 350 | 60 | C+ |
| 90 | Kamaka Tanzania | Dar Es Salaam | -- | €90.8M | 350 | 60 | C+ |
| 91 | KOM GROUP OF COMPANIES | Kahama | -- | €86.3M | 350 | 60 | C+ |
| 92 | LisheFix | Dar Es Salaam | -- | €86.3M | 350 | 60 | C+ |
| 93 | Dew Drop Drinks Ltd | Dar Es Salaam | -- | €86.3M | 350 | 60 | C+ |
| 94 | Karlito's Way Limited | Oysterbay | -- | €86.3M | 350 | 60 | C+ |
| 95 | Small Industries Development Organization (SIDO) | Dar | -- | €81.9M | 350 | 60 | C+ |
| 96 | TANZANIA TELECOMMUNICATIONS CORPORATION | Dar es salaam | -- | €77.4M | 662 | 60 | C+ |
| 97 | fammamtl | -- | -- | €77.3M | 350 | 60 | C+ |
| 98 | Glory Tanzania | Dar Es Salaam | -- | €76.6M | 350 | 60 | C+ |
| 99 | Shafa Agro | Iringa | -- | €76.6M | 350 | 60 | C+ |
| 100 | SATVA CONSTRUCTION SOLUTIONS | Dar Es Salaam | -- | €74.0M | 125 | 60 | C+ |
This ranking shows the top 100 companies in Tanzania by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.