16,019 companies found in Katowice. Total revenue: €7.9B. Average health score: 64/100.
| video game industry | 2 |
| wholesale | 2 |
| sports betting | 1 |
| energy sector | 1 |
| management consulting company | 1 |
| metalworking | 1 |
| music industry | 1 |
| rail transport | 1 |
| metal industry | 1 |
| health system | 1 |
| # | Company | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|
| 1 | Tauron Polska Energia energy sector | €4.2B | 270 | 72 | B |
| 2 | Farmacol wholesale | €1.4B | 3,089 | 72 | C |
| 3 | Węglokoks wholesale | €1.3B | -- | 57 | C |
| 4 | Famur SA | €518.0M | 5,164 | 70 | B |
| 5 | GRENEVIA SPÓŁKA AKCYJNA | €518.0M | 5,164 | 65 | B |
Get the complete dataset for 16,019 companies in Katowice, Poland — including revenue, employees, score, and contact details.
Browse Data Shop →