3,743,307 total companies in United Kingdom
| # | Company | City | Sector | Revenue | Employees | Score | Grade |
|---|---|---|---|---|---|---|---|
| 1 | CGN GLOBAL URANIUM LIMITED | Cambridge | -- | €644.1M | -- | -- | -- |
| 2 | MORNING FOODS,LIMITED | Crewe | -- | €284.1M | 302 | -- | -- |
| 3 | PROPELLER FUELS LTD | Hessle | -- | €281.5M | -- | -- | -- |
| 4 | anord mardix | six road ends | -- | €277.0M | 3,000 | -- | -- |
| 5 | CORSAIR COMPONENTS LIMITED | Caerphilly | -- | €276.0M | -- | -- | -- |
| 6 | EQT PARTNERS LIMITED | London | -- | €262.4M | 291 | -- | -- |
| 7 | CGNM UK LTD. | CAMBRIDGE | -- | €250.1M | -- | -- | -- |
| 8 | FORD FUELS LIMITED | BRISTOL | -- | €245.9M | -- | -- | -- |
| 9 | CHESTERFIELD POULTRY LIMITED | THORNE | -- | €245.8M | 248 | -- | -- |
| 10 | SENTRY AEROSPARES LIMITED | WATFORD | -- | €234.3M | 61 | -- | -- |
| 11 | E.W. Beard Limited | Swindon | -- | €230.2M | 125 | -- | -- |
| 12 | NORWEST FOODS INTERNATIONAL LIMITED | KNUTSFORD | -- | €218.7M | 28 | -- | -- |
| 13 | Sharps Pixley Limited | London | -- | €215.8M | 11 | -- | -- |
| 14 | lawrence vehicles limited | derby | -- | €215.3M | 125 | -- | -- |
| 15 | STRATHROY DAIRY LIMITED | Omagh | -- | €176.0M | 165 | -- | -- |
| 16 | VAPES-BARS LTD | LONDON | -- | €162.6M | 6 | -- | -- |
| 17 | H.J. LEA OAKES LIMITED | Nantwich | -- | €160.7M | 350 | -- | -- |
| 18 | PSYCH-UK LIMITED | CAMELFORD | -- | €159.8M | 247 | -- | -- |
| 19 | HARRON HOMES LIMITED | Leeds Yorkshire | -- | €156.9M | 125 | -- | -- |
| 20 | WANIS LIMITED | LONDON | -- | €156.4M | 3 | -- | -- |
| 21 | SODEXO LIVE UK LIMITED | LONDON | -- | €154.8M | 9,129 | -- | -- |
| 22 | oakes millers limited | aston | -- | €150.3M | 5 | -- | -- |
| 23 | Lioncroft Wholesale Ltd | Birmingham | -- | €148.0M | 125 | -- | -- |
| 24 | BOOST PAY LIMITED | ARUNDEL | -- | €143.7M | 10 | -- | -- |
| 25 | FUTURA FOODS UK LIMITED | DURSLEY | -- | €143.0M | -- | -- | -- |
| 26 | Sales Assistance Limited | Skegby | -- | €141.6M | -- | -- | -- |
| 27 | FORTRESS OPERATIONS LIMITED | KINGSWINFORD | -- | €138.3M | -- | -- | -- |
| 28 | IGI INEX TRADING (UK) LTD | LONDON | -- | €131.8M | 2 | -- | -- |
| 29 | W B POWER SERVICES LIMITED | HEANOR | -- | €131.4M | 30 | -- | -- |
| 30 | AUTO-SLEEPERS GROUP LIMITED | Broadway | -- | €123.8M | 371 | -- | -- |
| 31 | MERTRUX LIMITED | Derby. | -- | €122.5M | 125 | -- | -- |
| 32 | B.M.FASHIONS (U.K.) LIMITED | LEICESTER | -- | €115.5M | -- | -- | -- |
| 33 | MTS CLEANSING SERVICES LIMITED | ROCHESTER | -- | €114.9M | 506 | -- | -- |
| 34 | innox trading limited | skelmersdale | -- | €110.0M | 248 | -- | -- |
| 35 | KNAPP U.K. LIMITED | CHALGROVE | -- | €109.3M | -- | -- | -- |
| 36 | Ashley Chartering Limited | London | -- | €107.9M | 30 | -- | -- |
| 37 | MERCH TRAFFIC LIMITED | LONDON | -- | €105.7M | -- | -- | -- |
| 38 | HARLETTE CAPITAL LIMITED | LONDON | -- | €100.0M | 2 | -- | -- |
| 39 | USP Steels Ltd | Kingswinford | -- | €99.2M | 30 | -- | -- |
| 40 | COMMERCIAL LIMITED | Leckhampton | -- | €96.8M | -- | -- | -- |
| 41 | tallis amos group limited | hinton on the green | -- | €96.6M | 5 | -- | -- |
| 42 | Carey London Ltd | St Albans | -- | €96.6M | 22 | -- | -- |
| 43 | DR REDDY'S LABORATORIES (UK) LIMITED | Yorkshire | -- | €95.0M | -- | -- | -- |
| 44 | ringtons ltd | newcastle | -- | €94.4M | 750 | -- | -- |
| 45 | Ringtons | Heaton | -- | €94.4M | 350 | -- | -- |
| 46 | CHARD (1964) LIMITED | BLACKPOOL | -- | €93.1M | -- | -- | -- |
| 47 | PACIFIC PRODUCE LIMITED | WANTAGE | -- | €92.2M | -- | -- | -- |
| 48 | Massey Bros Llp | Holmes Chapel | -- | €91.1M | 5 | -- | -- |
| 49 | ALFA COMMODITIES LIMITED | London | -- | €90.3M | -- | -- | -- |
| 50 | GHL (WICKSIDE) LIMITED | LOUGHTON | -- | €89.7M | 4 | -- | -- |
| 51 | EURO ALLOYS LIMITED | BRIDGEND | -- | €87.8M | -- | -- | -- |
| 52 | Supreme Freight Services Ltd | Southampton | -- | €87.6M | 125 | -- | -- |
| 53 | SCIENTIFIC LABORATORY SUPPLIES LIMITED | HESSLE | -- | €86.1M | -- | -- | -- |
| 54 | ADTRAN EUROPE LIMITED | BASINGSTOKE | -- | €84.7M | 32 | -- | -- |
| 55 | GROVE RETAIL LTD | New Cross | -- | €83.9M | 350 | -- | -- |
| 56 | Mayo Civil Engineering Limited | Rochdale | -- | €83.4M | 125 | -- | -- |
| 57 | m & a doocey civil engineering limited | tipton | -- | €81.0M | 205 | -- | -- |
| 58 | Prince Petroleum Ltd | Leicester | -- | €80.3M | 26 | -- | -- |
| 59 | CROMWOOD LTD | London | -- | €79.6M | -- | -- | -- |
| 60 | PARALLEL UK LIMITED | SPALDING | -- | €79.4M | -- | -- | -- |
| 61 | HARPER'S HOME MIX LIMITED | Holsworthy | -- | €79.2M | -- | -- | -- |
| 62 | LOFTHOUSE OF FLEETWOOD LIMITED | FLEETWOOD | -- | €79.2M | -- | -- | -- |
| 63 | vintage trading solutions ltd. | leeds | -- | €79.0M | 325 | -- | -- |
| 64 | ALCUMET TRADING LIMITED | LONDON | -- | €78.1M | -- | -- | -- |
| 65 | IBERVEG (UK) LIMITED | Limpsfield | -- | €77.6M | 6 | -- | -- |
| 66 | QUALITY FREIGHT SERVICES LIMITED | SHIPLEY | -- | €77.1M | -- | -- | -- |
| 67 | London City Bond Ltd | Barking | -- | €76.3M | 350 | -- | -- |
| 68 | R.J. & K.D. MCLEAN LIMITED | SHAFTESBURY | -- | €74.4M | -- | -- | -- |
| 69 | SAFIC-ALCAN UK LIMITED | WARRINGTON | -- | €73.9M | 74 | -- | -- |
| 70 | SG Umbrella | Wimborne | -- | €73.6M | 5 | -- | -- |
| 71 | CURVEBALL LEISURE LTD | SWANSEA | -- | €73.5M | 56 | -- | -- |
| 72 | ron brooks limited | ilkeston | -- | €72.0M | 105 | -- | -- |
| 73 | HOO HING LIMITED | Dagenham | -- | €71.6M | 185 | -- | -- |
| 74 | BLOK 'N' MESH GLOBAL LIMITED | London | -- | €70.4M | 227 | -- | -- |
| 75 | PORTLAND FUEL LIMITED | YORK | -- | €68.6M | -- | -- | -- |
| 76 | EASY CARE SOLUTIONS UK LTD | PITSTONE | -- | €67.2M | -- | -- | -- |
| 77 | CLAREMONT GROUP INTERIORS LIMITED | Birchwood | -- | €65.8M | 127 | -- | -- |
| 78 | LAND SECURITIES PROPERTIES LIMITED | LONDON | -- | €65.5M | -- | -- | -- |
| 79 | Merlin Diesel Systems Ltd | Preston | -- | €64.3M | 125 | -- | -- |
| 80 | SCAN GLOBAL LOGISTICS (UK) LTD | SLOUGH | -- | €63.4M | 129 | -- | -- |
| 81 | MARSHALL LAND SYSTEMS LTD | CAMBRIDGE | -- | €62.6M | 432 | -- | -- |
| 82 | tillotts pharma uk limited | wellingore | -- | €62.2M | 5 | -- | -- |
| 83 | Access Bookings | Lichfield | -- | €61.9M | 350 | -- | -- |
| 84 | tough construction limited | glasgow | -- | €61.5M | 5 | -- | -- |
| 85 | ANGLIA FREE RANGE EGGS LIMITED | Great Blakenham Ipswich | -- | €61.0M | 60 | -- | -- |
| 86 | HELLER MACHINE TOOLS LIMITED | WORCESTERSHIRE | -- | €60.8M | 147 | -- | -- |
| 87 | BLOCK SOLUTIONS LIMITED | London | -- | €60.0M | -- | -- | -- |
| 88 | Britcon (UK) Limited | Scunthorpe | -- | €60.0M | 125 | -- | -- |
| 89 | g p homecare limited | tamworth | -- | €60.0M | 2,398 | -- | -- |
| 90 | SMITH BROS. SERVICES LIMITED | PENRITH | -- | €59.7M | 13 | -- | -- |
| 91 | MONOTYPE LIMITED | Salfords Redhill | -- | €59.6M | 110 | -- | -- |
| 92 | NAUDAPAY LIMITED | London | -- | €59.5M | 7 | -- | -- |
| 93 | HANSON PLYWOOD LIMITED | HALIFAX | -- | €59.4M | -- | -- | -- |
| 94 | THE PURE GOLD GROUP LTD | London | -- | €59.0M | 28 | -- | -- |
| 95 | PASSENGER CLOTHING LTD | NEW MILTON | -- | €58.8M | -- | -- | -- |
| 96 | BECT BUILDING CONTRACTORS LIMITED | Cardiff | -- | €58.3M | 30 | -- | -- |
| 97 | LANDMARK CIVIL ENGINEERING LIMITED | Thames Ditton | -- | €58.0M | 30 | -- | -- |
| 98 | Motis Ireland Ltd | Newry | -- | €57.9M | 125 | -- | -- |
| 99 | Motis Ireland | Newry | -- | €57.9M | 125 | -- | -- |
| 100 | Landmark Groundworks Limited | Thames Ditton | -- | €57.5M | 30 | -- | -- |
This ranking shows the top 100 companies in United Kingdom by reported revenue, sourced from official government registries. The S.C.A.L.A. Score (0-100) provides an at-a-glance assessment of financial health. Detailed reports from €0.99. API access from €19/month.